Premier Series Race 5 - Waikiki Enduro - 26 April, 1999
OP CP Name Cat Time
1 1 MUHLENBURG JAN elite M 1:24:49
2 2 HUGHES ANDY elite M 1:25:10
3 3 MILWARD WARREN elite M 1:25:43
4 4 O'KANE CIAREN elite M 1:26:49
5 5 HOLMES ALLAN elite M 1:27:21
6 6 TAPSCOTT MICHAEL elite M 1:27:56
7 7 MANNING NEIL elite M 1:28:31
8 1 BOYES DAVE 35-39 M 1:29:11
9 8 PLECAS WAYNE elite M 1:30:05
10 9 BISHOP STEVEN elite M 1:31:02
11 1 AGNEW NICK 20-24 M 1:31:16
12 1 ALLEN DAVID 30-34 M 1:31:22
13 2 PREST SCOTT 20-24 M 1:31:26
14 10 LETTS CHRIS elite M 1:31:32
15 11 MATTHEWS LUKE elite M 1:31:34
16 12 HURST GERARD elite M 1:31:46
17 13 DURHAM STUART elite M 1:31:51
18 3 MCDOWELL SCOTT 20-24 M 1:32:18
19 2 WISHART ALEX 30-34 M 1:32:37
20 1 ROWLEY CHRISTO 25-29 M 1:32:52
21 1 TAKEDA MASA 40-44 M 1:32:59
22 2 SHEPHARD ROBERT 40-44 M 1:33:15
23 3 LIM ROB 30-34 M 1:33:34
24 2 REEVE A 25-29 M 1:34:05
25 2 COOTE MIKE 35-39 M 1:34:15
26 3 BATT RICHARD 25-29 M 1:34:25
27 4 GOODWIN LYNTON 25-29 M 1:34:33
28 3 CATTRALL ROBERT 40-44 M 1:34:40
29 4 KEANEY FRANK 40-44 M 1:34:44
30 4 JOYNER JASON 30-34 M 1:34:45
31 5 CASSEY MATTHEW 25-29 M 1:35:09
32 1 GLASS DANNIELLE elite F 1:35:16
33 4 WRIGHT WARREN 20-24 M 1:35:40
34 6 BREHAUT CHRIS 25-29 M 1:35:43
35 7 TROVATO ANTHONY 25-29 M 1:35:46
36 5 BRANDETT PHIL 30-34 M 1:36:00
37 2 BLATCHFORD LIZ elite F 1:36:14
38 8 HARVEY SCOTT 25-29 M 1:36:24
39 5 LEROY PHILIPPE 40-44 M 1:36:33
40 5 THOMPSON SCOTT 20-24 M 1:36:34
41 1 KARAJAS TIM 16-19 M 1:36:44
42 9 HENRY GREG 25-29 M 1:36:58
43 10 LAYMAN BRUCE 25-29 M 1:37:01
44 6 VAUGHAN DAVID 40-44 M 1:37:04
45 7 BEEVORS GRAHAM 40-44 M 1:37:22
46 1 WILSON BRUCE 45-49 M 1:37:34
47 11 MAGUIRE STEPHEN 25-29 M 1:38:09
48 2 FERGIE PETER 45-49 M 1:38:10
49 12 COPELAND PETER 25-29 M 1:38:12
50 13 BOYCE DUNCAN 25-29 M 1:38:14
51 8 NAIRN LINDSAY 40-44 M 1:38:37
52 3 WESLEY DALE 35-39 M 1:38:58
53 1 PARRY MILTON 50-54 M 1:39:11
54 1 GO HARD Team M 1:39:12
55 4 ITZSTEIN GARRY 35-39 M 1:39:23
56 6 CHAPLIN SHANE 30-34 M 1:39:29
57 14 LIM DAVID 25-29 M 1:39:35
58 7 CAHILL GEOFF 30-34 M 1:39:36
59 9 SILVERLOCH BARRY 40-44 M 1:39:38
60 15 ANDERSON GUY 25-29 M 1:39:38
61 8 HARB PETER 30-34 M 1:39:50
62 3 MACLEENAN BRETT 45-49 M 1:39:55
63 16 CALLOW MARK 25-29 M 1:40:07
64 9 GRIEVE RUSSELL 30-34 M 1:40:08
65 5 MUIRHEAD STUART 35-39 M 1:40:17
66 3 SCOTT ROBYN elite F 1:40:20
67 17 ANDREW CARL 25-29 M 1:40:33
68 10 MORRIS RICHARD 30-34 M 1:40:46
69 11 FULLER BRAD 30-34 M 1:40:48
70 10 HOWARD GARRY 40-44 M 1:40:56
71 18 PRESTON DELON 25-29 M 1:40:58
72 1 COCKER KERRY 30-34 F 1:41:06
73 19 DALLIN CHRIS 25-29 M 1:41:14
74 2 LAWSON GRANT 16-19 M 1:41:28
75 6 JACOBSEN M 35-39 M 1:41:29
76 1 VERSLUYS MICHELLE 25-29 F 1:41:36
77 20 MOSCONI DANNY 25-29 M 1:41:37
78 4 MOUTTET KELLY elite F 1:41:37
79 21 ARVIDSON PAUL 25-29 M 1:41:41
80 7 TOIA CHRIS 35-39 M 1:41:44
81 6 VERITY JOHN 20-24 M 1:41:45
82 11 LAWSON GUS 40-44 M 1:41:47
83 7 ABDO MICHAEL 20-24 M 1:41:48
84 22 PALMER JUSTIN 25-29 M 1:41:51
85 4 PASSMORE RAY 45-49 M 1:41:59
86 12 STEVENSON BRUCE 30-34 M 1:42:07
87 13 GLASBY CHRIS 30-34 M 1:42:15
88 8 MCCABE CHRIS 20-24 M 1:42:24
89 5 WATSON JOHN 45-49 M 1:42:31
90 6 HEWETT TERRY 45-49 M 1:42:35
91 1 ANDREWS THERESA 20-24 F 1:42:37
92 14 HAUGHEY GRAHAM 30-34 M 1:42:45
93 3 HEALES STEVEN 16-19 M 1:42:49
94 5 LAURENDEAU NATHALIE elite F 1:43:03
95 12 MCFALL IAN 40-44 M 1:43:15
96 7 KENNEDY 45-49 M 1:43:19
97 2 RANFORD PETER 50-54 M 1:43:29
98 13 LANE ANDY 40-44 M 1:43:34
99 8 HEWETT ANDIE 35-39 M 1:43:43
100 15 COOK ADRIAN 30-34 M 1:43:44
101 23 STEPHEN CHRISTOPER 25-29 M 1:43:51
102 16 MOSS DAVID 30-34 M 1:44:15
103 17 UKALOVIC TOMISLAV 30-34 M 1:44:20
104 2 PSHYCO CHICKS Team M 1:44:28
105 24 MCCORMACK ANDREW 25-29 M 1:44:29
106 25 ATWELL GRAEME 25-29 M 1:44:33
107 6 LOWE KAREN elite F 1:44:33
108 1 COUSINS DANNIELLE 16-19 F 1:44:41
109 9 EAGLEFIELD MAL 35-39 M 1:44:43
110 10 FOLLAND PETER 35-39 M 1:44:54
111 1 PRINCE BARBARA 35-39 F 1:45:11
112 2 HICKEY MIRANDA 30-34 F 1:45:12
113 26 SHARP BRUCE 25-29 M 1:45:14
114 3 RODIN KAREN 30-34 F 1:45:20
115 14 BISHOP DAVID 40-44 M 1:45:26
116 3 JARRET PAUL Team M 1:45:45
117 11 DARBY BILL 35-39 M 1:45:47
118 18 HANSON DAVID 30-34 M 1:45:48
119 27 COOK JAMIE 25-29 M 1:46:01
120 12 HICKEY STEPHEN 35-39 M 1:46:12
121 13 COTTERILL GRAEME 35-39 M 1:46:22
122 1 COOTE JANET 40-44 F 1:46:23
123 15 MUELLER RALF 40-44 M 1:46:41
124 9 JONES DARREN 20-24 M 1:46:50
125 7 HATCH CAROLEE elite F 1:46:51
126 8 FLOOD MIKE 45-49 M 1:46:52
127 16 MAIR GRAHAM 40-44 M 1:46:53
128 4 WOOD TONY 16-19 M 1:46:56
129 4 MOSS GARNET 30-34 F 1:47:10
130 19 BEAUMONT MATT 30-34 M 1:47:28
131 5 CARTER HELEN 30-34 F 1:47:32
132 20 BOYD SIMON 30-34 M 1:47:50
133 14 MOORE STUART 35-39 M 1:47:56
134 2 RODIN NATALIE 20-24 F 1:48:17
136 9 KELLY PAUL 45-49 M 1:48:36
137 1 PACESETTERS Team Mixed 1:48:52
138 10 MORRISON ALEX 45-49 M 1:49:11
139 28 RUMAC TIM 25-29 M 1:49:16
140 17 MITCHELL ADRIAN 40-44 M 1:49:36
141 21 CHESTER SIMON 30-34 M 1:49:39
142 8 DONNELLAN RACHAEL elite F 1:49:43
143 3 CAHILL TRACEY 20-24 F 1:49:44
144 15 SWINN PAUL 35-39 M 1:49:56
145 29 ENGLISH GAVIN 25-29 M 1:50:04
146 3 KING M 50-54 M 1:50:05
147 11 MOORE JEFF 45-49 M 1:50:12
148 18 MAGEE RON 40-44 M 1:50:18
149 2 BAZLEY MICHELLE 35-39 F 1:50:30
150 30 TINSLEY JASON 25-29 M 1:50:41
151 4 NADENBOUSCH NATALIE 20-24 F 1:50:42
152 31 WILSON ROB 25-29 M 1:50:42
153 16 RINGROSE KEN 35-39 M 1:50:48
154 19 THOMAS IAN 40-44 M 1:50:56
155 17 CICCARELLI CARL 35-39 M 1:51:02
156 2 BATT MELISA 25-29 F 1:51:04
157 22 IRELAND KEVIN 30-34 M 1:51:14
158 32 KAY BRETT 25-29 M 1:51:16
159 18 SMITH PETER 35-39 M 1:51:20
160 3 STEWART GLORIA 35-39 F 1:51:24
161 19 BACHSHALL MICHAEL 35-39 M 1:51:30
162 20 WARE STEVE 40-44 M 1:51:54
163 10 TAYLOR BRETT 20-24 M 1:52:12
164 1 MIDDLECOAT NOEL 55-59 M 1:52:17
165 4 TOOVEY DIANNE 35-39 F 1:52:21
166 12 SHOEMACK ANDREW 45-49 M 1:52:46
167 1 BECKETT ROY 60+ M 1:52:54
168 23 MCDONALS CA 30-34 M 1:52:58
169 21 TIMMS PAUL 40-44 M 1:53:00
170 4 MARTIN ROB 50-54 M 1:53:05
171 2 LETHLEAN KAREN 40-44 F 1:53:13
172 20 MOYLE GLENN 35-39 M 1:53:31
173 1 HARROP LYNN 45-49 F 1:53:33
174 3 JOSLIN REBECCA 25-29 F 1:53:56
175 3 JOLOB LINDA 40-44 F 1:54:15
176 13 PALEY ROB 45-49 M 1:54:31
177 33 COOPER LEON 25-29 M 1:55:27
178 6 RIVERS SAM 30-34 F 1:55:32
179 21 NOLAN JOHN 35-39 M 1:55:37
180 5 PRESSLEY JOHN 50-54 M 1:55:40
181 22 FORREST IAIN 35-39 M 1:55:50
182 24 HOFFMANN MARK 30-34 M 1:56:01
183 34 FAMLONGA BRADEN 25-29 M 1:56:03
184 2 CROMBIE ALAN 55-59 M 1:56:50
185 1 ROTONDO AND MYERS Team F 1:57:05
186 3 LIMB CHRIS 55-59 M 1:57:26
187 4 LOLY MITCH 55-59 M 1:57:52
188 23 HAMMOND DENNIS 35-39 M 1:58:36
189 4 EROCLAND LINNEY 25-29 F 1:58:42
190 24 BAX ALEX 35-39 M 1:59:08
191 2 WILSON BARBARA 45-49 F 1:59:14
192 5 PRICHARD TARRYN 25-29 F 1:59:39
193 25 NILSON PAUL 30-34 M 1:59:49
194 5 PANIZZA JANINE 35-39 F 2:00:03
195 4 MUHLENBURG CONNY 40-44 F 2:03:09
196 25 VERBURG PAUL 35-39 M 2:04:16
197 6 HAYES TRACEY 25-29 F 2:05:18
198 5 MACLENNAN DEBBIE 40-44 F 2:05:23
199 26 DIX GRAEME 30-34 M 2:06:09
200 6 WARD DIANNE 40-44 F 2:07:33
201 11 DENNIS ADAM 20-24 M 2:07:50
202 6 TIMMS LOIS 35-39 F 2:08:07
203 14 OWEN PETER 45-49 M 2:12:59
204 7 PALEY MARY 40-44 F 2:15:38
205 3 OWEN JENNY 45-49 F 2:21:53
206 8 HEWETT PAULA 40-44 F 2:23:39
207 2 SARA REG 60+ M 2:33:50
DQ 4 SULING SARAH Team M DQ