Womens Only - Matilda Bay - 750:20:5 - 12 Jan 1998
Tag Place Name Cat Swim SP Cycle CP Run RP Net time
48 1st MARTIN, THERESA FO:E 0:12:13 10 1:02:00
37 2nd HICKEY, MIRANDA FO:D 0:12:48 16 0:33:31 2 0:16:25 2 1:02:44
34 3rd WESLEY, LORETTA FO:D 0:12:05 8 0:33:59 3 0:17:13 5 1:03:17
47 4th ANDELA, DONA FO:E 0:12:55 18 0:33:20 1 0:17:25 6 1:03:40
40 5th BUDGE, TERRI FO:D 0:12:28 13 0:34:30 4 0:17:51 11 1:04:49
44 6th CLARKE, ANN FO:E 0:12:24 12 0:35:46 10 0:17:41 9 1:05:51
14 7th DONNELLAN, RACHAEL FO:B 0:11:24 1 0:35:30 9 0:19:07 18 1:06:01
24 8th STAHL, DANIELLE FO:C 0:13:16 19 0:36:28 11 0:16:26 3 1:06:10
112 9th FRAME, JASMINE FO:A 0:11:39 3 0:36:56 13 0:18:08 13 1:06:43
15 10th RODIN, NATALIE FO:B 0:12:52 17 0:37:14 17 0:17:38 7 1:07:44
26 11th REDFERN, KIMBERLEE FO:C 0:11:46 5 0:36:38 12 0:19:36 23 1:08:00
16 12th MOUTTET, KELLY FO:B 0:13:55 23 0:37:04 14 0:17:04 4 1:08:03
22 13th CRICHTON, NARELLE FO:C 0:14:42 33 0:35:19 8 0:18:11 14 1:08:12
100 14th BENTLEY, ELIZABETH FO:D 0:12:02 6 0:38:30 21 0:17:58 12 1:08:30
217 15th MOSS, GARNET FO:D 0:12:09 9 0:37:58 19 0:18:33 16 1:08:40
43 16th COOTE, JANET FO:E 0:15:01 34 0:35:13 7 0:18:34 17 1:08:48
28 17th HATCH, CAROLEE FO:C 0:14:18 27 0:38:45 23 0:16:16 1 1:09:19
57 18th WANN, ANNA FO:F 0:16:35 39 0:35:06 6 0:17:40 8 1:09:21
27 19th COLE, LOUISE FO:C 0:12:03 7 0:37:53 18 0:19:31 22 1:09:27
12 20th ANDREWS, THERESA FO:B 0:12:39 15 0:34:56 5 0:22:00 32 1:09:35
23 21st ENEVER, SUSAN FO:C 0:14:15 26 0:37:08 15 0:18:28 15 1:09:51
45 22nd PEARCE, COLLEEN FO:E 0:11:25 2 0:37:11 16 0:21:23 29 1:09:59
33 23rd BARJOLIN, CLAUDIA FO:D 0:12:23 11 0:40:55 30 0:17:51 10 1:11:09
54 24th WILSON, JANINE FO:F 0:13:43 22 1:11:19
35 25th TOOVEY, DIANNE FO:D 0:14:19 28 0:38:10 20 0:19:43 25 1:12:12
2 26th MORRIS, SHAREE FO:A 0:11:40 4 0:40:41 28 0:20:24 27 1:12:45
46 27th Steinepreis, Michelle FO:E 0:14:37 32 0:38:53 24 0:19:20 19 1:12:50
21 28th RIVERS, SAM FO:C 0:13:23 20 0:38:39 22 0:21:00 28 1:13:02
42 29th PANIZZA, JANINE FO:E 0:14:15 25 0:40:55 31 0:19:27 21 1:14:37
41 30th CARLYON, DEBRA FO:E 0:16:07 37 0:39:22 25 0:19:39 24 1:15:08
25 31st KARRA, PAULA FO:C 0:14:19 29 0:39:53 27 0:21:26 30 1:15:38
32 32nd TAYLOR, JAN FO:D 1:16:10
36 33rd HORNUM, ANITA FO:D 1:16:21
53 34th WOODCOCK, JULIE FO:F 0:15:09 35 0:39:29 26 0:21:46 31 1:16:24
29 35th MEEK, JULIE FO:C 0:14:37 31 0:41:45 33 0:22:17 33 1:18:39
38 36th PALEY, MARY FO:D 0:16:15 38 0:43:20 37 0:19:51 26 1:19:26
61 37th RICHARDS, PAM FO:G 0:19:48 42 0:40:55 32 0:19:26 20 1:20:09
13 38th JONGELING, JANENE FO:B 0:14:27 30 0:43:10 34 0:22:55 36 1:20:32
51 39th WILKINSON, JULIE FO:F 0:17:44 40 0:40:48 29 0:22:41 34 1:21:13
11 40th ATTARD, FIONA FO:B 0:13:42 21 0:43:22 38 0:24:49 37 1:21:53
56 41st OWEN, JENNY FO:F 0:13:55 24 0:43:14 35 0:27:16 39 1:24:25
52 42nd KERR, ALISON FO:F 0:12:36 14 0:43:18 36 0:30:13 40 1:26:07
71 43rd COOPER, TRISH FO:H 0:18:56 41 0:45:26 39 0:22:55 35 1:27:17
58 44th HEWETT, PAULA FO:F 0:16:06 36 0:50:10 40 0:27:10 38 1:33:26
1 COUSINS, DANIELLE FO:A
39 LEHRE, RENATE FO:D
49 SITKO, KAREN FO:E
55 CRISFORD, JANE FO:F