Amy Thompson and Warren Milward took out race 2 of the TWA State Series situated at the ideal surrounds of Club Capricorn, Yanchep. Thompson was never challenged during the 1km swim, 28 km bike and 8 km run. She finished 7 minutes in front of Robyn Scott. The mens race was a different story with Milward holding off a fast approaching Tim Ogden in the run. The no wetsuit/beachstart swim saw Matt Brabam and 1989 champion, Stefan Kolm establish a small lead. They were quickly overhauled by Milward, Tim Roberts and Jan Muhlenberg on the bike. Once on the run, a marshalling error saw the top 5 run an extra 300 metres although this had little effect on the overall placings. The 1996/97 State Series champions now look like favourites for the 97/98 crown.

**note elite competitors times for the swim are slower due to the beachstart and no wetsuits.

Club Capricorn -1:30:8 - 30 November, 1997
Overall Place Cat Place Name Cat Swim SP Cycle CP Run RP Finish
1 1 MILWARD, Warren MO:A 0:14:50 13 0:43:44 3 0:27:28 5 1:26:02
2 2 OGDEN, Tim MO:A 0:15:13 27 0:44:14 4 0:26:44 1 1:26:11
3 3 ROBERTS, Tim MO:A 0:15:10 24 0:43:19 1 0:28:40 19 1:27:09
4 4 BRABAM, Matt MO:A 0:14:32 6 0:44:44 6 0:28:01 7 1:27:17
5 5 PETERSON, Andrew MO:A 0:15:28 38 0:44:42 5 0:27:32 6 1:27:42
6 6 CROOKES, Stephen MO:A 0:15:13 28 0:45:52 7 0:26:52 2 1:27:57
7 7 MUHLENBERG, Jan MO:A 0:15:02 20 0:43:25 2 0:29:34 31 1:28:01
8 8 PLECAS, Wayne MO:A 0:15:09 23 0:46:33 14 0:28:02 8 1:29:44
9 1 TAKEDA, Masatoshi MO:M 0:15:29 39 0:46:25 12 0:28:18 10 1:30:12
10 9 HOWARD, Jason MO:A 0:16:00 63 0:45:55 8 0:28:39 18 1:30:34
11 10 TAPSCOTT, Michael MO:A 0:15:58 62 0:45:59 9 0:28:42 21 1:30:39
12 11 BARON-HAY, Richard MO:A 0:15:12 26 0:46:07 10 0:29:24 29 1:30:43
13 1 COOTE, Mike MO:K 0:13:45 1 0:48:30 21 0:28:28 15 1:30:43
14 12 HOWLEY, Tim MO:A 0:16:24 74 0:46:30 13 0:28:17 9 1:31:11
15 2 BOYES, Dave MO:K 0:15:44 48 0:46:48 16 0:28:44 22 1:31:16
16 1 JOYNER, Jason MO:I 0:15:03 21 0:47:47 19 0:28:33 17 1:31:23
17 1 MASAHIRO, Fujitani MO:E 0:15:57 58 0:47:37 18 0:28:41 20 1:32:15
18 13 TOOMEY, John MO:A 0:15:10 25 0:48:42 22 0:28:25 13 1:32:17
19 2 HENDERSON, John MO:I 0:14:42 9 0:49:18 26 0:28:21 12 1:32:21
20 14 KOLM, Stefan MO:A 0:14:34 7 0:48:00 20 0:29:51 34 1:32:25
21 15 IRVING, Adam MO:A 0:16:27 75 0:49:13 24 0:26:58 3 1:32:38
22 3 ALLEN, David MO:I 0:14:55 17 0:49:25 29 0:28:32 16 1:32:52
23 1 BLACK, Paul MO:G 0:15:15 29 0:49:28 30 0:28:25 14 1:33:08
24 16 HOLMES, Allan MO:A 0:15:57 59 0:49:16 25 0:28:21 11 1:33:34
25 17 PLATTS, Russell MO:A 0:15:32 42 0:47:22 17 0:30:53 43 1:33:47
26 2 STAHL, Tony MO:G 1:06:40 165 0:27:09 4 1:33:49
27 2 DICKINSON, Michael MO:E 0:15:32 41 0:49:36 34 0:28:52 26 1:34:00
28 1 CANDY, Gareth MO:C 0:13:46 2 0:50:23 42 0:30:05 35 1:34:14
29 3 KEANEY, Frank MO:K 0:14:51 14 0:51:04 52 0:28:47 23 1:34:42
30 3 BROADLEY, Andrew MO:G 0:15:28 37 0:48:54 23 0:30:46 40 1:35:08
31 4 SHEPHERD, Bob MO:K 0:16:23 73 0:49:50 37 0:28:56 27 1:35:09
32 2 BEEVORS, Grahame MO:M 0:14:46 11 0:51:10 54 0:29:20 28 1:35:16
33 18 BLOOMFIELD, Benjamin MO:A 0:15:00 19 0:49:18 27 0:30:59 47 1:35:17
34 3 LEROY, Philippe MO:M 0:16:14 69 0:49:53 38 0:29:31 30 1:35:38
35 1 THOMSON, Amy FO:A 0:15:35 44 0:50:23 43 0:29:40 32 1:35:38
36 19 WARK, James MO:A 0:15:04 22 0:49:35 33 0:31:00 49 1:35:39
37 4 PHARAOH, Stuart MO:I 0:14:58 18 0:50:00 39 0:30:51 42 1:35:49
38 5 BAVIN, Leigh MO:I 0:18:12 127 0:46:19 11 0:31:43 60 1:36:14
39 6 SEYMOUR, Christian MO:I 0:15:50 53 0:50:01 40 0:30:50 41 1:36:41
40 2 BISHOP, Steven MO:C 0:14:11 4 0:49:30 32 0:33:39 84 1:37:20
41 7 McMECKING, Brent MO:I 0:17:59 123 0:50:52 47 0:28:48 24 1:37:39
42 3 VAN LOON, Adrian MO:E 0:16:38 83 0:49:36 35 0:31:29 58 1:37:43
43 4 MAGUIRE, Stephen MO:G 0:15:27 36 0:50:59 51 0:31:24 55 1:37:50
44 5 GRAY, Daniel MO:G 0:15:48 52 0:49:23 28 0:33:10 78 1:38:21
45 4 EDWARDS, Peter MO:E 0:15:34 43 0:49:44 36 0:33:04 76 1:38:22
46 6 BOYCE, Duncan MO:G 0:18:02 124 0:49:28 31 0:30:58 46 1:38:28
47 7 LAYMAN, Bruce MO:G 0:16:02 64 0:51:33 58 0:30:57 45 1:38:32
48 5 VERITY, John MO:E 0:14:49 12 0:50:55 48 0:33:00 74 1:38:44
49 4 WAKE, Nigel MO:M 1:04:52 162 0:33:52 90 1:38:44
50 8 WILLIS, Brett MO:I 0:16:06 65 0:51:25 56 0:31:46 61 1:39:17
51 9 HAUGHEY, Graham MO:I 0:15:40 46 0:52:38 67 0:31:09 52 1:39:27
52 10 BUTLER, Andrew MO:I 0:16:30 78 0:52:05 62 0:31:00 48 1:39:35
53 5 ENGLAND, Clyde MO:M 0:15:58 60 0:50:48 46 0:32:51 73 1:39:37
54 11 GATES, Steve MO:I 0:16:38 84 0:52:53 70 0:30:16 38 1:39:47
55 5 McMAHON, Paul MO:K 0:17:35 114 0:51:31 57 0:30:56 44 1:40:02
56 6 DALLIN, Chris MO:E 0:16:41 87 0:50:25 44 0:33:02 75 1:40:08
57 20 PARLEY, Brett MO:A 0:17:13 107 0:50:06 41 0:33:05 77 1:40:24
58 6 DOWLING, Mick MO:M 0:18:13 128 0:52:04 61 0:30:07 36 1:40:24
59 12 TODD, Geoff MO:I 0:14:21 5 1:21:10 169 1:40:30
60 6 SLIVERLOCK, Barry MO:K 0:16:43 90 0:52:54 71 0:31:19 54 1:40:56
61 8 BRUCE, Murray MO:G 0:14:36 8 0:52:18 64 0:34:03 94 1:40:57
62 9 ATKINS, Glen MO:G 0:15:25 34 0:52:56 72 0:32:45 72 1:41:06
63 7 HOARE, Grant MO:K 0:17:46 118 0:51:06 53 0:32:18 67 1:41:10
64 1 MACLENNAN, Brett MO:P 0:17:18 110 0:53:27 79 0:30:34 39 1:41:19
65 13 GRIEVE, Russell MO:I 0:15:26 35 0:54:36 95 0:31:27 56 1:41:29
66 8 EAGLEFIELD, Mal MO:K 0:16:16 70 0:50:55 49 0:34:22 99 1:41:33
67 1 CASEY, Debra FO:J 0:16:47 93 0:52:51 69 0:32:03 65 1:41:41
68 10 DOHNT, Chris MO:G 0:15:22 32 0:52:27 65 0:34:13 96 1:42:02
69 2 GROSE, Geoff MO:P 0:15:44 49 1:26:18 171 1:42:02
70 14 HENDERSON, Barton MO:I 0:15:16 30 0:55:32 102 0:31:15 53 1:42:03
71 3 BIRCH, Tony MO:P 0:16:38 82 0:52:58 73 0:32:32 69 1:42:08
72 11 ARVIDSON, Paul MO:G 0:16:13 68 0:53:14 74 0:32:42 71 1:42:09
73 7 BISHOP, David MO:M 0:16:58 101 0:56:43 122 0:28:48 25 1:42:29
74 15 BYRNE, Dean MO:I 0:14:51 15 0:55:09 98 0:32:35 70 1:42:35
75 2 SCOTT, Robyn FO:A 0:17:14 108 1:25:22 167 1:42:36
76 16 PIANTA, Nigel MO:I 0:15:55 55 0:53:15 76 0:33:29 81 1:42:39
77 1 SPARK, Ken MO:R 0:15:43 47 0:53:49 84 0:33:34 83 1:43:06
78 17 TOIA, Chris MO:I 0:20:06 153 0:52:02 60 0:31:03 50 1:43:11
79 2 HICKEY, Miranda FO:J 0:16:31 79 0:52:38 68 0:34:03 95 1:43:12
80 8 DOBSON, Ken MO:M 0:13:58 3 0:55:38 103 0:33:41 85 1:43:17
81 9 CHESSON, Cliff MO:K 0:15:48 51 0:56:33 119 0:31:07 51 1:43:28
82 18 McSWEENEY, Peter MO:I 0:14:44 10 0:53:33 80 0:35:18 109 1:43:35
83 3 LOWE, Karen FO:A 0:17:15 109 0:54:25 90 0:31:57 64 1:43:37
84 19 ARNOLD, Scott MO:I 0:15:53 54 0:56:11 115 0:31:49 62 1:43:53
85 10 MUELLER, Ralf MO:K 0:18:33 136 0:53:23 78 0:32:15 66 1:44:11
86 7 McCABE, Christopher MO:E 0:15:23 33 0:52:28 66 0:36:25 120 1:44:16
87 8 MARTIN, Paul MO:E 0:16:42 88 0:50:45 45 0:36:58 133 1:44:25
88 9 HUTCHINSON, Lee MO:E 0:17:26 112 0:51:38 59 0:35:24 110 1:44:28
89 11 SKALSKI, Andrew MO:K 0:16:28 76 0:53:59 88 0:34:01 92 1:44:28
90 4 MODRA, Kim MO:P 0:15:29 40 0:53:34 81 0:35:46 113 1:44:49
91 3 BUDGE, Terri FO:J 0:16:45 92 0:53:47 83 0:34:18 97 1:44:50
92 4 GUTHERIDGE, Jacinta FO:J 0:16:52 96 0:56:38 121 0:31:27 57 1:44:57
93 10 TUSKE, Balazs MO:E 0:17:19 111 0:53:20 77 0:34:28 100 1:45:07
94 20 UKALOVIC, Tomislav MO:I 0:17:56 122 0:57:38 134 0:29:42 33 1:45:16
95 9 FLOOD, Mike MO:M 0:16:17 71 0:56:08 113 0:33:13 80 1:45:38
96 5 OLSLEWSKA, Jolanta FO:J 0:19:06 144 0:55:09 99 0:31:41 59 1:45:56
97 21 JONES, Andy MO:I 0:18:03 125 0:56:03 111 0:31:52 63 1:45:58
98 1 BECKETT, Roy MO:X 0:17:44 117 0:55:47 107 0:32:30 68 1:46:01
99 22 KARRA, Mike MO:I 0:15:21 31 0:56:57 127 0:33:45 86 1:46:03
100 4 WELLER, Kelly FO:A 0:20:35 158 0:51:11 55 0:34:40 104 1:46:26
101 10 CASTLEDINE, Dave MO:M 0:18:50 142 0:54:22 89 0:33:30 82 1:46:42
102 12 PARKINSON, David MO:K 0:16:54 98 0:53:15 75 0:36:47 129 1:46:56
103 23 TUTHILL, Jon MO:I 1:47:04 168 1:47:04
104 1 LAURENDEAN, Nathalie FO:H 0:16:22 72 0:54:59 97 0:35:48 114 1:47:09
105 12 WYATT, Ken MO:G 0:16:39 85 0:53:40 82 0:36:55 132 1:47:14
106 11 KENNEDY, Allan MO:M 0:16:56 100 0:53:55 85 0:36:26 122 1:47:17
107 24 MOSS, David MO:I 0:17:51 120 0:56:20 116 0:33:10 79 1:47:21
108 25 HUESTON, John MO:I 0:18:06 126 0:54:27 92 0:34:50 108 1:47:23
109 1 ANDELA, Dona FO:L 0:19:16 147 0:54:34 94 0:33:49 89 1:47:39
110 13 McCORMACK, Andrew MO:G 0:16:36 81 0:54:28 93 0:36:38 126 1:47:42
111 11 LANE, Scott MO:E 0:18:23 131 0:52:15 63 0:37:21 137 1:47:59
112 12 MURTHA, Mike MO:M 0:17:39 115 0:55:54 109 0:34:28 102 1:48:01
113 6 STANCLIFFE, Jane FO:J 0:16:42 89 0:53:58 87 0:37:27 138 1:48:07
114 5 RANFORD, Peter MO:P 0:16:55 99 0:55:40 105 0:35:57 116 1:48:32
115 2 CORNELIOS, Mary FO:L 0:16:59 102 0:56:51 123 0:34:46 107 1:48:36
116 21 LANDERS, Grant MO:A 0:16:29 77 0:54:27 91 0:37:40 140 1:48:36
117 13 LAWSON, Gus MO:M 0:15:39 45 0:57:24 132 0:35:42 112 1:48:45
118 12 HARRY, Ryan MO:E 0:16:40 86 1:01:57 152 0:30:16 37 1:48:53
119 3 OLIVER, Shane MO:C 0:14:53 16 0:56:54 126 0:37:17 136 1:49:04
120 1 STANCLIFFE, Roy MO:T 0:17:09 105 0:57:28 133 0:34:28 101 1:49:05
121 2 WILSON, Frank MO:R 0:16:44 91 0:55:42 106 0:36:43 128 1:49:09
122 2 WILTSHIRE, Ivan MO:T 0:16:48 94 0:56:20 117 0:36:27 123 1:49:35
123 3 HALL, Peter MO:R 0:16:35 80 0:54:58 96 0:38:08 142 1:49:41
124 14 WILKINSON, Graham MO:M 0:17:30 113 0:55:58 110 0:36:54 131 1:50:22
125 6 KELLY, Paul MO:P 0:20:35 157 0:56:03 112 0:33:54 91 1:50:32
126 1 RODIN, Natalie FO:F 0:18:17 130 0:56:37 120 0:36:12 118 1:51:06
127 7 WHITE, Colin MO:P 0:18:13 129 0:59:11 141 0:33:46 87 1:51:10
128 2 ANDREWS, Thearesa FO:F 0:17:10 106 0:53:56 86 0:40:22 154 1:51:28
129 3 COOKE, Janet FO:L 0:19:28 150 0:56:08 114 0:36:26 121 1:52:02
130 26 JOYCE, Brian MO:I 0:17:55 121 0:55:51 108 0:38:26 143 1:52:12
131 8 HEWETT, Terry MO:P 0:18:35 137 0:57:16 130 0:36:38 127 1:52:29
132 1 HARROP, Lynn FO:N 0:17:02 103 0:59:54 145 0:35:38 111 1:52:34
133 15 MITCHELL, Adrian MO:M 0:18:46 140 0:55:27 101 0:38:37 149 1:52:50
134 27 STEPHENSON, Mike MO:I 0:15:58 61 1:00:48 150 0:36:09 117 1:52:55
135 3 LIMB, Chris MO:T 0:18:26 133 0:59:52 144 0:34:42 105 1:53:00
136 7 BUDGE, Kylie FO:J 0:15:57 57 0:57:09 129 0:40:02 152 1:53:08
137 4 WRAY, Bob MO:R 0:20:38 160 0:56:52 125 0:35:48 115 1:53:18
138 14 BRAMLEY, Lance MO:G 0:17:02 104 0:57:48 135 0:38:33 147 1:53:23
139 28 HOFFMAN, Mark MO:I 0:22:15 164 0:57:21 131 0:34:02 93 1:53:38
140 13 WEAL, Tony MO:K 0:23:10 166 0:56:28 118 0:34:18 98 1:53:56
141 9 MASTERS, David MO:P 0:18:49 141 0:58:51 139 0:36:17 119 1:53:57
142 3 LYNCH, Penny FO:F 0:15:46 50 0:58:18 138 0:40:13 153 1:54:17
143 4 PRINCE, Barbara FO:L 0:18:25 132 1:01:21 151 0:34:32 103 1:54:18
144 1 KING, Renee FO:D 0:15:56 56 0:59:46 143 0:38:39 150 1:54:21
145 10 PALEY, Rob MO:P 0:20:31 156 0:59:29 142 0:34:45 106 1:54:45
146 11 BLYTH, Graham MO:P 0:24:20 169 0:56:57 128 0:33:47 88 1:55:04
147 4 KEENAN, Bob MO:T 0:20:37 159 0:57:59 137 0:36:32 125 1:55:08
148 4 MOUTLET, Kelly FO:F 0:19:18 148 0:59:07 140 0:37:13 134 1:55:38
149 13 FRASER, Chris MO:E 0:18:27 134 0:55:27 100 0:41:56 159 1:55:50
150 5 KING, Fiona FO:F 0:18:40 138 0:59:57 146 0:37:16 135 1:55:53
151 6 SLATER, Nicki FO:F 0:18:31 135 0:57:53 136 0:39:55 151 1:56:19
152 29 TAYLOR, Stephen MO:I 0:19:30 151 1:00:27 148 0:36:50 130 1:56:47
153 7 WILSON, Fiona FO:F 0:16:08 66 1:00:44 149 0:41:20 158 1:58:12
154 16 McNAMARA, Paul MO:M 0:18:43 139 1:02:39 155 0:38:32 146 1:59:54
155 2 JOLOB, Linda FO:N 0:19:42 152 1:02:08 153 0:38:31 145 2:00:21
156 5 OGDEN, Geoff MO:T 0:23:11 167 0:56:52 124 0:40:52 155 2:00:55
157 12 ROGERS, Dave MO:P 0:20:21 155 1:02:17 154 0:38:35 148 2:01:13
158 13 COYLE, Peter MO:P 0:16:50 95 1:06:23 164 0:38:29 144 2:01:42
159 8 HENSS, Allison FO:J 0:23:33 168 1:02:44 156 0:36:31 124 2:02:48
160 9 PHARAOH, Lynette FO:J 0:19:05 143 1:04:23 161 0:41:00 156 2:04:28
161 30 COUEHLAN, Declan MO:I 0:22:56 165 1:00:10 147 0:42:19 160 2:05:25
162 14 ROWE, Chris MO:K 0:21:03 162 1:07:02 166 0:37:40 141 2:05:45
163 8 BATT, Melisa FO:F 0:19:09 145 1:04:16 159 0:42:44 161 2:06:09
164 5 GITTOS, Maureen FO:L 1:25:35 170 0:41:17 157 2:06:52
165 31 NORDEBO, Sven MO:I 1:30:18 172 0:37:38 139 2:07:56
166 2 KARRA, Paula FO:H 0:19:25 149 1:04:20 160 0:44:31 164 2:08:16
167 1 THE BIGINNERS TO:M 0:25:03 171 1:03:12 157 0:42:58 162 2:11:13
168 3 MEEK, Julie FO:H 0:21:20 163 1:05:56 163 0:45:33 165 2:12:49
169 3 WILKINSON, Julie FO:N 0:24:34 170 1:03:17 158 0:45:45 166 2:13:36
170 32 MILLACHIP, Paul MO:I 0:20:13 154 1:10:00 167 0:43:29 163 2:13:42
DNF PALEY, Mary FO:N 0:26:06 172 DNF
DNF DURHAN, Stuart MO:A 0:17:47 119 0:50:56 50 DNF
DNF COULSON, Mark MO:G 0:16:52 97 0:55:39 104 DNF
DNF WALTERS, Brenton MO:G 0:19:12 146 1:20:00 168 DNF
DNF WISHART, Alex MO:I 0:17:41 116 0:46:37 15 DNF
DNF CARR, Tim MO:K 0:20:40 161 DNF
DNF MAGEE, Ron MO:M 0:16:12 67 DNF