Sprint Course - Two Rocks Yanchep - 16 Apr, 2001
CP Name Cat Swim Bike Run Finish
1 Klauz Peter M 16-19 10:01 24:52 19:10 54:03
1 Coote Mike M 40-49 9:38 24:53 19:44 54:15
2 Muirhead Stewart M 40-49 10:07 24:47 19:51 54:45
2 Hellings Tristian M 16-19 9:33 23:58 22:07 55:38
1 Lowe Karyn F 30-39 9:12 26:43 19:44 55:39
3 Lawson Mark M 16-19 9:03 24:40 22:00 55:43
3 Lawson Gus M 40-49 9:38 24:30 22:19 56:27
1 Cousins Dannielle F 16-19 9:32 25:28 21:44 56:44
4 Keirath Tom M 16-19 8:15 25:11 56:59
1 Banks Tony M 20-29 10:48 25:16 21:10 57:14
2 Burnett Terry F 30-39 11:31 24:19 58:00
1 St Marks F Team 9:59 27:06 21:37 58:42
2 Hanrahan Jeremy M 20-29 14:26 26:11 18:33 59:10
1 Campbell Elizabeth F 20-29 19:54 59:42
1 Maughan Greg M 30-39 11:13 28:07 21:37 1:00:57
4 Hilcke Graeme M 40-49 12:30 1:01:00
2 Elliot Paul M 30-39 11:17 26:24 24:35 1:02:03
2 Walton Lauren F 16-19 8:11 27:49 26:04 1:02:04
3 Waldby Andrew M 30-39 11:32 27:09 23:24 1:02:05
5 Peeling Dave M 40-49 11:52 26:08 24:13 1:02:13
3 Carmagnani Justin M 20-29 1:02:39
6 Miles Graham M 40-49 10:36 26:56 25:08 1:02:40
4 Taylor Wayne M 30-39 11:58 25:51 25:49 1:03:38
2 The Woodside Girls F Team 1:04:01
4 Bell Steven M 20-29 21:39 1:04:34
3 Clemie Judi F 30-39 13:26 28:14 23:11 1:04:51
7 Burton Peter M 40-49 11:56 29:42 23:21 1:04:59
5 Andrews Darren M 30-39 13:20 1:06:00
4 Wilson Michelle F 30-39 11:57 29:34 25:21 1:06:52
5 Wood Mandy F 30-39 12:11 29:14 25:56 1:07:21
8 Mclean Paul M 40-49 11:27 30:03 26:02 1:07:32
5 Brady Stewart M 20-29 12:17 29:15 1:08:01
5 Halliday Travis M 16-19 13:08 29:08 27:06 1:09:22
9 Wilcox Malcolm M 40-49 14:12 28:50 26:56 1:09:58
2 Bion Robyn F 20-29 15:32 30:08 25:11 1:10:51
1 Mod Team Mixed 12:06 34:43 1:15:10
6 Marra Lisa F 30-39 1:16:21
3 Woods Allison F 20-29 1:17:44
1 Caroll Julie F 50-59 15:27 32:35 1:18:21