State Classic Distance Championships - Yanchep
Sunday April 14 2002

OP CP Tag Name Cat Swim SP Bike BP Run RP Finish
1 1 42 Baron-hay Richie M Open 24:43 2 1:05:01 2 38:17 5 2:08:01
2 2 154 Peterson Andrew M Open 25:48 5 1:04:30 1 38:46 11 2:09:04
3 3 151 Kolm Stefan M Open 24:29 1 2:10:05
4 4 148 Holmes Allan M Open 25:08 3 1:09:32 9 36:54 1 2:11:34
5 1 93 Rose Colin M 35-39 30:51 55 1:06:40 4 37:28 2 2:14:59
6 1 22 Cassey Matthew M 25-29 29:58 44 1:08:53 7 38:00 3 2:16:51
7 1 5 O'neill Sean M 16-19 28:26 24 1:10:04 16 38:40 9 2:17:10
8 5 149 Howley Tim M Open 28:23 23 1:10:30 21 38:21 6 2:17:14
9 2 32 Palmer Anthony M 25-29 28:08 19 1:10:57 22 38:10 4 2:17:15
10 6 150 Hurst Gerard M Open 27:29 12 1:10:06 17 39:56 19 2:17:31
11 2 85 Lim Robert M 35-39 26:55 11 1:10:22 20 41:03 26 2:18:20
12 7 153 Mcswain Brynt M Open 27:35 13 1:08:49 6 41:59 33 2:18:23
13 1 105 Brassey Dave M 40-44 27:56 16 1:09:38 11 41:34 30 2:19:08
14 1 200 Masatoshi Takeda m 45-49 30:29 50 1:10:18 18 38:43 10 2:19:30
15 1 209 Angela Milne F 30-35 30:20 47 1:09:14 8 40:27 22 2:20:01
16 3 84 Kimpton Craig M 35-39 30:39 52 1:09:46 12 39:47 18 2:20:12
17 1 10 Jeremy Drake M 20-24 25:56 6 1:09:37 10 44:54 50 2:20:27
18 4 95 Shanley Peter M 35-39 29:56 43 1:12:00 27 38:34 8 2:20:30
19 8 152 Matthews Luke M Open 29:24 34 1:10:01 14 41:16 29 2:20:41
20 5 100 Zuvela Paul M 35-39 30:41 53 1:10:03 15 41:04 27 2:21:48
21 1 51 Layman, Bruce M 30-34 30:18 46 1:11:49 26 40:01 20 2:22:08
22 3 35 Sleep Shaun M 25-29 28:38 28 1:14:44 39 38:49 13 2:22:11
23 6 81 Hopwood Paul M 35-39 32:03 66 2:22:51
24 4 20 Bolden Lee M 25-29 34:02 85 1:07:46 5 41:06 28 2:22:54
25 2 221 Michael Down M 16-19 26:27 8 1:13:10 30 43:51 43 2:23:28
26 2 109 Coote Michael M 40-44 26:09 7 1:17:44 54 39:39 16 2:23:32
27 5 37 Young Guy M 25-29 30:28 49 1:11:26 25 41:59 32 2:23:53
28 1 145 Scheer Joanne F Open 29:36 36 1:13:37 32 40:43 25 2:23:56
29 2 43 Brooker Andrew M 30-34 31:10 58 1:14:14 36 38:32 7 2:23:56
30 6 29 Mckay Gavin M 25-29 28:09 20 1:15:10 43 40:42 24 2:24:01
31 7 28 Lowth Matt M 25-29 33:38 77 1:11:24 24 39:04 14 2:24:06
32 7 75 Bradshaw Stephen M 35-39 28:17 22 1:12:58 29 43:16 34 2:24:31
33 3 4 Dimmer Shayne M 16-19 26:51 10 1:18:00 55 39:44 17 2:24:35
34 3 116 Leroy Philippe M 40-44 2:25:57
35 8 90 Redding Paul M 35-39 28:45 30 1:13:32 31 43:45 41 2:26:02
36 2 143 Cocker Kerry F Open 28:59 31 1:14:22 37 43:31 39 2:26:52
37 2 12 Oliver Shane M 20-24 28:10 21 1:16:12 48 43:19 35 2:27:41
38 8 204 Dean Murray M 25-29 28:40 29 1:15:41 46 43:26 37 2:27:47
39 3 9 House James M 20-24 26:31 9 1:13:59 35 47:18 62 2:27:48
40 1 133 Wilson Bruce M 50-54 28:06 18 1:13:55 34 47:02 61 2:29:03
41 9 98 Tucknott Tony M 35-39 29:48 42 1:15:27 44 43:55 44 2:29:10
42 9 208 Michael Abdo M 25-29 28:30 26 1:16:25 49 44:44 49 2:29:39
43 4 11 Lampard Raymond M 20-24 31:54 65 1:13:46 33 44:09 45 2:29:49
44 4 201 Rob Nicoli M 40-44 33:48 81 1:10:21 19 46:20 57 2:30:29
45 9 146 Black Paul M Open 31:49 64 1:18:22 58 40:33 23 2:30:44
46 1 66 Budge Terri F 35-39 31:41 62 1:15:30 45 44:17 47 2:31:28
47 10 79 Finnegan Patrick M 35-39 30:12 45 1:19:56 71 41:45 31 2:31:53
48 2 72 Tyrrell Janet F 35-39 33:44 79 1:14:44 40 43:29 38 2:31:57
49 10 215 Daniel Scott M 25-29 29:10 33 1:09:47 13 53:46 106 2:32:43
50 5 106 Chesson Clifford M 40-44 31:20 59 1:18:21 57 43:46 42 2:33:27
51 3 59 Richard Woods M 30-34 29:46 40 1:12:50 28 51:23 91 2:33:59
52 4 61 Taylor Devan M 30-34 32:42 68 1:19:29 67 43:23 36 2:35:34
53 11 91 Ringrose Ken M 35-39 33:00 70 1:16:27 50 46:15 56 2:35:42
54 5 57 Palmer Justin M 30-34 29:31 35 1:19:25 65 46:47 58 2:35:43
55 11 30 Oakley Matt M 25-29 28:35 27 1:19:03 64 48:13 72 2:35:51
56 12 218 Dave Hanson M 35-39 33:14 73 1:14:46 41 48:05 71 2:36:05
57 5 8 Fagan Andie M 20-24 33:32 76 1:18:49 63 44:10 46 2:36:31
58 2 122 Grose Geoffrey M 45-49 2:36:50
59 6 54 Milne Andrew M 30-34 28:03 17 2:37:47
60 3 220 Kaye Turner F 35-39 34:35 97 1:14:58 42 48:36 74 2:38:09
61 13 223 Brett Roberts M 35-39 36:04 111 1:22:47 87 39:21 15 2:38:12
62 6 205 Paul Hayes M 40-44 37:59 122 1:17:02 51 43:33 40 2:38:34
63 12 21 Calver Nigel M 25-29 31:27 60 1:20:01 73 47:34 64 2:39:02
64 7 207 Graeme Atwell M 30-34 33:55 84 1:17:43 53 47:35 65 2:39:13
65 7 111 Harris Darryl M 40-44 30:36 51 1:22:12 84 46:51 59 2:39:39
66 8 49 Hankinson Grant M 30-34 32:50 69 1:14:34 38 52:18 96 2:39:42
67 2 131 Tarca Mike M 50-54 34:56 101 1:19:42 70 45:43 53 2:40:21
68 1 203 Alisa Swarts F 16-19 30:52 56 1:20:47 78 48:43 75 2:40:22
69 13 34 Sedgwick Ryan M 25-29 32:16 67 1:16:02 47 52:18 95 2:40:36
70 14 94 Salisbury Darryl M 35-39 34:34 96 1:18:37 61 47:33 63 2:40:44
71 2 1 Jones Lauren F 16-19 29:47 41 1:25:22 102 45:36 52 2:40:45
72 14 19 Albrecht John M 25-29 40:02 134 1:20:28 77 40:20 21 2:40:50
73 3 130 Shoemack Andrew M 50-54 36:40 115 1:18:18 56 46:08 55 2:41:06
74 15 83 Kevin Matthews M 35-39 37:19 119 1:18:41 62 45:13 51 2:41:13
75 4 129 Norton David M 50-54 36:10 112 1:17:39 52 48:00 69 2:41:49
76 9 47 Dallin Corey M 30-34 33:49 82 1:18:23 59 50:26 82 2:42:38
77 5 132 Whiteleg David M 50-54 2:43:16
78 10 63 Uren Graeme M 30-34 39:14 128 1:20:12 75 44:38 48 2:44:04
79 1 210 Louise Cole F 30-34 29:42 39 1:19:38 68 55:22 111 2:44:42
80 1 16 Ellen Julia F 25-29 29:06 32 1:26:36 107 49:24 77 2:45:06
81 1 137 Spark Ken M 55-59 30:48 54 1:21:36 81 52:44 101 2:45:08
82 8 213 Jeremy McGrade M 40-44 33:11 72 1:23:59 93 47:59 68 2:45:09
83 16 92 Rob Lees M 35-39 34:03 86 1:21:56 82 49:24 78 2:45:23
84 17 82 Ian Laycock M 35-39 37:35 121 1:18:24 60 50:27 83 2:46:26
85 4 71 Thomas Susan F 35-39 33:30 75 1:23:44 92 49:21 76 2:46:35
86 11 60 Schuman Michael M 30-34 35:36 107 1:11:21 23 59:42 123 2:46:39
87 1 156 Team Team Mixed 33:38 78 2:46:40
88 2 41 Tongue Emma F 30-34 35:05 103 1:24:53 97 47:36 66 2:47:34
89 2 136 Martin Rob M 55-59 36:31 113 1:20:16 76 50:54 86 2:47:41
90 18 99 Waldby, Andrew M 35-39 37:18 118 1:22:19 85 48:13 73 2:47:50
91 1 7 Sarah Hopwood F 20-24 33:54 83 1:22:53 88 51:04 87 2:47:51
92 19 212 Damien Luckman M 35-39 34:27 94 1:22:36 86 51:05 88 2:48:08
93 3 121 Bowman Bruce M 45-49 35:52 110 1:25:26 103 46:56 60 2:48:14
94 12 48 Firth Richard M 30-34 41:00 137 1:19:28 66 47:50 67 2:48:18
95 20 97 Taylor Wayne M 35-39 34:32 95 1:20:01 72 53:46 105 2:48:19
96 21 76 Burnett Paul M 35-39 35:06 104 1:22:57 89 50:37 85 2:48:40
97 9 113 Hilcke Graeme M 40-44 29:37 37 1:27:05 111 52:01 94 2:48:43
98 1 141 Wiltshire Ivan M 60+ 33:16 74 1:25:08 99 51:12 89 2:49:36
99 3 138 Wray Robert M 55-59 39:18 131 1:21:07 79 49:59 80 2:50:24
100 22 74 Bench Michael M 35-39 31:04 57 1:25:12 100 54:25 108 2:50:41
101 10 117 Mark Calver M 40-44 30:21 48 1:23:16 91 57:09 115 2:50:46
102 11 103 Andrew Eldridge M 40-44 40:57 136 1:19:39 69 50:22 81 2:50:58
103 2 13 Barney Melissa F 25-29 36:32 114 1:28:28 116 46:03 54 2:51:03
104 15 222 Brett Taylor M 25-29 33:05 71 1:24:56 98 53:16 104 2:51:17
105 13 46 Cruicksmank Mal M 30-34 43:22 144 1:20:08 74 48:04 70 2:51:34
106 4 126 Mccrory Colin M 45-49 39:17 130 1:23:05 90 49:54 79 2:52:16
107 16 24 Dewar Bruce M 25-29 29:38 38 1:25:52 104 57:23 116 2:52:53
108 5 127 Wilkinson Graham M 45-49 36:53 117 1:24:13 95 52:40 100 2:53:46
109 23 80 Hollond David M 35-39 34:54 100 1:26:17 106 52:45 102 2:53:56
110 1 102 Flynn Debbie F 40-44 34:24 93 1:28:16 115 51:28 92 2:54:08
111 17 26 Hairsine Peter M 25-29 35:22 106 1:21:19 80 57:41 117 2:54:22
112 24 211 Michael Bench M 35-39 1:00:11 124 2:55:34
113 18 27 Hammond Adrian M 25-29 34:52 99 1:28:15 114 52:59 103 2:56:06
114 4 135 Limb Chris M 55-59 38:07 124 1:26:37 108 52:34 99 2:57:18
115 5 68 Laidlaw Suzzanne F 35-39 34:03 87 1:25:58 105 58:09 118 2:58:10
116 19 33 Plaucs Robert M 25-29 39:09 127 1:26:58 110 52:22 97 2:58:29
117 2 6 Bolden Katrina F 20-24 38:43 126 1:21:58 83 58:38 119 2:59:19
118 14 217 Ashley Haywood M 30-34 34:09 91 1:24:08 94 1:01:17 126 2:59:34
119 3 17 Layman, Karen F 25-29 35:44 108 1:31:25 120 52:31 98 2:59:40
120 12 112 Henry Mark M 40-44 34:07 90 1:31:45 123 54:22 107 3:00:14
121 6 70 Renn Debra F 35-39 38:32 125 1:25:20 101 59:12 121 3:03:04
122 15 64 Waterfield Alfred M 30-34 42:22 141 1:30:10 119 50:35 84 3:03:07
123 7 67 Griffiths Stephanie F 35-39 36:47 116 1:31:34 121 54:56 109 3:03:17
124 3 40 Simone Lulli F 30-34 34:44 98 1:29:40 118 1:00:20 125 3:04:44
125 1 128 Wilson Barbara F 50-54 38:06 123 1:35:39 127 51:33 93 3:05:18
126 2 216 The Groovers Team Mixed 35:44 109 1:24:47 96 1:04:48 130 3:05:19
127 20 25 Ha Jeffrey M 25-29 3:07:42
128 2 139 Barrie Steve M 60+ 44:52 146 1:31:39 122 51:23 90 3:07:54
129 4 15 Dallimore Renee F 25-29 34:07 89 1:35:15 126 59:09 120 3:08:31
130 13 119 Whitney Peter M 40-44 37:24 120 1:27:27 112 1:04:32 129 3:09:23
131 14 206 Dennis Hammond M 40-44 41:27 139 1:26:39 109 1:01:22 127 3:09:28
132 6 125 Mason Steve M 45-49 42:44 142 1:31:52 124 55:38 112 3:10:14
133 4 39 Ferguson Christine F 30-34 46:00 147 1:28:13 113 56:15 114 3:10:28
134 1 134 Wiltshire Pauline F 55-59 40:28 135 1:32:42 125 59:14 122 3:12:24
135 8 65 Ann Brinkworth F 35-39 39:23 132 1:39:06 131 55:05 110 3:13:34
136 25 87 Ormsby Simon M 35-39 42:49 143 1:37:38 129 56:10 113 3:16:37
137 3 2 Mcculloch Jane F 16-19 31:36 61 1:38:49 130 1:07:42 133 3:18:07
138 21 36 Toh Chee Kwang, Wilfred M 25-29 3:19:36
139 15 107 Clarke Brent M 40-44 39:25 133 1:37:12 128 1:06:02 131 3:22:39
140 7 124 Leckie Robert M 45-49 33:47 80 1:41:12 132 1:14:28 134 3:29:27
141 16 214 Mark Christie M 40-44 43:44 145 1:43:57 133 1:02:11 128 3:29:52
142 2 101 Aspen Janice F 40-44 42:12 140 1:45:00 134 1:06:45 132 3:33:57
143 1 142 Sara Reg M 70+ 4:01:57
NR DNF 155 Tapscott Michael M Open 25:43 4 DNF
NR DNF 219 Stuart Durham M Open 27:36 14 DNF
NR DNF 202 Terry Burnett M 30-34 28:28 25 DNF
NR DNF 23 Dec Matt M 25-29 31:45 63 DNF
NR DNF 58 Pavlinovich Damien M 30-34 34:05 88 DNF
NR DNF 18 Manners Kristy F 25-29 35:02 102 DNF
NR DNF 77 Colvin David M 35-39 35:10 105 DNF
NR DNF 104 Ashdown Wayne M 40-44 39:15 129 1:29:27 117 DNF
NR DNF 38 Clemie Judy F 30-34 DNF
NR DNF 120 Wilkinson Julie F 45-49 DNF
NR DNF 45 Burnett Terry M 30-34 DNF
NR DNF 50 Jon Esslemont M 30-34 DNF
NR DNF 52 Mack Adam M 30-34 DNF
NR DNF 53 Mckay David M 30-34 DNF
NR DNF 73 Bassett Derek M 35-39 DNF
NR DNF 78 David Hanson M 35-39 DNF
NR DNF 86 Luckman Damien M 35-39 DNF
NR DNF 88 Powell Brendan M 35-39 DNF
NR DNF 89 Readett David M 35-39 DNF
NR DNF 96 Taylor Stephen M 35-39 DNF
NR DNF 108 Coles Gravin M 40-44 DNF
NR DNF 115 Holle Harry M 40-44 DNF
NR DNF 118 Stirling John M 40-44 DNF
NR DNF 122 Grose Geoffrey M 45-49 DNF
NR DNF 123 Kiley Chris M 45-49 DNF
NR 10 147 Boyes Dave M Open 27:55 15 1:05:42 3 38:48 12 DQ