SPORTSCO MANDURAH BROOKS
State Interclub Championships

14/12/1997 Mandurah Triathlon Club

Mens Results

CLUB NAME TIME POINTS PLACE
S20 WARREN MILWARD 5841 153 1
C8 STEPHEN CROOKES 5900 152 2
U6 ADAM IRVING 10017 151 3
S48 MATHEW JENNINGS 10050 150 4
C4 MICHAEL TAPSCOTT 10125 149 5
U16 JAN MUHLENBERG 10125 148 6
S21 AARON MILWARD 10132 147 7
S26 PAUL BLACK 10145 146 8
S41 BRIAN GREENSMITH 10205 145 9
W1 GEORGE ATKINSON 10222 144 10
C19 CIARAN O'KANE 10237 143 11
C2 KIM VIVIAN 10248 142 12
B8 IAN COCKER 10255 141 13
S18 DAVID ALLEN 10304 140 14
M21 ROHAN WOZNIUK 10309 139 15
S17 MARK ALLEN 10310 138 16
S33 MASASIRO FUJITANI 10311 137 17
N27 MICHAEL DICKINSON 10320 136 18
S44 MICHAEL COOTE 10320 135 19
B18 BEN O'KANE 10330 134 20
C14 JOHN SULLIVAN 10357 133 21
W2 MARK WESTON 10401 132 22
S16 STUART FULLER 10408 131 23
C17 STUART DURHAM 10435 130 24
S28 TONY STAHL 10441 129 25
N4 GEOFF TODD 10452 128 26
C16 DAVID C. ALLEN 10457 127 27
S25 BRETT WILLIS 10516 126 28
B14 STEPHEN MAGUIRE 10522 125 29
S3 CHRIS HEWITT 10532 124 30
S24 MATT SPENCER 10541 123 31
U10 GRAHAM GARDNER 10542 122 32
A2 MARK LUSCOMBE 10543 121 33
S6 LEIGH BAVIN 10549 120 34
M6 ROBERT WHITEWAY 10550 119 35
R7 STUART PHARAOH 10602 118 36
C10 NEIL McGEE 10605 117 37
S13 SIMON MILLICHIP 10632 116 38
N21 DALE WESLEY 10642 115 39
B15 STEVEN ANFTEE 10654 114 40
A3 BRUCE WILSON 10656 113 41
S34 SHAUN MULLINS 10702 112 42
S32 PHILLIPPE LEROY 10721 111 43
N26 NIGEL WAKE 10729 110 44
M22 CLYDE ENGLAND 10730 109 45
U9 RYAN HARRY 10735 108 46
U18 CHRIS DOHNT 10739 107 47
N22 DAVID BERRY 10743 106 48
R11 DANIEL GRAY 10751 105 49
C9 PAUL McMAHON 10759 104 50
S11 SCOTT ARNOLD 10809 103 51
X2 STEVE GATES 10814 102 52
J7 ANDREW CLIFTON 10832 101 53
M20 ANDREW GOLEMBKA 10837 100 54
R16 JEFF PARKER 10839 99 55
B12 RICHARD BATT 10901 98 56
M11 GREG STOYLES 10912 97 57
S7 GRANT LAWSON 10914 96 58
S5 RUSSELL GRIEVE 10935 95 59
C22 PETER MCSWEENEY 10935 94 60
U8 PAUL MARTIN 10939 93 61
N18 DAVID BISHOP 10945 92 62
N14 BRETT MACLENNAN 10949 91 63
S40 LEE HUTCHINSON 11002 90 64
S15 ANDREW McCORMACK 11015 89 65
M18 JOEL RIDLEY 11018 88 66
A13 GREG NEWTON 11026 87 67
N23 BRYN JONES 11029 86 68
C5 ALAN KUIPERS-CHAN 11031 85 69
M5 PETER BOYCE 11034 84 70
S9 KEN SPARK 11034 83 71
C11 ANDREW NEALE 11035 82 72
N6 CHRIS PAYNE 11035 81 73
R6 GEOFF AMOS 11042 80 74
B16 CHRIS TOIA 11045 79 75
U5 PATRICK FINIGAN 11046 78 76
X10 ANDREW SKALSKI 11049 77 77
C21 DARRELL SLATER 11050 76 78
J6 MATT REED 11052 75 79
N31 JEFF KEMP 11053 74 80
N8 DAVID HANSON 11103 73 81
J11 MICHAEL LIDDELOW 11110 72 82
S8 GUS LAWSON 11113 71 83
M10 TONY WEAL 11132 70 84
N5 BARRY SILVERLOCK 11138 69 85
B4 CHRIS TEEDE 11141 68 86
J1 LINDSAY BRIDGFORD 11149 67 87
R2 ROY BECKETT 11154 66 88
N28 STUART DENTON 11222 65 89
A6 ALEX MORRISON 11225 64 90
M8 DARRIN CROFT 11228 63 91
S2 PHILIP BARRETT 11246 62 92
U3 HAMISH JOHNSTON 11303 61 93
N11 JEMANI FRANCIS 11304 60 94
N12 ANDY MEDLAND 11309 59 95
N25 STEPHEN HICKEY 11316 58 96
M13 TONY HINKLEY 11324 57 97
N16 MIKE MURTHA 11330 56 98
R5 PETER HARTNETT 11332 55 99
M23 TYRON MARSHALL 11334 54 100
U20 BRAD FISHER 11343 53 101
S49 PAUL KELLY 11354 52 102
N34 BRYAN JOYCE 11403 51 103
J10 DAMIEN FITZGERALD 11408 50 104
R15 DAVID STEWART 11411 49 105
B21 ADAM SHINE 11415 48 106
M19 ANDREW DUPEROUZEL 11433 47 107
U2 MICHAEL LORRAINE 11439 46 108
C18 PETER SMITH 11454 45 109
R18 MICHAEL BACKSHALL 11459 44 110
N19 GRAHAM BLYTH 11510 43 111
S38 ROY STANCLIFFE 11519 42 112
A9 DEREK JONES 11522 41 113
N13 NOEL MIDDLECOAT 11524 40 114
U7 CRAIG WILSON 11527 39 115
M7 COLIN LUFF 11530 38 116
X14 HUNTER SHIPP 11605 37 117
R1 LEWIS GAHA 11616 36 118
M12 JOHN WIGGINS 11621 35 119
N33 IAN WELLS 11633 34 120
S30 CHARLES ELDERS 11709 33 121
X4 RENO SINAGRA 11723 32 122
B1 KIM BUSWELL 11725 31 123
B6 KEVIN BERTELLI 11732 30 124
M24 IAN MANSFIELD 11734 29 125
X6 CARL CICCARELLI 11745 28 126
C12 WAYNE WILKES 11749 27 127
A11 ARTHUR TONKIN 11807 26 128
N7 MARK HOFFMAN 11819 25 129
K3 BRETT ANDERSON 11833 24 130
M1 DOUG BURNETT 11839 23 131
X5 BRAYDEN FANLONGA 11840 22 132
X9 CRAIG McDONALD 11841 21 133
N32 CRAIG DALTON 11917 20 134
X1 STEVEN COELHO 11935 19 135
C7 PETER LATHAM 11954 18 136
C6 ALAN CROMBIE 12008 17 137
N2 MARK CLAVELL 12016 16 138
M16 STEVE BATTY 12028 15 139
N3 DAVE ROGERS 12054 14 140
R13 ADRIAN RIMMER 12105 13 141
B19 EDWIN PARRY 12233 12 142
U21 JIM LAURIE 12257 11 143
R19 PAUL LEWIS 12311 10 144
K1 MICHAEL IVEY 12324 9 145
N1 CRAIG CALDER 12418 8 146
X3 JOHN MILNE 12432 7 147
J4 ANDREW HARP 12451 6 148
U1 PATRICK HEW 12713 5 149
R4 HILARY LISTER 12732 4 150
X7 JOHN NOLAN 13011 3 151
J2 BRETT KAY 13016 2 152
X8 LAURIE KEANE 13506 1 153


Last Updated on 15/12/97
By Mandurah Triathlon Club Inc.
Email: legend@bikerider.com