Duathlon Results 3 August, 1997
Name Cat Run Cycle Run Finish

 4km Run:15km Bike:2km Run

CROOKES, Stephen M:A 0:13:13 0:25:04 0:06:32 0:44:49
LAW, George MO:B 0:28:15 0:44:52
IRVING, Adam M:A 0:13:14 0:25:08 0:07:10 0:45:32
VIVIAN, Kim M:A 0:14:22 0:24:48 0:07:09 0:46:19
TAKEDA, Masatoshi MO:C 0:13:58 0:25:27 0:07:04 0:46:29
SHEPHERD, Robert MO:B 0:13:56 0:25:38 0:07:21 0:46:55
ZANI, Paul MO:A 0:14:01 0:25:48 0:07:16 0:47:05
WESTON, Mark M:A 0:13:35 0:27:01 0:06:47 0:47:23
JOYNER, Jason MO:B 0:13:55 0:27:01 0:06:48 0:47:44
KILEY, Chris MO:C 0:14:12 0:26:58 0:07:28 0:48:38
LEROY, Philippe MO:C 0:14:30 0:27:06 0:07:10 0:48:46
KESTER, Bryan MO:B 0:13:57 0:28:16 0:06:58 0:49:11
TUSKE, Balads* MO:A 0:14:41 0:27:32 0:07:21 0:49:34
DURHAM, Stuart MO:A 0:14:14 0:28:01 0:07:23 0:49:38
IDDON, Marissa F:A 0:15:30 0:26:24 0:07:50 0:49:44
WESLEY, Dale MO:A 0:15:07 0:26:50 0:07:56 0:49:53
DICKINSON, Michael MO:A 0:13:13 0:30:13 0:07:01 0:50:27
EDWARDS, Shaun MO:B 0:14:31 0:28:46 0:07:23 0:50:40
HOLLISTER, Michael MO:B 0:15:08 0:28:31 0:07:22 0:51:01
HAUGHEY, Graham MO:B 0:14:33 0:28:58 0:07:34 0:51:05
PASSMORE, Ray MO:C 0:15:55 0:27:35 0:07:37 0:51:07
MARTIN, Theresa FO:B 0:15:12 0:28:30 0:07:29 0:51:11
JONES, Dean MO:A 0:15:54 0:28:05 0:07:38 0:51:37
LANE, Andy MO:C 0:15:37 0:27:56 0:08:10 0:51:43
ENEVER, Mathew MO:A 0:15:35 0:28:49 0:07:27 0:51:51
GODFREY, Peter MO:C 0:15:09 0:29:20 0:07:23 0:51:52
STEVENS, Chris MO:B 0:14:19 0:30:19 0:07:15 0:51:53
MUELLER, Ralf MO:B 0:16:01 0:27:50 0:08:07 0:51:58
WELLER, Kelly F:A 0:15:51 0:27:43 0:08:26 0:52:00
RAE, David MO:A 0:15:38 0:28:44 0:07:50 0:52:12
BLATCHFORD, Liz F:A 0:15:43 0:52:22
FEAST, Mark MO:B 0:15:56 0:27:57 0:08:33 0:52:26
LIDDELOW, Michael MO:A 0:15:16 0:29:49 0:07:40 0:52:45
JONES, Andy MO:B 0:15:40 0:29:58 0:07:08 0:52:46
MAGEE, Ron MO:C 0:15:40 0:29:39 0:07:46 0:53:05
SCOTT, Robyn F:A 0:16:55 0:28:13 0:08:04 0:53:12
FACER, Richard MO:B 0:15:11 0:30:32 0:07:49 0:53:32
HEWETT, Terry MO:C 0:16:11 0:29:06 0:08:27 0:53:44
LOLY, Mitch MO:D 0:16:42 0:28:59 0:08:20 0:54:01
GUTHRIDGE, Jacinta F:A 0:15:20 0:31:20 0:07:37 0:54:17
TAYLOR, Brett MO:A 0:16:41 0:29:27 0:08:14 0:54:22
BOROS, Attila* MO:C 0:16:40 0:29:25 0:08:36 0:54:41
GREATHEAD, Neil MO:C 0:17:20 0:29:53 0:07:34 0:54:47
DOHNT, Chris MO:A 0:15:54 0:30:53 0:08:07 0:54:54
HOARE, Grant MO:B 0:16:52 0:30:10 0:08:00 0:55:02
JACKIEWICZ, Tanyana FO:A 0:17:22 0:28:39 0:09:19 0:55:20
HOFFMAN, Mark MO:B 0:16:17 0:30:37 0:08:40 0:55:34
IGARASHI, Koto* FO:A 0:16:09 0:31:20 0:08:06 0:55:35
CURRAN, Peter MO:B 0:16:36 0:55:52
CLARK-MURPHY, Joseph MO:D 0:16:16 0:32:00 0:07:41 0:55:57
PALMER, Andrew MO:B 0:16:21 0:32:17 0:08:19 0:56:57
LYNCH, Penny FO:A 0:17:54 0:31:22 0:09:14 0:58:30
REID, Paul MO:B 0:15:30 0:34:27 0:08:34 0:58:31
CICCARELLI, Carl MO:B 0:17:33 0:32:36 0:08:27 0:58:36
WALKER, Gavin MO:B 0:17:51 0:32:09 0:08:38 0:58:38
KNIGHT, Jamie MO:A 0:16:29 0:33:25 0:08:46 0:58:40
STEWART, Gloria FO:B 0:18:12 0:31:18 0:09:14 0:58:44
LAWTON, Steve MO:A 0:17:21 0:33:33 0:09:03 0:59:57
MOUTTET, Kelly FO:A 0:17:50 0:33:14 0:09:04 1:00:08
MILNE, John MO:D 0:19:23 0:31:53 0:09:42 1:00:58
TIMMS, Paul MO:C 0:18:03 0:34:27 0:08:59 1:01:29
RODIN, Natalie* FO:A 0:17:51 0:34:57 0:09:04 1:01:52
THOMAS, Susan FO:B 0:19:24 0:33:46 0:09:35 1:02:45
O'DONNELL, Toni FO:B 0:19:24 0:33:57 0:09:41 1:03:02
JOLOB, Linda* FO:C 0:19:06 0:34:19 0:09:50 1:03:15
WHEELAR, Bernie* MO:B 0:17:40 0:36:11 0:09:25 1:03:16
GREEN, Lynda MO:A 0:20:43 0:34:48 0:10:46 1:06:17
BEYNON, Belinda FO:A 0:20:57 0:35:15 0:11:32 1:07:44
WEBSTER, Jodi FO:A 0:20:42 0:35:03 0:12:22 1:08:07
STEPHENS, Daryl MO:C 0:20:43 0:37:25 0:10:08 1:08:16

2km Run: 10km Bike: 1km Run

MURGATROYD, Sam MJ:B 0:15:49
FITZGERALD, Damien MJ:B 0:03:44 0:10:26 0:01:44 0:15:54
SILVER, Brett MJ:B 0:03:49 0:16:01
FRANCIS, Jemani MJ:B 0:15:03 0:17:08
PEARCE, Naomi FJ:B 0:03:58 0:11:43 0:01:50 0:17:31
DOBBS, Shane* MJ:A 0:17:54
FARREN, Ray* MJ:A 0:04:03 0:12:03 0:01:51 0:17:57
FRANCIS, Tryon MJ:A 0:04:35 0:11:24 0:02:00 0:17:59
HONE, Nathan* MJ:A 0:03:59 0:12:54 0:01:46 0:18:39
WATSON, Scott MJ:B 0:05:05 0:12:03 0:02:14 0:19:22
SPARROW, Brianna FJ:C 0:04:40 0:13:02 0:02:19 0:20:01
COLEMAN, Ryan MJ:B 0:04:32 0:14:27 0:02:12 0:21:11
MALONE, Amber FJ:B 0:04:50 0:14:08 0:02:16 0:21:14
REID, Ashley MJ:A 0:05:23 0:17:04 0:02:34 0:25:01

1km Run:5km Bike:0.5km Run

NORMAN, Dave MB:B 0:10:40 0:18:11 0:03:23 0:32:14
ROBBSHAW, Paul MB:B 0:10:42 0:18:45 0:03:45 0:33:12
DESTE, Grant* MB:B 0:11:02 0:19:16 0:03:23 0:33:41
LEES, Robert MB:B 0:10:55 0:20:10 0:03:44 0:34:49
LISTER, Hilary MB:D 0:12:47 0:20:31 0:04:59 0:38:17
WALSH, Denis MB:C 0:12:09 0:38:19
TEAM - HARP* TM:O 0:12:29 0:21:32 0:04:20 0:38:21
HAROLD, Robert* MB:B 0:11:46 0:23:13 0:04:15 0:39:14
MOORE, Pam FB:C 0:12:08 0:23:30 0:04:08 0:39:46
MILES, Belinda* FB:A 0:12:23 0:22:41 0:05:01 0:40:05
CUST, Stuart* MB:B 0:10:38 0:24:40 0:05:00 0:40:18
JONGELING, Janene* FB:A 0:12:26 0:23:29 0:04:59 0:40:54
DOHNT, Michelle* FB:A 0:11:25 0:24:44 0:05:34 0:41:43
KAY, Brett* MB:A 0:13:05 0:23:49 0:05:46 0:42:40
RIECK, Alison FB:B 0:02:36 0:43:07
HEWETT, Paula FB:C 0:11:24 0:26:25 0:05:33 0:43:22