Duathlon Series Race 2 - 24th August 1997 - Left Bank

4km Run:15km Bike:2km Run

 Name  Cat  Run  Cycle  Run  Finish
MUHLENBERG, Jan M:A 0:12:50 0:23:24 0:06:27 0:42:41
SITKO, Steve M:A 0:12:50 0:24:36 0:06:29 0:43:55
ATKINSON, George M:A 0:12:41 0:25:21 0:06:09 0:44:11
CROOKES, Stephen M:A 0:13:09 0:24:48 0:06:25 0:44:22
VIVIAN, Kim M:A 0:14:07 0:24:15 0:06:53 0:45:15
TAKEDA, Masatoshi MO:C 0:13:47 0:24:49 0:06:47 0:45:23
SHEPHERD, Robert MO:B 0:13:32 0:24:51 0:07:02 0:45:25
CLIFTON, Andrew MO:A 0:13:53 0:24:44 0:06:57 0:45:34
ZANI, Paul MO:A 0:13:36 0:25:05 0:07:03 0:45:44
WESTON, Mark M:A 0:13:28 0:25:51 0:06:34 0:45:53
KOLM , Stefan M:A 0:13:46 0:46:00
LAW ,George MO:B 0:13:23 0:26:30 0:07:01 0:46:54
KESTER, Bryan MO:B 0:13:44 0:26:26 0:06:45 0:46:55
JOYNER, Jason MO:B 0:14:11 0:26:21 0:06:48 0:47:20
NORMAN, Dave M:A 0:14:16 0:26:21 0:06:55 0:47:32
KILEY, Chris MO:C 0:14:04 0:26:27 0:07:10 0:47:41
ROWLEY, Christo MO:A 0:14:21 0:26:01 0:07:32 0:47:54
BAUGH, Rauf M:A 0:06:16 0:47:59
DURHAM, Stuart MO:A 0:13:47 0:27:06 0:07:45 0:48:38
WESLEY, Dale MO:A 0:15:17 0:26:01 0:07:26 0:48:44
LEROY, Phillipe MO:C 0:14:16 0:27:41 0:06:59 0:48:56
DICKINSON, Michael MO:A 0:13:37 0:29:00 0:06:55 0:49:32
EDWARDS, Shaun MO:B 0:14:00 0:28:27 0:07:11 0:49:38
JONES, Dean MO:A 0:15:08 0:27:34 0:07:03 0:49:45
STEVENS, Chris MO:B 0:14:03 0:28:41 0:07:07 0:49:51
CASEY, Debra FO:B 0:14:49 0:27:46 0:07:23 0:49:58
STEWART, Ryan MJ:C 0:14:45 0:28:13 0:07:17 0:50:15
HOLISTER, Michael MO:B 0:15:02 0:27:59 0:07:21 0:50:22
PASSMORE, Ray MO:C 0:15:19 0:27:44 0:07:24 0:50:27
LAWRIE, Daniel MJ:D 0:14:56 0:27:48 0:07:44 0:50:28
TRIMBLE, Micheal MO:B 0:15:06 0:27:30 0:07:53 0:50:29
WRIGHT, Warren MO:A 0:50:36
MARTIN, Theresa F:A 0:15:05 0:28:18 0:07:16 0:50:39
LIDDELOW, Michael MO:A 0:14:54 0:28:39 0:07:17 0:50:50
BLATCHFORD, Liz F:A 0:15:41 0:27:24 0:07:49 0:50:54
MUELLER, Ralf MO:B 0:16:04 0:27:06 0:07:47 0:50:57
HUESTON, John MO:B 0:15:35 0:27:51 0:07:34 0:51:00
TUSKE, Balazs MO:A 0:14:57 0:28:15 0:07:58 0:51:10
ENEVER, Matthew MO:A 0:15:59 0:28:00 0:07:24 0:51:23
GREATHEAD, Neil MO:C 0:16:12 0:27:51 0:07:34 0:51:37
LEWINGTON, Malcolm MO:A 0:15:30 0:28:45 0:07:31 0:51:46
BUTLER, Robert MO:A 0:15:16 0:28:40 0:07:57 0:51:53
O'BRIEN, Ian MO:B 0:16:08 0:27:43 0:08:14 0:52:05
SCOTT, Robyn F:A 0:16:32 0:27:43 0:08:06 0:52:21
HEWETT, Terry MO:C 0:16:07 0:28:29 0:08:12 0:52:48
HOARE, Grant MO:B 0:16:10 0:28:53 0:07:48 0:52:51
JACKIEWICZ, Tanyana FO:A 0:17:25 0:27:28 0:08:40 0:53:33
MAGEE, Ron MO:C 0:15:42 0:29:38 0:08:14 0:53:34
LOLY, Mitch MO:D -0:11:30 0:56:57 0:08:18 0:53:45
IGARASHI, Koto FO:A 0:15:36 0:30:37 0:07:50 0:54:03
TAYLOR, Brett MO:A 0:17:01 0:29:05 0:07:59 0:54:05
PALMER, Andrew MO:B 0:15:56 0:30:52 0:07:47 0:54:35
DARBY, Bill MO:B 0:17:32 0:27:59 0:09:07 0:54:38
BOROS, Attila MO:C 0:16:52 0:29:44 0:08:05 0:54:41
CURRAN, Peter MO:B 0:16:40 0:30:02 0:08:23 0:55:05
McSWEENEY, Peter MO:B 0:16:28 0:30:39 0:08:22 0:55:29
COOPLAND, Michael MO:A 0:16:05 0:31:51 0:07:57 0:55:53
WALKER, Gavin MO:B 0:16:48 0:31:15 0:08:14 0:56:17
CICCARELLI, Carl MO:B 0:16:34 0:31:52 0:08:07 0:56:33
MOTT TM:O 0:16:33 0:32:08 0:07:56 0:56:37
LYNCH, Penny FO:A 0:17:52 0:30:03 0:08:44 0:56:39
ENEVER, Susan FO:A 0:17:00 0:31:23 0:08:21 0:56:44
McGRATH, Michelle FO:B 0:17:48 0:30:30 0:08:36 0:56:54
HENSS, Allison FO:B 0:17:26 0:31:11 0:08:19 0:56:56
ETHERINGTON, Danny MO:B 0:15:57 0:33:07 0:09:07 0:58:11
REID, Malcolm MO:B 0:18:18 0:30:38 0:09:17 0:58:13
MILNE, John MO:D 0:19:21 0:29:42 0:09:29 0:58:32
WALSH, Denis MO:C 0:18:22 0:31:28 0:09:19 0:59:09
LAWTON, Steve MO:A 0:17:19 0:32:48 0:09:17 0:59:24
THOMAS, Susan FO:B 0:19:06 0:31:34 0:08:59 0:59:39
STEPHENS, Daryl MO:C 0:19:00 0:31:22 0:09:22 0:59:44
HATCH, Carolee FO:A 0:16:37 0:35:10 0:08:18 1:00:05
JOLOB, Linda FO:C 0:19:01 0:31:38 0:09:29 1:00:08
O'DONNELL, Toni FO:B 0:19:52 0:34:34 0:09:46 1:04:12
HUTCHISON, David MO:A 0:14:22

1km Run:5km Bike:0.5km Run

MURGATROYD, Sam MJ:B 0:15:20
FITZGERALD, Damien MJ:B 0:03:42 0:10:03 0:01:39 0:15:24
SILVER, Brett MJ:B 0:03:48 0:15:35
COUTTS, Matthew MJ:C 0:03:59 0:10:51 0:01:56 0:16:46
FRANCIS, Jemini MJ:B 0:04:08 0:10:52 0:01:53 0:16:53
DOBBS, Shane MJ:A 0:04:21 0:10:48 0:01:49 0:16:58
KING, Chris MJ:C 0:04:03 0:11:08 0:01:51 0:17:02
FRANCIS, Tryon MJ:A 0:01:57 0:17:45
PEARCE, Naomi FJ:B 0:04:05 0:12:08 0:01:48 0:18:01
HOWE, Nathan MJ:A 0:04:07 0:18:05
WATSON, Scott MJ:B 0:04:43 0:11:29 0:01:59 0:18:11
KENT, Michael MJ:A 0:04:06 0:12:28 0:01:58 0:18:32
SPARROW, Brianna FJ:C 0:04:45 0:12:29 0:02:02 0:19:16
MALONE, Amber FJ:B 0:04:57 0:13:22 0:02:11 0:20:30
NEAL, Kyra FJ:A 0:04:39 0:14:41 0:01:50 0:21:10
MARTIN, Kelly FJ:A 0:02:18 0:21:58
HOARE, David MJ:A 0:04:55 0:15:22 0:02:02 0:22:19

2km Run:10km Bike:1km Run

BISHOP, Steven MJ:C 0:08:10 0:17:59 0:03:39 0:29:48
ROBBSHAW, Paul MB:B 0:07:50 0:18:50 0:03:34 0:30:14
BESTE, Grant MB:B 0:07:31 0:19:55 0:03:30 0:30:56
LEES, Robert MB:B 0:07:51 0:20:31 0:03:47 0:32:09
KING, Sandra FB:B 0:09:21 0:20:46 0:04:39 0:34:46
MALON, Steve MB:C 0:09:14 0:22:56 0:04:33 0:36:43
KAY, Brett MB:A 0:09:56 0:22:36 0:04:46 0:37:18
MILES, Belinda FB:A 0:09:52 0:22:58 0:04:49 0:37:39
JONGELING, Janene FB:A 0:09:52 0:23:02 0:05:05 0:37:59
CUST, Stuart MB:B 0:09:43 0:24:24 0:04:40 0:38:47
MOORE, Pam FB:C 0:09:49 0:25:00 0:04:18 0:39:07
HEWETT, Paula FB:C 0:11:42 0:25:55 0:05:09 0:42:46
COWARD, Maria FB:B 0:12:43 0:30:50 0:02:39 0:46:12
COWARD, Jack MB:B 0:12:41 0:31:38 0:05:03 0:49:22
HARP BROTHERS TM:O 0:21:07 0:04:12 0:19:01
COLE AND FEUNTES TF:O 0:28:09 0:04:42 0:27:15