Duathlon State Championships - 21 September, 1997 - Maddington

10km Run:40km Bike:5km Run

 Name  Cat  Run  Bike  Run  Finish
 MACKAY, Paul M:A

0:36:10

0:57:16

0:18:29

1:51:55

ROBERTS, Tim M:A 0:38:03 0:55:16 0:19:00 1:52:19
PLECAS,Wayne M:A 0:38:03 0:55:25 0:19:01 1:52:29
NOTTLE, Josh M:A 0:36:11 0:56:18 0:20:40 1:53:09
HUGHES, Andrew M:A 0:36:54 0:56:10 0:21:28 1:54:32
SITKO, Steve M:A 0:37:11 0:56:32 0:22:35 1:56:18
SHEPHERD, Robert MO:B 0:39:18 0:57:31 0:20:32 1:57:21
BLACK, Paul MO:A 0:39:45 0:58:24 0:19:29 1:57:38
IRVING, Adam M:A 0:39:38 0:58:29 0:20:26 1:58:33
TAKEDA, Masatoshi MO:C 0:39:42 0:58:32 0:20:25 1:58:39
ESSLEMONT, Jon M:A 0:37:51 1:00:21 0:20:57 1:59:09
VIVIAN, Kim M:A 0:41:46 0:57:33 0:21:02 2:00:21
WARK, James M:A 0:39:17 1:00:08 0:21:19 2:00:44
WESTON, Mark M:A 0:42:14 0:59:09 0:21:29 2:02:52
COOTE, Mike TO:M 0:40:00 1:03:28 0:19:45 2:03:13
DURHAM, Stuart MO:A 0:39:59 1:00:43 0:22:57 2:03:39
KIMPTON, Craig MO:B 0:42:32 1:01:06 0:22:30 2:06:08
THOMSON, Amy F:A 0:41:41 1:03:31 0:21:05 2:06:17
KILEY, Chris MO:C 0:43:04 1:00:05 0:23:33 2:06:42
WAKE, Nigel MO:C 0:44:23 1:00:37 0:23:14 2:08:14
MARTIN, Theresa F:A 0:42:43 1:04:23 0:21:51 2:08:57
CASEY, Debra F:A 0:41:24 1:05:22 0:22:37 2:09:23
TUSKE, Balazs MO:A 0:42:42 1:03:58 0:22:52 2:09:32
BISHOP, David MO:C 0:39:54 1:08:56 0:20:58 2:09:48
PERTH HASH T:V 0:43:00 1:05:18 0:21:45 2:10:03
BRAMLEY HUTCHINSON T:O 0:43:38 1:05:13 0:21:27 2:10:18
GUTHRIDGE, Jacinta F:A 0:41:32 2:10:31
STOFFERS, Henk MO:D 0:43:06 1:06:07 0:21:47 2:11:00
FEAST, Mark MO:B 0:48:11 0:58:40 0:24:21 2:11:12
MUELLER, Ralf MO:B 0:45:58 1:02:28 0:24:44 2:13:10
JOYNER, Jason MO:B 0:41:22 1:11:11 0:22:03 2:14:36
EAGER, Kyle M:A 0:41:43 2:15:47
GREATHEAD, Neil MO:C 0:47:54 1:04:26 0:23:49 2:16:09
WESLEY, Dale MO:B 0:48:22 1:00:59 0:27:05 2:16:26
EAGLEFIELD, Mal MO:B 0:49:33 1:02:14 0:25:08 2:16:55
JONES, Dean MO:A 0:42:50 1:12:41 0:22:12 2:17:43
WRIGHT, Warren MO:A 0:45:12 2:18:39
ENEVER, Mathew MO:A 0:47:47 1:07:31 0:23:28 2:18:46
SCOTT, Robyn F:A 0:49:35 1:03:42 0:25:49 2:19:06
BESTE, Grant MO:B 0:46:57 1:07:27 0:26:26 2:20:50
LOLY, Mitch MO:D 0:52:09 1:07:14 0:27:43 2:27:06
COSTIN, David MO:B 2:28:00
BILLINESS, Jan FO:C 0:50:48 1:09:41 0:27:44 2:28:13
BOROS, Attila MO:C 0:50:45 1:08:09 0:29:54 2:28:48
WILTSHIRE, Ivan MO:D 0:52:33 1:08:57 0:28:34 2:30:04
LYNCH, Penny FO:A 0:52:34 1:08:37 0:28:54 2:30:05
HEWETT, Terry MO:C 0:48:33 1:15:46 0:26:31 2:30:50
HUESTON, John MO:B 0:45:50 1:15:31 0:31:47 2:33:08
CICCARELLI, Carl MO:B 0:49:30 1:21:45 0:39:44 2:50:59
WILTSHIRE, Pauline FO:D 0:54:54 1:18:56 0:38:50 2:52:40
JOLOB, Linda FO:C 0:57:13 1:15:01 0:41:46 2:54:00

1km Run:5km Bike:0.5km Run

SILVER, Brett MJ:B 0:04:17 0:08:52 0:02:28 0:15:37
COUTS, Matthew MJ:C 0:04:34 0:08:43 0:02:40 0:15:57
FITZGERALD, Damien MJ:B 0:04:20 0:09:26 0:02:22 0:16:08
MURGATROYD, Sam MJ:B 0:04:21 0:09:29 0:02:25 0:16:15
RUDD, Clinton MJ:B 0:04:16 0:09:37 0:02:25 0:16:18
KING, Chris MJ:C 0:04:40 0:09:32 0:02:42 0:16:54
DOBBS, Shane MJ:A 0:05:06 0:09:24 0:02:38 0:17:08
FRANCIS, Jermani MJ:B 0:04:51 0:09:46 0:02:54 0:17:31
FRANCIS, Tryon MJ:A 0:05:07 0:09:49 0:02:50 0:17:46
PEARCE, Naomi FJ:B 0:04:44 0:10:27 0:02:38 0:17:49
KENT, Michael MJ:A 0:05:07 0:10:38 0:02:35 0:18:20
WATSON, Scott MJ:B 0:05:31 0:09:59 0:02:52 0:18:22
SPARROW, Brianna FJ:C 0:05:24 0:10:39 0:02:55 0:18:58
HOWARD, David MJ:A 0:05:33 0:11:14 0:03:00 0:19:47
BRECKLER, Jessie FJ:A 0:06:39 0:12:19 0:04:09 0:23:07
HOORE, David MJ:A 0:06:06 0:13:57 0:03:23 0:23:26

2km Run:10km Bike:1km Run

BISHOP, Steven MJ:C 0:09:28 0:16:28 0:05:13 0:31:09
LEES, Robert MB:B 0:09:05 0:17:27 0:05:11 0:31:43
HARP BROTHERS T:O 0:11:47 0:18:18 0:05:54 0:35:59
SMITH, Mark MB:A 0:10:32 0:19:53 0:05:42 0:36:07
KAYS, Brett MB:A 0:11:06 0:18:58 0:06:30 0:36:34
RIVERS, Sam FB:A 0:11:49 0:19:01 0:06:49 0:37:39
MOORE, Pam FB:C 0:11:30 0:20:33 0:05:42 0:37:45
MILES, Belinda FB:A 0:11:55 0:20:27 0:06:42 0:39:04
SOLOMON, Fleta FJ:DB 0:12:58 0:21:50 0:06:51 0:41:39
TIMMS, Lois FB:B 0:13:04 0:21:31 0:07:10 0:41:45
FUENTES, Nuria FB:A 0:11:53 0:24:19 0:06:37 0:42:49
COLE, Cassandra FB:A 0:14:18 0:22:27 0:07:32 0:44:17
LIDDELOW, Michael MB:A 0:14:19 0:22:30 0:07:29 0:44:18
HEWETT, Paula FB:C 0:14:33 0:22:58 0:08:03 0:45:34

4km Run:15km Bike:2km Run

HENDERSON, John MD:B 0:16:42 0:23:44 0:08:46 0:49:12
STEVENS, Chris MD:B 0:17:17 0:24:37 0:08:45 0:50:39
EDWARDS, Shaun MD:B 0:17:24 0:24:29 0:08:55 0:50:48
AMOS, Geoff MD:B 0:18:20 0:23:56 0:09:20 0:51:36
JAMIESON, Sarah FD:A 0:17:29 0:25:44 0:08:32 0:51:45
BLATCHFORD, Liz FB:A 0:18:24 0:23:51 0:09:46 0:52:01
ROBBSHAW, Paul MD:A 0:18:18 0:24:39 0:09:42 0:52:39
O'BRIEN, Ian MD:B 0:18:26 0:24:32 0:09:44 0:52:42
LAWRIE, Daniel MJ:DD 0:18:19 0:24:43 0:10:05 0:53:07
BUTLER, Robert MD:A 0:19:10 0:24:38 0:10:06 0:53:54
COUPLAND, Michael MD:A 0:19:05 0:26:20 0:09:25 0:54:50
CLARK-MURPHY, J MD:D 0:19:01 0:26:11 0:09:44 0:54:56
DARBY, Bill MD:B 0:21:06 0:24:51 0:11:18 0:57:15
MOUTTET, Kelly FD:A 0:20:59 0:26:11 0:11:05 0:58:15
PALMER, Andrew MD:B 0:20:18 0:27:51 0:10:48 0:58:57
RODIN, Natalie FD:A 0:20:27 0:28:59 0:10:59 1:00:25
HENSS, Allison FD:B 0:21:16 0:28:50 0:10:51 1:00:57
TIMMS, Paul MD:C 0:20:41 0:29:38 0:10:58 1:01:17
STEPHENS, Daryl MD:C 0:23:25 0:27:38 0:12:31 1:03:34
LISTER, Hillary MD:D 0:24:53 0:26:21 0:13:04 1:04:18
GODFREY, Peter MD:C 0:28:17 1:15:54 0:23:24 2:07:35