Results for the State Duathlon Championships 2001
Sunday 14 November - Technology Park, Bentley

Thanks to our sponsors:

Healthway, SunSmart, Panchos, Carboshotz energy2go.com, Powerade,
Julie Meek Sports Dietician, Ryders Eyewear, Orca, Neverfail

OP CP Tag Name Cat Run Bike Run2 Finish
1 1 79 O'Kane Ciaran M Open 18:00 41:25 12:51 1:12:16
2 2 59 Peterson Andrew M Open 19:05 40:20 13:37 1:13:02
3 1 4 Mcswain Brynt M 16-19 19:44 39:21 14:06 1:13:11
4 3 53 Brown Justin M Open 18:49 1:14:20
5 1 13 Milward Warren M 25-29 19:19 42:12 13:02 1:14:33
6 4 51 Baron-hay Richie M Open 20:55 39:51 14:18 1:15:04
7 1 25 Rose Colin M 35-39 19:40 41:24 14:19 1:15:23
8 2 15 Muir Cameron M 25-29 20:06 41:34 14:15 1:15:55
9 2 26 Shanley Peter M 35-39 19:16 43:53 13:13 1:16:22
10 5 58 Minchin Peter M Open 20:19 42:03 14:09 1:16:31
11 1 71 Pressley Mark M 25-59 18:48 45:08 13:15 1:17:11
12 1 42 Takeda Masatoshi M 45-49 20:04 43:18 13:57 1:17:19
13 1 62 Gee Stuart M 40-44 19:29 44:01 13:52 1:17:22
14 6 52 Bishop Steven M Open 20:17 44:16 14:10 1:18:43
15 1 9 Peeling Peter M 20-24 19:39 45:26 13:48 1:18:53
16 3 11 Keating Gavin M 25-29 1:19:02
17 3 29 Zuvela Paul M 35-39 20:34 1:19:14
18 4 16 Trovato Anthony M 25-29 20:17 44:49 14:10 1:19:16
19 2 43 Whalley Bill M 45-49 20:31 44:30 14:19 1:19:20
20 2 75 Davies Brenton M 16-19 20:28 44:43 14:11 1:19:22
21 3 5 O'neill Sean M 16-19 19:39 45:38 14:06 1:19:23
22 2 33 Keaney Frank M 40-44 20:29 44:44 14:35 1:19:48
23 7 60 Suriano Rob M Open 19:00 42:44 18:17 1:20:01
24 4 22 Hanson David M 35-39 20:54 45:46 14:28 1:21:08
25 1 19 Pang Ronald M 30-34 20:15 46:51 14:13 1:21:19
26 3 36 Silverlock Barry M 40-44 15:09 1:21:25
27 4 37 Wesley Dale M 40-44 21:47 44:38 15:18 1:21:43
28 2 81 Pettingill Jon M 30-34 21:35 44:36 15:45 1:21:56
29 2 64 Hughes Shuan M 20-24 21:34 44:50 15:53 1:22:17
30 5 10 Bell Greg M 25-29 21:15 46:17 15:09 1:22:41
31 4 78 Bowen Nic M 16-19 20:12 44:37 17:54 1:22:43
32 3 76 Taylor Devan M 30-34 15:10 1:22:59
33 5 24 Readett David M 35-39 22:32 45:20 15:20 1:23:12
34 3 7 Lampard Raymond M 20-24 21:36 45:29 16:13 1:23:18
35 6 83 Hewitt Chris M 35-39 21:48 47:44 14:20 1:23:52
36 4 8 McAllister Neil M 20-24 20:30 47:13 16:25 1:24:08
37 7 127 Tucknott Tony M 35-39 21:44 47:28 14:58 1:24:10
38 4 18 Burnett Terry M 30-34 17:43 1:24:56
39 1 61 Brockwell Tessa F 45-49 22:35 46:56 15:32 1:25:03
40 5 66 McKenzie Scott M 20-24 21:45 1:25:39
41 1 50 Wesley Loretta F Open 22:40 47:13 16:00 1:25:53
42 5 34 Mueller Ralf M 40-44 23:43 45:58 16:44 1:26:25
43 5 2 Down Michael M 16-19 24:02 45:24 17:18 1:26:44
44 6 68 Jackson Daniel M 20-24 22:22 1:26:46
45 2 1 Tibbits Jenni F Open 22:50 46:57 17:00 1:26:47
46 1 48 Martin Rob M 55-59 23:40 47:01 16:31 1:27:12
47 2 70 Pressley John M 55-59 23:52 47:28 16:13 1:27:33
48 8 21 Darby Bill M 35-39 24:37 45:25 17:39 1:27:41
49 9 23 Laycock Ian M 35-39 23:49 47:07 17:10 1:28:06
50 5 20 Uren Graeme M 30-34 22:55 50:34 16:31 1:30:00
51 6 6 Rouse Christopher M 16-19 23:44 48:33 17:50 1:30:07
52 3 77 Duncan Ana F Open 20:56 55:30 15:02 1:31:28
53 1 46 Norton David M 50-54 23:48 50:24 17:21 1:31:33
54 6 12 Mckay Gavin M 25-29 22:22 1:31:46
55 2 45 Choate Clive M 50-54 24:11 51:08 16:58 1:32:17
56 7 3 Hands Cyrus M 16-19 22:38 51:43 18:32 1:32:53
57 1 82 Bridge Team M Team 1:33:00
58 3 40 Muzeroll Craig M 45-49 1:33:36
59 10 80 Powell Brendon M 35-39 24:47 50:28 18:50 1:34:05
60 4 39 Mccrory Colin M 45-49 24:26 52:25 18:14 1:35:05
61 6 17 Bourne Barry M 30-34 24:22 53:04 18:29 1:35:55
62 11 28 Waldby, Andrew M 35-39 18:28 1:36:57
63 2 38 Hanson Paula F 45-49 24:31 54:51 17:42 1:37:04
64 1 49 Barrie Steve M 60+ 25:18 54:49 17:05 1:37:12
65 5 41 Shaw Stephen M 45-49 24:58 1:38:18
66 3 74 Swensen Greg M 50-54 1:38:51
67 6 32 Henry Mark M 40-44 1:39:00
68 1 30 Clementson Renette F 40-44 1:39:05
69 7 65 Waldby Tim M 30-34 24:49 55:24 20:20 1:40:33
70 4 67 Shortte Neil M 50-54 20:48 1:41:10
71 3 47 Crombie Alan M 55-59 23:11 1:50:18
DNF 35 Nolan John M 40-44 DNF
DNF 54 Durham Stuart M Open 20:09 DNF
DNF 57 Letts Chris M Open 19:07 DNF
DNF 72 Mason Steve M 45-49 DNF