Womens Only - Matilda Bay - 300:8:3 - 12 Jan 1998
Tag Place Name Cat Swim SP Cycle CP Run RP Net time
158 1st YOUNG, ALIX FN:M 0:05:09 9 0:19:18 7 0:09:20 2 0:33:47
182 2nd MAYRHOFER, DEBRA FN:P 0:05:39 25 0:18:40 2 0:09:45 5 0:34:04
132 3rd ELLEN, JULIA FN:L 0:05:11 10 0:19:40 9 0:09:29 4 0:34:20
137 4th GREEN, LYNDA FN:L 0:05:07 7 0:18:56 4 0:10:20 14 0:34:23
149 5th STUCKEY, MICHELLE FN:L 0:04:57 5 0:19:40 10 0:09:53 7 0:34:30
131 6th GILBERT, LINDA FN:L 0:04:27 1 0:21:09 31 0:09:02 1 0:34:38
125 7th MARSHALL, FIONA FN:K 0:04:40 3 0:20:01 14 0:10:02 9 0:34:43
142 8th HOUGH, MARGOT FN:L 0:05:26 14 0:19:10 5 0:10:11 11 0:34:47
124 9th NADENBOUSCH, KYLIE FN:K 0:05:33 18 0:20:00 13 0:09:28 3 0:35:01
176 10th LOEWENSTEIN, JO FN:N 0:05:08 8 0:20:08 15 0:09:51 6 0:35:07
138 11th WEBSTER, JODY FN:L 0:05:38 23 0:18:35 1 0:11:00 27 0:35:13
123 12th BEVILAQUA, KATE FN:K 0:05:18 12 0:19:24 8 0:10:34 19 0:35:16
140 13th BOND, NATHALIE FN:L 0:05:01 6 0:20:23 20 0:09:53 8 0:35:17
166 14th STANCLIFFE, JANE FN:M 0:05:27 16 0:18:45 3 0:11:11 29 0:35:23
115 15th BABA, MENDEL FN:J 0:04:31 2 0:20:15 18 0:10:50 22 0:35:36
183 16th JOLOB, LINDA FN:P 0:06:28 42 0:19:17 6 0:10:23 15 0:36:08
147 17th MANNING, SANDRA FN:L 0:05:28 17 0:19:48 11 0:10:56 23 0:36:12
146 18th CLARKE, JO FN:L 0:05:34 20 0:20:12 17 0:10:34 18 0:36:20
101 19th RICE, CAROLYNE FN:I 0:10:57 24 0:36:21
164 20th LANCE, CLAIRLY FN:M 0:05:39 24 0:20:33 25 0:10:17 13 0:36:29
144 21st HILLS, KATIE FN:L 0:05:51 30 0:19:56 12 0:10:57 25 0:36:44
167 22nd BARNETT, LIA FN:M 0:06:27 40 0:20:17 19 0:10:05 10 0:36:49
153 23rd DEVINE, JO FNM 0:05:37 23 0:20:12 17 0:11:14 30 0:37:03
113 24th SULLEY, EMMA FN:J 0:04:54 4 0:20:28 24 0:11:53 39 0:37:15
121 25th ECKERSLEY, JENNY FN:K 0:06:32 45 0:20:25 21 0:10:26 17 0:37:23
168 26th OAKES, CAROLINE FN:M 0:05:50 29 0:21:13 32 0:10:40 21 0:37:43
160 27th NEWCOMEN, ROWENA FN:M 0:05:47 26 0:20:25 22 0:11:32 32 0:37:44
150 28th HEAGNEY, KAREN FN:L 0:05:27 15 0:37:47
173 29th WEAVER, SUSAN FN:N 0:05:15 11 0:20:55 28 0:11:42 36 0:37:52
216 30th O'CONNOR, LEANNE FN:L 0:05:37 22 0:21:01 29 0:11:33 34 0:38:11
133 31st RAY, JULIE FN:L 0:06:20 38 0:20:10 16 0:12:02 41 0:38:32
143 32nd SCHOOF, ALEXA FN:L 0:06:29 43 0:21:46 38 0:10:26 16 0:38:41
193 33rd OWEN, KATE FN:Q 0:06:33 46 0:39:13
161 34th TAYLOR, FIONA FN:M 0:05:36 21 0:20:53 27 0:12:50 49 0:39:19
139 35th QUICK, SUSAN FN:L 0:05:53 32 0:21:43 37 0:11:50 37 0:39:26
111 36th SNADEN, ANDREA FN:J 0:05:49 28 0:20:27 23 0:13:18 52 0:39:34
215 37th RANT, KRISTI FN:L 0:05:54 33 0:21:38 36 0:12:03 42 0:39:35
191 38th MOORE, PAM FN:Q 0:06:40 50 0:22:24 42 0:10:35 20 0:39:39
151 39th LE GROVE, JANE FN:M 0:05:52 31 0:21:32 35 0:12:22 44 0:39:46
181 40th GIBB, PAULINE FN:P 0:06:34 47 0:22:21 41 0:10:59 26 0:39:54
148 41st ANTONI, CRISTINA FN:L 0:06:54 51 0:40:00
114 42nd KNUCKLEY, TEGAN FN:I 0:06:58 53 0:21:48 39 0:11:40 35 0:40:26
159 43rd HALE, CHERYL FN:M 0:07:02 54 0:22:06 40 0:11:53 38 0:41:01
145 44th DOHNT, MICHELLE FN:L 0:05:56 34 0:21:27 34 0:14:07 56 0:41:30
174 45th WOOD, MANDY FN:N 0:06:40 49 0:22:49 44 0:12:10 43 0:41:39
152 46th KOZAK, VERONIKA FN:M 0:06:36 48 0:20:50 26 0:14:15 57 0:41:41
175 47th CARTER, SARAH FN:N 0:05:48 27 0:23:04 46 0:13:00 50 0:41:52
194 48th BELL, SHIRLEY FN:Q 0:08:02 61 0:22:55 45 0:11:04 28 0:42:01
177 49th TIMMS, LOIS FN:N 0:07:45 58 0:21:16 33 0:13:31 53 0:42:32
135 50th GRIFFITHS, TRACY FN:L 0:11:32 33 0:42:44
210 51st Rossmoyne SHS One FN:S 0:06:22 39 0:26:13 54 0:10:13 12 0:42:48
201 52nd KENNEDY, SARA FN:R 0:08:41 63 0:23:43 47 0:11:24 31 0:43:48
116 53rd HATCH, JULIA FN:A 0:05:58 0:26:09 53 0:11:54 40 0:44:01
192 54th CROFT, LESLEY FN:Q 0:06:27 41 0:25:12 51 0:12:30 46 0:44:09
169 55th THOMPSON, LINDSAY FN:M 0:06:56 52 0:24:06 49 0:13:35 54 0:44:37
134 56th BARNES, BELINDA FN:L 0:08:47 64 0:25:24 52 0:11:22 30 0:45:33
172 57th COWARD, NINA FN:N 0:08:05 62 0:23:55 48 0:13:45 55 0:45:45
136 58th GLASSON, MARNIE FN:L 0:06:03 36 0:26:44 55 0:13:07 51 0:45:54
157 59th GEPP, CORINNE FN:M 0:06:30 44 0:27:15 58 0:12:29 45 0:46:14
156 60th KINSMAN, DOLORES FN:M 0:07:24 57 0:26:53 56 0:12:50 48 0:47:07
141 61st BROOKES, WENDY FN:L 0:07:15 56 0:25:01 50 0:15:22 58 0:47:38
203 62nd BROWN, OLWYN FN:R 0:07:47 59 0:28:17 60 0:12:49 47 0:48:53
208 63rd HUNTER, Helen 0:08:46 0:24:47 0:16:08 0:49:41
155 64th AUSTIN, LYNNE FN:M 0:07:14 55 0:28:02 59 0:15:57 59 0:51:13
163 65th FORD, JULIETTE FN:M 0:07:54 60 0:27:14 57 0:16:06 60 0:51:14
154 SOUTHERN, SHEONA FN:M 0:06:09 37 DNF
165 LAIDLAW, SUZZANNE FN:M 0:05:33 19 0:21:08 30 DNF
171 MCINTOSH, GAIL FN:N 0:05:58 35 0:22:28 43 DNF
218 CASEY, DEBBIE FN:L 0:05:19 13 0:29:14 61 DNF
202 HUNTER, HELEN FN:R
122 MILES, BELINDA FN:K
162 HARDY, LENNEE FN:M