TWA Premier Series Race 2 - Albany
Sunday 2 March 2003

Category Name Swim Cycle Run Overall OP CP
Elite M SEAN O'NEILL 0:20:42 1:06:08 0:36:07 2:02:57 1 1
Elite M JEREMY DRAKE 0:19:27 1:07:26 0:36:33 2:03:26 2 2
30-34M SCOTT BUSWELL 0:21:42 1:07:04 0:37:51 2:06:37 3 1
Elite M TIM HOWLEY 0:22:47 1:06:26 0:37:31 2:06:44 4 3
Elite M ALLAN HOLMES 0:20:39 1:09:21 0:38:54 2:08:54 5 4
30-34M MICHAEL COUPLAND 0:25:18 1:06:05 0:38:17 2:09:40 6 2
35-39M CRAIG KIMPTON 0:23:48 1:08:57 0:37:07 2:09:52 7 1
Elite M DANIEL LOUGHNAN 0:19:08 1:13:38 0:38:47 2:11:33 8 5
Elite M COLIN ROSE 0:26:23 1:07:13 0:38:02 2:11:38 9 6
25-29M PAUL ZANI 0:23:09 1:09:13 0:39:22 2:11:44 10 1
30-34M PAUL MCSWEENEY 0:23:26 1:10:26 0:38:11 2:12:03 11 3
Elite M GRAHAM CROCKER 0:20:49 1:10:23 0:40:55 2:12:07 12 7
30-34M MATT DEC 0:24:56 1:08:42 0:39:57 2:13:35 13 4
25-29M GUY YOUNG 0:24:54 1:08:53 0:40:23 2:14:10 14 2
35-39M ROB BADGER 0:23:35 1:13:20 0:37:18 2:14:13 15 2
25-29M MICHAEL VUJCICH 0:25:46 1:10:43 0:37:54 2:14:23 16 3
30-34M DARRIN REID 0:24:08 1:10:08 0:41:44 2:16:00 17 5
40-44M PAUL ZUVELA 0:25:10 1:10:56 0:41:08 2:17:14 18 1
30-34M BRUCE LAYMAN 0:26:22 1:11:48 0:39:20 2:17:30 19 6
45-49M MARK GOODHAND 0:24:07 1:11:25 0:42:14 2:17:46 20 1
40-44M GRANT BESTE 0:23:26 1:12:23 0:42:26 2:18:15 21 2
45-49M CHRIS KILEY 0:30:12 1:08:15 0:39:49 2:18:16 22 2
25-29F THERESA ANDREWS 0:25:42 1:10:40 0:42:33 2:18:55 23 1
40-44M BRAD LANE 0:26:15 1:12:10 0:41:10 2:19:35 24 3
35-39M SHANE CHAPLIN 0:26:12 1:10:54 0:43:18 2:20:24 25 3
30-34M CHRIS O'BRIEN 0:24:43 1:13:10 0:42:57 2:20:50 26 7
30-34M GRANT HANKINSON 0:24:51 1:11:25 0:45:48 2:22:04 27 8
35-39M TONY TUCKNOTT 0:25:48 1:14:24 0:42:07 2:22:19 28 4
40-44M DAVID READETT 0:24:59 1:13:49 0:44:13 2:23:01 29 4
50-54M BRUCE WILSON 0:23:28 1:12:02 0:47:32 2:23:02 30 1
30-34M TIM BROWN 0:23:46 1:15:06 0:44:11 2:23:03 31 9
50-54M PETER HARTNETT 0:25:55 1:13:53 0:43:21 2:23:09 32 2
Elite F FELICITY SHEEDY-RYAN 0:23:23 1:16:29 0:44:12 2:24:04 33 1
45-49M IAN THOMAS 0:24:49 1:13:58 0:45:18 2:24:05 34 3
50-54M RAY PASSMORE 0:25:08 1:14:46 0:44:26 2:24:20 35 3
20-24M JAMES HOUSE 0:22:20 1:16:50 0:45:12 2:24:22 36 1
25-29M SHANE SCHILDERS 0:28:31 1:15:22 0:41:24 2:25:17 37 3
25-29M JAMES BLACKBURN 0:27:20 1:15:44 0:42:43 2:25:47 38 4
45-49M PETER HASTIE 0:26:59 1:14:08 0:45:12 2:26:19 39 4
55-59M BARRY HEYS 0:27:01 1:14:26 0:44:59 2:26:26 40 1
25-29M ERIN R MAULDAY - - - 2:26:46 41 5
40-44M KEN RINGROSE 0:27:10 1:14:51 0:44:45 2:26:46 42 5
30-34M BARRY BOURNE 0:27:41 1:14:05 0:45:10 2:26:56 43 10
Team TRIADOC 0:25:19 1:21:17 0:40:40 2:27:16 44 1
Elite F SALLY JOHNSTON 0:23:27 1:20:32 0:43:24 2:27:23 45 2
Elite F LAUREN JONES 0:23:33 1:22:59 0:41:20 2:27:52 46 3
35-39M DAVID HANSON 0:27:04 1:15:32 0:45:25 2:28:01 47 5
30-34M PAUL SMITH 0:26:26 1:13:50 0:47:52 2:28:08 48 11
35-39M GREG NEWTON 0:30:06 1:13:25 0:45:52 2:29:23 49 6
30-34M GREG WALKER 0:31:32 1:11:31 0:46:36 2:29:39 50 12
35-39M MARK SEDGWICK 0:30:49 1:15:26 0:44:01 2:30:16 51 7
Team SIMON,TONY,CHRISTOPHER 0:24:24 1:16:06 0:50:10 2:30:40 52 2
35-39M JOHN PENNEFATHER 0:30:09 1:17:03 0:43:57 2:31:09 53 8
40-44M DARRYL HARRIS 0:25:18 1:21:32 0:45:15 2:32:05 54 6
30-34M MIKE SCHUMAN 0:28:39 1:13:31 0:49:56 2:32:06 55 13
Team D-HEADS 0:34:32 1:13:59 0:43:36 2:32:07 56 3
40-44M DAVID HOLLAND 0:27:25 1:19:56 0:44:54 2:32:15 57 7
25-29M TRAVIS TREMAIN 0:31:55 1:18:00 0:43:31 2:33:26 58 6
35-39M KEITH STYAN 0:25:32 1:16:46 0:51:14 2:33:32 59 9
50-54M GEOFF GROSE 0:24:34 1:15:51 0:53:34 2:33:59 60 4
45-49M THOMAS MOWBRAY 0:31:00 1:19:15 0:44:40 2:34:55 61 5
30-34M GRAEME ATWELL 0:28:53 1:24:16 0:41:52 2:35:01 62 14
25-29M MICHAEL ABDO 0:25:11 1:19:18 0:50:39 2:35:08 63 7
Team JOHN,SIMON,JOHN 0:25:07 1:20:10 0:49:54 2:35:11 64 4
25-29F ANNA TURNSECK 0:27:25 1:16:31 0:51:41 2:35:37 65 2
Team DAVID,TOBY,PAUL 0:28:01 1:21:26 0:46:26 2:35:53 66 5
45-49F GAYE MCKEAN 0:28:53 1:21:05 0:47:06 2:37:04 67 1
35-39M MARK RIMELL 0:32:17 1:21:34 0:44:48 2:38:39 68 10
25-29F JENNIFER SCHIRMER 0:28:04 1:24:45 0:46:48 2:39:37 69 3
35-39M GRAEME THOMAS 0:31:58 1:23:07 0:45:59 2:41:04 70 11
55-59M ROB MARTIN 0:30:28 1:18:55 0:52:26 2:41:49 71 2
25-29M BOB EASTLAND - - - 2:41:50 72 8
40-44M RICHARD RENN 0:35:47 1:17:01 0:49:06 2:41:54 73 8
35-39M MATT BIDDLE 0:32:10 1:22:39 0:47:17 2:42:06 74 9
35-39F SUSAN THOMAS 0:29:27 1:23:45 0:49:20 2:42:32 75 1
Team THE FONDUES 0:26:43 1:29:35 0:47:15 2:43:33 76 6
35-39M JIM LEIGHTON 0:29:05 1:22:12 0:52:18 2:43:35 77 12
30-34F LOUISE WIBERG 0:30:36 1:25:47 0:47:12 2:43:35 78 1
35-39F FAY MCLEAN 0:31:01 1:21:58 0:50:47 2:43:46 79 2
60-64M IVAN WILTSHIRE 0:26:46 1:22:32 0:54:48 2:44:06 80 1
30-34M JASON WILLIAMS 0:28:20 1:16:18 1:00:31 2:45:09 81 15
20-24F MELINDA KISS 0:29:05 1:23:41 0:52:52 2:45:38 82 1
25-29F KAREN LAYMAN 0:28:12 1:27:54 0:50:34 2:46:40 83 4
40-44M DEAN THORNTON 0:33:56 1:28:17 0:45:36 2:47:49 84 9
25-29F SARAH KEPERT 0:30:02 1:26:06 0:51:54 2:48:02 85 5
40-44F JENNY TUCKNOTT 0:27:51 1:27:05 0:53:10 2:48:06 86 1
20-24F JULIE SAUNDERS 0:26:09 1:29:03 0:53:43 2:48:55 87 2
35-39F DEBRA RENN 0:29:42 1:24:43 0:55:46 2:50:11 88 3
30-34F URSULA BLIXT 0:34:30 1:27:53 0:48:59 2:51:22 89 2
40-44F ANDREA SOPOLINSKI 0:30:51 1:29:52 0:52:00 2:52:43 90 2
50-54F HEIDE GUETLICH 0:38:09 1:23:35 0:51:10 2:52:54 91 1
45-49M CRAIG MADER 0:30:09 1:24:15 0:58:31 2:52:55 92 6
45-49M STEPHEN DAVIES 0:30:11 1:30:54 0:52:34 2:53:39 93 7
20-24F CIEL COATES 0:29:16 1:31:06 0:53:41 2:54:03 94 4
20-24F NICOLE A MAULDAY 0:38:15 1:30:56 0:46:36 2:55:47 95 3
60-64M CHRIS LIMB 0:34:35 1:28:17 0:53:13 2:56:05 96 2
Team ASTRAZENECA 0:26:06 1:33:39 0:56:32 2:56:17 97 7
40-44F GAYE DADD 0:36:29 1:31:10 0:49:35 2:57:14 98 3
45-49M EDDY GIRVAN 0:32:22 1:31:46 0:53:53 2:58:01 99 8
35-39F MARILYN CONNELL 0:30:46 1:30:35 0:57:14 2:58:35 100 4
25-29M ANDREW DEAKIN 0:34:51 1:26:43 0:57:44 2:59:18 101 9
40-44F CORINNE BRACKNELL 0:43:01 1:28:33 0:49:41 3:01:15 102 4
Team JANET,BETH,DEE 0:27:37 1:34:59 0:59:27 3:02:03 103 8
60-64F PAULINE WILTSHIRE 0:34:44 1:31:20 0:56:35 3:02:39 104 1
Team TRIPLETTS 0:34:28 1:32:18 0:56:06 3:02:52 105 9
35-39M RUSSELL HORLIN 0:33:55 1:32:54 1:02:29 3:09:18 106 13
60-64M MITCH LOLY 0:36:23 1:32:24 1:01:36 3:10:23 107 3
30-34M JAN KUBAT 0:29:59 1:40:12 1:04:13 3:14:24 108 16
65-69M MICHAEL ROZNOCZNY 0:43:47 1:37:15 1:02:14 3:23:16 109 1
40-44F JANICE ASPEN 0:38:32 1:40:23 1:05:29 3:24:24 110 5
25-29M RYAN SEDGWICK 0:26:59 1:25:40 DNF DNF 111  
25-29M BRENDAN WHITE 0:24:59 DNF DNF DNF 112  
35-39M DAMIAN AMES 0:26:03 1:28:16 DNF DNF 113  
65-69M STEVE BARRIE DNF DNF DNF DNF 114  
Elite M DAVE BOYES DNS DNS DNS DNS 115  
25-29M ANDREW HALL DNS DNS DNS DNS 116  
30-34M MARTYN PARMENTER DNS DNS DNS DNS 117  
30-34M MATT WAKELING DNS DNS DNS DNS 118  
35-39M JONATHAN HALLT DNS DNS DNS DNS 119  
35-39M MATTHEW RITSON DNS DNS DNS DNS 120  
40-44M DAVE BRASSEY DNS DNS DNS DNS 121  
50-54M RALPH FLOWERS DNS DNS DNS DNS 122  
40-44F DEL GOODHAND DNS DNS DNS DNS 123