Energy2Go.com 2002 TWA State Duathlon
| OP | CP | Name | Cat | Run1 | Bike | Run2 | Finish |
| 1 | 1 | Evans & Boyd Team | M Team | 17:55 | 38:59 | 13:17 | 1:10:11 |
| 2 | 1 | McSwain Brynt | M Open | 19:13 | 37:40 | 13:44 | 1:10:37 |
| 3 | 2 | Peterson Andrew | M Open | 19:03 | 39:32 | 13:29 | 1:12:04 |
| 4 | 3 | Brown Justin | M Open | 18:41 | 40:33 | 13:03 | 1:12:17 |
| 5 | 4 | Newsome Paul | M Open | 18:15 | 41:00 | 13:10 | 1:12:25 |
| 6 | 5 | O'Neill Sean | M Open | 19:13 | 39:47 | 13:37 | 1:12:37 |
| 7 | 6 | Davies Brenton | M Open | 18:40 | 41:08 | 13:04 | 1:12:52 |
| 8 | 7 | Rose Colin | M Open | 19:12 | 1:12:56 | ||
| 9 | 8 | Bowen Nic | M Open | 18:47 | 40:58 | 13:28 | 1:13:13 |
| 10 | 9 | Howley Tim | M Open | 19:43 | 40:10 | 13:49 | 1:13:42 |
| 11 | 2 | McKay & Baugh Team Asics | M Team | 17:26 | 44:18 | 12:00 | 1:13:44 |
| 12 | 10 | Durham Stuart | M Open | 19:46 | 40:06 | 14:07 | 1:13:59 |
| 13 | 11 | Esslemont Jon | M Open | 18:35 | 42:04 | 14:50 | 1:15:29 |
| 14 | 12 | Foggin Andrew | M Open | 19:56 | 1:16:20 | ||
| 15 | 13 | Tapscott Michael | M Open | 20:20 | 41:49 | 14:30 | 1:16:39 |
| 16 | 1 | Takeda Masatoshi | M 45-49 | 20:35 | 42:08 | 14:15 | 1:16:58 |
| 17 | 1 | Dec Matt | M 30-34 | 21:17 | 41:08 | 14:49 | 1:17:14 |
| 18 | 1 | Vujcich Michael | M 25-29 | 20:50 | 42:32 | 14:19 | 1:17:41 |
| 19 | 1 | Loughnan Daniel | M 16-19 | 18:44 | 44:57 | 14:18 | 1:17:59 |
| 20 | 2 | Goard Luke | M 25-29 | 20:15 | 43:17 | 14:30 | 1:18:02 |
| 21 | 2 | Whalley Bill | M 45-49 | 20:43 | 43:22 | 14:30 | 1:18:35 |
| 22 | 2 | Pettingill Jon | M 30-34 | 21:39 | 42:09 | 15:28 | 1:19:16 |
| 23 | 3 | Albrecht John | M 25-29 | 19:40 | 45:53 | 13:46 | 1:19:19 |
| 24 | 2 | Down Michael | M 16-19 | 22:11 | 41:34 | 15:46 | 1:19:31 |
| 25 | 3 | Copeland Peter | M 30-34 | 21:57 | 42:41 | 15:14 | 1:19:52 |
| 26 | 4 | Elderfield Richard | M 25-29 | 20:25 | 45:22 | 14:33 | 1:20:20 |
| 27 | 1 | Silverlock Barry | M 40-44 | 21:16 | 43:57 | 15:21 | 1:20:34 |
| 28 | 3 | Kiley Chris | M 45-49 | 21:31 | 43:55 | 15:24 | 1:20:50 |
| 29 | 3 | Bilsborough & Burnett | M Team | 23:09 | 42:39 | 15:37 | 1:21:25 |
| 30 | 4 | Leroy Philippe | M 45-49 | 21:49 | 44:45 | 15:09 | 1:21:43 |
| 31 | 1 | Hanson David | M 35-39 | 22:12 | 43:42 | inc* | |
| 32 | 3 | Dimmer Shayne | M 16-19 | 20:29 | 47:42 | 13:52 | 1:22:03 |
| 33 | 2 | Heyes Paul | M 40-44 | 22:16 | 43:46 | 16:03 | 1:22:05 |
| 34 | 4 | Wakeling Matt | M 30-34 | 22:51 | 43:08 | 16:07 | 1:22:06 |
| 35 | 5 | Sedgwick Ryan | M 25-29 | 22:49 | 43:26 | 16:50 | 1:23:05 |
| 36 | 5 | Gillingham Kevin | M 30-34 | 21:33 | 46:26 | 15:16 | 1:23:15 |
| 37 | 3 | Schultz Jon | M 40-44 | 22:30 | 45:28 | 15:46 | 1:23:44 |
| 38 | 6 | Firth Richard | M 30-34 | 22:02 | 46:27 | 15:41 | 1:24:10 |
| 39 | 6 | Blackburn James | M 25-29 | 21:45 | 46:46 | 15:51 | 1:24:22 |
| 40 | 1 | Mouttet Kelly | F Open | 22:18 | 45:53 | 16:17 | 1:24:28 |
| 41 | 2 | Bailie Kerry | F Open | 22:53 | 45:19 | 16:42 | 1:24:54 |
| 42 | 7 | Garnett Paul | M 25-29 | 22:29 | 45:51 | 16:46 | 1:25:06 |
| 43 | 4 | Eldridge Andrew | M 40-44 | 23:45 | 44:19 | 17:03 | 1:25:07 |
| 44 | 1 | Jones Lauren | F 16-19 | 22:18 | 46:49 | 16:05 | 1:25:12 |
| 45 | 5 | Higgins Andy | M 40-44 | 23:26 | 45:02 | 16:45 | 1:25:13 |
| 46 | 5 | Thomas Ian | M 45-49 | 24:10 | 43:45 | 17:26 | 1:25:21 |
| 47 | 6 | Lawson Gus | M 45-49 | 24:12 | 45:22 | 16:12 | 1:25:46 |
| 48 | 1 | Blythe Graham | M 50-54 | 21:50 | 47:59 | 16:31 | 1:26:20 |
| 49 | 1 | McAllister Neil | M 20-24 | 22:11 | 46:27 | 18:03 | 1:26:41 |
| 50 | 2 | Sedgwick Mark | M 35-39 | 22:55 | 46:34 | 17:33 | 1:27:02 |
| 51 | 1 | Martin Rob | M 55-59 | 24:23 | 45:59 | 16:55 | 1:27:17 |
| 52 | 7 | Smith Paul | M 30-34 | 23:03 | 47:57 | 17:01 | 1:28:01 |
| 53 | 3 | Pennefeather John | M 35-39 | 22:23 | 50:31 | 15:35 | 1:28:29 |
| 54 | 6 | Wesley Dale | M 40-44 | 24:00 | 47:13 | 17:30 | 1:28:43 |
| 55 | 7 | Readett David | M 40-44 | 26:47 | 44:55 | 17:07 | 1:28:49 |
| 56 | 4 | Laycock Ian | M 35-39 | 25:12 | 45:45 | 17:54 | 1:28:51 |
| 57 | 2 | Johnston Sally | F 16-19 | 23:20 | 49:20 | 16:30 | 1:29:10 |
| 58 | 1 | Slater Jill | F 20-24 | 24:20 | 46:46 | 18:12 | 1:29:18 |
| 59 | 2 | Norton David | M 50-54 | 23:48 | 49:17 | 16:44 | 1:29:49 |
| 60 | 8 | Carnicelli Giovanni | M 25-29 | 24:03 | 48:18 | 17:29 | 1:29:50 |
| 61 | 4 | Tilbrook Paul | M 16-19 | 23:19 | 50:23 | 16:14 | 1:29:56 |
| 62 | 1 | Robinson Deborah | F 40-44 | 23:25 | 49:38 | 17:20 | 1:30:23 |
| 63 | 8 | Prendergast Matt | M 30-34 | 24:25 | 49:50 | 16:57 | 1:31:12 |
| 64 | 3 | Swarts Ailsa | F 16-19 | 17:02 | 1:32:36 | ||
| 65 | 1 | Gill Rebecca | F 25-29 | 26:25 | 47:52 | 18:35 | 1:32:52 |
| 66 | 2 | Anderson Sue-Ann | F 40-44 | 26:06 | 49:31 | 19:03 | 1:34:40 |
| 67 | 1 | Hanson Paula | F 45-49 | 24:53 | 53:03 | 17:29 | 1:35:25 |
| 68 | 1 | Dorsett-Bain Carolyn | F 30-34 | 25:51 | 52:22 | 18:24 | 1:36:37 |
| 69 | 3 | Newsome Prue | F 40-44 | 26:06 | 51:52 | 18:40 | 1:36:38 |
| 70 | 3 | Choate Clive | M 50-54 | 25:05 | 53:25 | 18:18 | 1:36:48 |
| 71 | 1 | Doty Karen | F 35-39 | 27:57 | 1:37:26 | ||
| 72 | 4 | Stacy Owen | M 50-54 | 27:09 | 51:05 | 20:03 | 1:38:17 |
| 73 | 8 | Nolan John | M 40-44 | 25:00 | 54:36 | inc* | |
| 74 | 2 | Slee Olivia | F 20-24 | 23:36 | 1:39:48 | ||
| 75 | 7 | Timms Paul | M 45-49 | 27:46 | 53:29 | 19:58 | 1:41:13 |
| 76 | 2 | Brinkworth Anne | F 35-39 | 27:54 | 56:33 | 18:24 | 1:42:51 |
| 77 | 1 | Barrie Steve | M 60+ | 27:51 | 56:43 | 19:48 | 1:44:22 |
*inc: indicates a finishing place was
recorded but no finishing time. |
|||||||
TECHNOLOGY
PARK SHORT COURSE DUATHLON |
|||||||
| OP | CP | Surname | Cat | Run1 | Bike | Run | Finish |
| 1 | 1 | Quartermaine Michael | M 12-15 | 6:00 | 18:12 | 7:08 | 31:20 |
| 2 | 2 | Haustead Christian | M 12-15 | 6:21 | 19:08 | 7:06 | 32:35 |
| 3 | 3 | Klauz Peter | M 12-15 | 6:24 | 18:31 | 7:44 | 32:39 |
| 4 | 1 | Dimmer Brendon | M 16-19 | 6:36 | 32:42 | ||
| 5 | 4 | Davies Craig | M 12-15 | 6:48 | 18:43 | 7:14 | 32:45 |
| 6 | 1 | Sheedy-Ryan Felicity | F 16-19 | 6:43 | 33:13 | ||
| 7 | 2 | Hands Cyrus | M 16-19 | 6:42 | 18:48 | 8:00 | 33:30 |
| 8 | 5 | O'Connor Adam | M 12-15 | 6:33 | 19:25 | 7:41 | 33:39 |
| 9 | 1 | Mundell Scott | M 20-29 | 7:00 | 18:36 | 8:19 | 33:55 |
| 10 | 2 | Graham Andrew | M 20-29 | 7:29 | 19:17 | 7:54 | 34:40 |
| 11 | 6 | Owens Jesse | M 12-15 | 6:46 | 19:48 | 8:11 | 34:45 |
| 12 | 2 | Tibbits Jenny | F 16-19 | 6:44 | 19:57 | 8:15 | 34:56 |
| 13 | 1 | Neal Chris | M 30-39 | 6:59 | 19:45 | 8:12 | 34:56 |
| 14 | 3 | Mundell Stephen | M 20-29 | 7:25 | 19:07 | 8:27 | 34:59 |
| 15 | 1 | Phillips Jess | F 12-15 | 7:43 | 35:18 | ||
| 16 | 1 | Toni's Team | Team | 35:48 | |||
| 17 | 2 | McCallum Jessica | F 12-15 | 7:03 | 20:55 | 7:54 | 35:52 |
| 18 | 4 | Hosgood Andrew | M 20-29 | 7:34 | 20:29 | 8:09 | 36:12 |
| 19 | 2 | Smedley Mark | M 30-39 | 7:31 | 20:30 | 8:20 | 36:21 |
| 20 | 1 | Schimer Jennifer | F 20-29 | 7:33 | 20:57 | 8:08 | 36:38 |
| 21 | 3 | Garside Tessa | F 12-15 | 7:30 | 36:51 | ||
| 22 | 4 | Hancock Amy | F 12-15 | 7:51 | 20:45 | 8:31 | 37:07 |
| 23 | 3 | Brown Kristina | F 16-19 | 7:41 | 20:46 | 8:54 | 37:21 |
| 24 | 5 | Tomic Josephine | F 12-15 | 7:36 | 38:03 | ||
| 25 | 6 | Corbett Lisa | F 12-15 | 9:13 | 38:10 | ||
| 26 | 1 | Leary Julie | F 30-39 | 8:14 | 38:25 | ||
| 27 | 2 | McIvor Sharon | F 20-29 | 8:06 | 21:21 | 9:02 | 38:29 |
| 28 | 3 | Kiley Renee | F 20-29 | 8:01 | 21:33 | 9:26 | 39:00 |
| 29 | 5 | Dees Adam | M 20-29 | 7:35 | 22:15 | 9:23 | 39:13 |
| 30 | 1 | Wilson Gay | F 40-49 | 8:26 | 21:56 | 9:02 | 39:24 |
| 31 | 1 | Swenson Greg | M 50+ | 8:10 | 21:47 | 9:29 | 39:26 |
| 32 | 7 | Judge Colin | M 12-15 | 7:50 | 22:12 | 9:27 | 39:29 |
| 33 | 4 | Caroe Janet | F 20-29 | 8:09 | 23:13 | 8:45 | 40:07 |
| 34 | 6 | Sapir Mike | M 20-29 | 8:08 | 23:15 | 8:58 | 40:21 |
| 35 | 1 | Hutchinson Paul | M 40-49 | 9:11 | 21:03 | 10:16 | 40:30 |
| 36 | 3 | Murdoch John | M 30-39 | 7:58 | 23:01 | 9:35 | 40:34 |
| 37 | 5 | Morrison Lisa | F 20-29 | 8:29 | 22:45 | 9:23 | 40:37 |
| 38 | 4 | Douglas Brett | M 30-39 | 8:26 | 22:28 | 9:55 | 40:49 |
| 39 | 2 | Douglas Fleur | F 30-39 | 8:25 | 22:39 | 9:48 | 40:52 |
| 40 | 5 | Geneste Vincent | M 30-39 | 7:55 | 23:20 | 9:51 | 41:06 |
| 41 | 6 | Toyne Zoe | F 20-29 | 8:07 | 41:30 | ||
| 42 | 7 | MacPherson Rebecca | F 12-15 | 8:08 | 23:06 | 10:50 | 42:04 |
| 43 | 6 | O'Halloran Rob | M 30-39 | 8:49 | 23:04 | 10:35 | 42:28 |
| 44 | 7 | Taylor Andrew | M 30-39 | 8:04 | 24:57 | 9:53 | 42:54 |
| 45 | 4 | Porter Naomi | F 16-19 | 8:25 | 24:35 | 10:08 | 43:08 |
| 46 | 8 | Kent Sarah | F 12-15 | 8:05 | 24:40 | 10:52 | 43:37 |
| 47 | 3 | Murray Stephanie | F 30-39 | 9:09 | 25:06 | 9:39 | 43:54 |
| 48 | 2 | Highfield Tony | M 40-49 | 9:08 | 26:22 | 10:08 | 45:38 |
| 49 | 7 | McNally Michaela | F 20-29 | 11:17 | 54:01 |
||