TWA State Aquathlon Championships
2004
Saturday April 10th - Mosman Park
State Champs
| Place | Firstname | Surname | Sex | Cat | CP |
Finish | Run_1 | Swim_1 | Run_2 | Swim_2 | Run_3 |
| 1 | Anthony | Parish | M | Open | 1 | 31:39 | 4:46 | 7:21 | 5:52 | 7:29 | 6:11 |
| 2 | Sean | O'Neill | M | Open | 2 | 32:25 | 4:52 | 7:29 | 5:57 | 7:53 | 6:14 |
| 3 | Daniel | Loughnan | M | Open | 3 | 34:55 | 5:06 | 7:47 | 14:54* | 7:08 | |
| 4 | Peter | Klauz | M | 15-19 | 1 | 35:10 | 5:02 | 8:20 | 14:59* | 6:49 | |
| 5 | Warren | Milward | M | 30-34 | 1 | 35:21 | 5:34 | 8:00 | 14:46* | 7:01 | |
| 6 | Team | Gina and Sherilee | F | Team | 1 | 36:10 | 5:25 | 8:49 | 6:26 | 8:57 | 6:33 |
| 7 | Jenni | Tibbits | F | Open | 1 | 37:14 | 5:38 | 8:18 | 7:13 | 8:39 | 7:26 |
| 8 | Amy | Hancock | F | 15-19 | 1 | 37:47 | 5:59 | 8:40 | 7:06 | 8:36 | 7:26 |
| 9 | Team | Craig and Blake | M | Team | 1 | 38:03 | 5:50 | 8:30 | 16:05* | 7:38 | |
| 10 | Lauren | Jones | F | Open | 2 | 38:07 | 5:55 | 8:47 | 7:11 | 8:51 | 7:23 |
| 11 | Lisa | Corbett | F | 15-19 | 2 | 38:16 | 5:48 | 8:53 | 7:10 | 9:08 | 7:17 |
| 12 | Tristan | Hellings | M | 15-19 | 2 | 39:09 | 5:21 | 8:25 | 9:04 | 8:46 | 7:33 |
| 13 | Cale | Symons | M | 15-19 | 3 | 39:37 | 5:20 | 9:43 | 7:09 | 10:15 | 7:10 |
| 14 | Tony | Tucknott | M | 35-39 | 1 | 39:43 | 5:49 | 9:37 | 7:15 | 9:50 | 7:12 |
| 15 | Wade | Kelly | M | 30-34 | 2 | 40:02 | 6:02 | 9:36 | 7:18 | 9:46 | 7:20 |
| 16 | Emily | Loughnan | F | 15-19 | 3 | 40:37 | 6:05 | 9:28 | 7:52 | 9:38 | 7:34 |
| 17 | Brett | Taylor | M | 25-29 | 1 | 40:58 | 6:06 | 9:33 | 7:48 | 9:26 | 8:05 |
| 18 | Tessa | Garside | F | 15-19 | 4 | 41:06 | 5:50 | 9:20 | 8:22 | 9:24 | 8:10 |
| 19 | Angus | Lawson | M | 45-49 | 1 | 41:42 | 6:36 | 9:32 | 7:49 | 9:44 | 8:01 |
| 20 | Greg | Taylor | M | 30-34 | 3 | 42:36 | 5:58 | 10:22 | 7:34 | 10:49 | 7:53 |
| 21 | Chris | Mac Kinnon | M | 20-24 | 1 | 43:24 | 6:10 | 9:50 | 8:55 | 10:17 | 8:12 |
| 22 | Dale | Wesley | M | 40-44 | 1 | 43:40 | 6:27 | 10:06 | 7:56 | 10:42 | 8:29 |
| 23 | Bruce | Bowman | M | 45-49 | 2 | 44:22 | 6:38 | 9:48 | 8:45 | 10:11 | 9:00 |
| 24 | Phoebe | Mair | F | 20-24 | 1 | 46:17 | 7:04 | 10:38 | 8:49 | 10:53 | 8:53 |
| 25 | Candice | Schalit | F | 15-19 | 5 | 46:26 | 7:37 | 9:30 | 9:44 | 9:54 | 9:41 |
| 26 | Renee | Dallimore | F | 25-29 | 1 | 46:27 | 7:34 | 9:59 | 9:35 | 10:02 | 9:17 |
| 27 | Malcolm | Wilcox | M | 50-54 | 1 | 52:48 | 8:00 | 12:29 | 10:09 | 12:09 | 10:01 |
| 28 | Maxine | Fitzpatrick | F | 55-59 | 1 | 55:33 | 9:52 | 10:36 | 12:10 | 10:38 | 12:17 |
| *= combined times of Run 2 and Swim 2 | |||||||||||
Short Course Race
| Place | Firstname | Surname | Sex | Cat | CP |
Finish | Run_1 | Swim_1 | Run_2 | Swim_2 | Run_3 |
| 1 | Ben | Edwards-Rapley | M | 12-15 | 1 | 21:25 | 3:15 | 4:13 | 4:34 | 4:20 | 5:03 |
| 2 | Team | Pulse | M | Mixed Team | 1 | 22:06 | 3:03 | 5:21 | 4:02 | 5:30 | 4:10 |
| 3 | Adam | Bastick | M | 12-15 | 2 | 22:10 | 3:05 | 5:17 | 4:07 | 5:17 | 4:24 |
| 4 | Michael | Skivinis | M | 30-39 | 1 | 22:16 | 3:17 | 4:39 | 4:34 | 5:01 | 4:45 |
| 5 | Ashleigh | Dover | F | 12-15 | 1 | 22:31 | 3:30 | 4:16 | 5:00 | 4:19 | 5:26 |
| 6 | Liam | Johnson | M | 20-29 | 1 | 22:37 | 3:13 | 4:42 | 4:50 | 4:57 | 4:55 |
| 7 | James | Lewin | M | 12-15 | 3 | 23:31 | 3:29 | 4:49 | 5:14 | 4:54 | 5:05 |
| 8 | Lauren | Hancock | F | 12-15 | 2 | 23:36 | 3:39 | 4:04 | 5:35 | 4:25 | 5:53 |
| 9 | Team | Team T&A | M | Team | 3 | 23:38 | 3:32 | 4:58 | 4:45 | 5:29 | 4:54 |
| 10 | Janene | Preston | F | 30-39 | 1 | 24:18 | 3:47 | 4:40 | 5:27 | 4:47 | 5:37 |
| 11 | Frank | Di Latte | M | 20-29 | 2 | 24:31 | 3:19 | 5:09 | 5:03 | 5:11 | 5:49 |
| 12 | Susan | Hobson | F | 40-49 | 1 | 24:52 | 3:33 | 5:37 | 5:06 | 5:35 | 5:01 |
| 13 | Megan | Kingdon | F | 30-39 | 2 | 25:24 | 3:46 | 5:38 | 5:10 | 5:39 | 5:11 |
| 14 | Carina | Costello | F | 30-39 | 3 | 26:11 | 3:51 | 5:34 | 5:25 | 5:39 | 5:42 |
| 15 | Steven | Skivinis | M | 30-39 | 2 | 26:19 | 3:40 | 5:12 | 5:48 | 5:47 | 5:52 |
| 16 | Alwyn | Vorster | M | 40-49 | 1 | 26:22 | 3:53 | 5:37 | 5:41 | 5:36 | 5:35 |
| 17 | Debra | Mayrhofer | F | 40-49 | 2 | 26:32 | 4:00 | 5:33 | 5:49 | 5:24 | 5:46 |
| 18 | Jenny | Tucknott | F | 40-49 | 3 | 27:10 | 4:30 | 5:07 | 6:03 | 5:13 | 6:17 |
| 19 | Sue | Finlayson | F | 40-49 | 4 | 30:20 | 4:31 | 7:41 | 6:39 | 7:33 | 3:56 |
| 20 | Amanda | Smith | F | 30-39 | 4 | 32:16 | 4:43 | 5:37 | 7:50 | 6:05 | 8:01 |
| 21 | Caitlyn | Wain | F | 30-39 | 5 | 34:12 | 5:03 | 7:18 | 7:20 | 7:15 | 7:16 |
| 22 | Alia | Sant | F | 20-29 | 1 | 36:52 | 5:23 | 6:56 | 8:52 | 6:58 | 8:43 |