Karri Valley Triathlon - TWA Premier Series #6
1 - 30 - 8

NB: Time indicated by "T1" is the time taken for the run between the swim finish and the transition area.

Firstname Surname Sex Cat Swim T1 Bike Run Finish

CP

Overall
Steven Bishop M Open 13:27 1:43 50:05 30:00 1:35:15 1 1
Paul Black M 30-34 16:57 2:32 52:25 29:47 1:41:41 1 2
Andrew Hall M 30-34 14:33 1:59 54:19 33:24 1:44:15 2 3
Neil McAllister M 20-24 14:26 1:47 55:42 33:25 1:45:20 1 4
Leigh Willison M 30-34 15:15 1:55 56:54 33:04 1:46:08 3 5
Rob Badger M 35-39 14:32 1:48 57:57 32:32 1:46:49 1 6
Kelly Mouttet F Open 16:02 1:48 56:23 33:22 1:47:35 1 7
Ebony Malone F Open 14:21 1:46 56:31 35:22 1:48:00 2 8
Doug Stewart M 30-34 16:08 2:37 54:26 34:58 1:48:09 4 9
Mark Dunbar M 40-44 17:31 2:18 58:16 32:08 1:50:13 1 10
Kate Bevilaqua F Open 15:37 1:52 58:14 34:37 1:50:20 3 11
Felicity Sheedy-Ryan F Open 15:42 1:41 58:59 35:28 1:51:50 4 12
Paul Gooley M 35-39 14:53 2:17 59:11 35:30 1:51:51 2 13
Terri Budge F 35-39 16:14 2:05 59:59 34:24 1:52:42 1 14
Wade Kelly M 30-34 17:34 2:13 57:57 35:03 1:52:47 5 15
Loretta Wesley F Open 18:07 1:56 1:00:38 34:22 1:55:03 5 16
Kimberley Ranson M 40-44 16:10 2:06 1:00:29 37:07 1:55:52 2 17
Brooke Niven F Open 14:31 1:50 1:00:05 39:41 1:56:07 6 18
Lauren Jones F Open 15:38 1:47 1:04:07 34:36 1:56:08 7 19
Ian Fitzpatrick M 20-24 16:55 2:10 1:02:22 35:40 1:57:07 2 20
David Holland M 40-44 17:06 2:04 1:01:04 37:35 1:57:49 3 21
Shane Clarke M 30-34 22:14 2:26 57:27 35:54 1:58:01 6 22
David Bishop M 45-49 17:04 2:28 1:01:37 37:30 1:58:39 1 23
Peter Randall M 35-39 16:56 2:02 1:01:25 38:20 1:58:43 3 24
Suzanne Watt F 35-39 16:11 2:27 1:01:43 39:55 2:00:16 2 25
Scott Thompson M 25-29 14:36 2:33 1:03:32 40:28 2:01:09 1 26
Stuart Moore M 40-44 18:42 2:27 1:05:11 35:13 2:01:33 4 27
Brett Maclennan M 50-54 17:29 2:22 1:04:06 37:39 2:01:36 1 28
Martin Booth M 25-29 22:07 2:31 1:00:16 39:05 2:03:59 2 29
Terry Hewett M 50-54 19:47 2:12 1:03:42 38:47 2:04:28 2 30
It's a Threesome F Team 17:00   1:00:52 46:51 2:04:43 1 31
Sarah Kepert F 25-29 16:15 2:22 1:06:02 40:07 2:04:46 1 32
Colin McCrory M 45-49 18:45 2:29 1:03:40 40:10 2:05:04 2 33
Aaron Ernst M 25-29 22:21 2:36 1:00:06 40:06 2:05:09 3 34
Stewart Tassell M 35-39 20:58 2:18 1:04:52 37:38 2:05:46 4 35
Catherine Law F 30-34 17:12 2:15 1:05:25 41:24 2:06:16 1 36
Suzzanne Laidlaw F Open 17:19 2:15 1:05:53 41:29 2:06:56 8 37
Tanya Birkbeck F 35-39 18:48 3:36 1:03:29 41:20 2:07:13 3 38
Deborah Robinson F 45-49 16:48 2:48 1:07:57 40:07 2:07:40 1 39
Ivan Wiltshire M 60-64   20:44 1:04:21 42:53 2:07:58 1 40
Justin Hayes M 30-34 18:19 2:34 1:06:12 41:53 2:08:58 7 41
Sue-Ann Anderson F 40-44 22:16 2:25 1:03:54 40:36 2:09:11 1 42
Lindsay McAuliffe M 40-44 19:22 3:03   1:47:15 2:09:40 5 43
Tracy Denham F 30-34 19:15 2:46 1:04:04 44:05 2:10:10 2 44
Hot Buns F Team 17:15 1:40 1:08:41 43:40 2:11:16 2 45
Alan Bax M 40-44 18:56 2:30 1:07:39 43:21 2:12:26 6 46
Nat Sumner F 20-24 16:12 2:43 1:08:17 45:18 2:12:30 1 47
Chris Limb M 60-64 19:43 2:16 1:08:02 43:15 2:13:16 2 48
Sarah Hopwood F 25-29 19:24 2:55 1:08:25 43:21 2:14:05 2 49
Trevor Neaves M 45-49 17:16 2:33 1:10:36 45:00 2:15:25 3 50
Kari Paulson M 30-34 19:59 2:51 1:12:40 41:52 2:17:22 8 51
Melinda Brand F 30-34 22:59 3:17 1:08:54 42:20 2:17:30 3 52
Deborah Maclennan F 45-49 20:07 2:53 1:10:24 44:49 2:18:13 2 53
Clive Choate M 50-54 20:16 2:12 1:14:29 43:22 2:20:19 3 54
Lisa Morrison F 25-29 17:29 2:51 1:16:08 44:15 2:20:43 3 55
Gaye Dadd F 40-44 20:24 2:44 1:11:15 46:47 2:21:10 2 56
Andrew Milne M 35-39 15:39 2:18 1:17:07 46:13 2:21:17 5 57
Michelle Wilson F 35-39 18:24 2:42 1:15:37 45:08 2:21:51 4 58
David Laidlaw M 45-49 23:52 2:57 1:09:14 46:22 2:22:25 4 59
Kylie Mitchell F 35-39 16:54 2:21 1:15:21 47:56 2:22:32 5 60
Anne Brinkworth F 35-39 22:02 2:53 1:15:12 44:04 2:24:11 6 61
Malcolm Wilcox M 50-54 23:32 2:21 1:09:44 51:07 2:26:44 4 62
Andrew Cartmel M 40-44 22:11 2:45 1:16:25 48:51 2:30:12 7 63
Pauline Wiltshire F 60-64 22:32 2:55 1:18:19 47:01 2:30:47 1 64
Janice Aspen F 45-49 22:06 2:25 1:20:15 48:43 2:33:29 3 65
Andrew Deakin M 25-29 23:55 3:24     DNF    
Paul Newsome M Open 13:56 1:39     DNF