TWA Finish for Fun Race 5
Nedlands • January 11th 2004 • 300-10-2.5

Surname Firstname Sex Cat Swim Bike Run Finish OP CP
Cleasby Samuel M 12-15 04:17 17:40 07:41 29:38 1 1
Symons Cale M 12-15 05:03 18:08 07:20 30:31 2 2
Riley Andrew M 12-15 04:48 17:20 08:47 30:55 3 3
Steinkrug Roger M 30-34 04:16 18:35 08:23 31:14 4 1
McIntyre Thomas M 12-15 03:59 19:07 08:15 31:21 5 4
Bastcik Adam M 12-15 04:57 19:58 07:15 32:10 6 5
Edwards-Rapley Ben M 12-15 04:01 19:45 08:33 32:19 7 6
Owen Jethro M 12-15 04:19 19:25 08:38 32:22 8 7
McFarlane Stephen M 12-15 04:57 19:13 08:22 32:32 9 8
O'Shea Justin M 20-24       33:07 10 1
Miller Daniel M 12-15 03:56 18:54 10:21 33:11 11 9
Boag Matthew M 12-15 04:24 19:34 09:15 33:13 12 10
Mills Lachlan M 35-39 04:42 20:29 08:11 33:22 13 1
Cooper Clint M 40-44 04:17 20:22 08:47 33:26 14 1
Loughnan Emily F 12-15 04:50 20:11 08:35 33:36 15 1
Plutonic Teams Event M Mixed Team 05:06 19:28 09:09 33:43 16 1
McLaren Alistair M 20-24 04:19 20:48 08:38 33:45 17 2
Medland Andrew M 45-49 05:05 19:18 09:28 33:51 18 1
Muller Rory M 12-15 04:55 20:17 08:57 34:09 19 11
Betts Mark William M 45-49 04:49 20:25 09:17 34:31 20 2
Tubb Oliver M 12-15 05:06 21:09 08:17 34:32 21 12
Quesnel Cheyne M 16-19 04:22 21:02 09:18 34:42 22 1
Lucas-Smith Greg M 25-29 05:18 20:14 09:25 34:57 23 1
Neal Andrew M 35-39 05:09 20:21 09:28 34:58 24 2
Vanderwilk Kristian M 30-34 05:16 21:12 08:35 35:03 25 2
McClenaughan Michael M 30-34 05:29 21:29 08:06 35:04 26 3
Hancock Lauren F 12-15 04:34 20:52 09:47 35:13 27 2
Kierath Joe M 12-15 04:08 20:58 10:08 35:14 28 13
McGregor Andrew M 30-34 05:52 19:57 09:35 35:24 29 4
Clarke Tim M 12-15 05:15 21:15 08:57 35:27 30 14
Pedley-Mulcahy Cherie F 16-19 04:57 20:32 10:03 35:32 32 1
Burton Peter M 45-49 05:53 20:21 09:18 35:32 31 3
Clayton Gabriella F 12-15 05:03 21:20 09:13 35:36 33 3
Foley Julie F 30-34 05:32 20:41 09:29 35:42 34 1
Fearnley Ashley F 12-15 05:08 21:13 09:34 35:55 35 4
Hopkin Andrea F 25-29 06:09 20:46 09:09 36:04 36 1
De Jong Julie F 40-44 06:41     36:05 37 1
McRae Jen F 25-29 06:14 20:06 09:49 36:09 38 2
Haynes Rob M 30-34 05:31 20:27 10:16 36:14 39 5
Green Ben M 12-15 04:32 20:36 11:11 36:19 40 15
Kempthorne Lisa F 20-24 04:46 21:49 09:48 36:23 41 1
Liddelow Connor M 12-15 05:23 21:15 09:50 36:28 42 16
Mitchell Wendy F 30-34 06:06 21:06 09:21 36:33 43 2
Fuller Kay F 45-49 06:00 20:38 09:56 36:34 44 1
Berglund Kellie F 12-15 05:24 22:10 09:06 36:40 45 5
Earl Maggie F 12-15 04:50 22:22 09:34 36:46 46 6
Woodhouse Micha F 12-15 05:07 22:48 09:09 37:04 47 7
Gratton Gareth M 40-44 04:53 22:48 09:24 37:05 48 2
Mascall Leah F 12-15 05:29 21:37 10:01 37:07 50 8
Crocker Jeremy M 25-29 05:47 22:26 08:54 37:07 49 2
Brady Beth F 40-44 06:01 20:33 10:40 37:14 51 2
Laidlaw David M 45-49 06:08 20:42 10:29 37:19 52 4
Greene Rachel F 25-29 04:44 22:25 10:12 37:21 53 3
Collis Lynette F 30-34 05:38 20:47 10:59 37:24 54 3
Longworth Danielle F 12-15 05:20 21:20 10:49 37:29 56 9
Loly Raymond M 12-15 06:40 22:05 08:44 37:29 55 17
Holman Chris M 20-24 04:59 23:40 09:01 37:40 57 3
Cooper Leon M 30-34 05:49 20:51 11:01 37:41 58 6
Dunstan Darin M 35-39 05:36 22:49 09:20 37:45 59 3
Baars Marie-Claude F 35-39 07:02 21:30 09:24 37:56 60 1
Ashdown Geoff M 40-44 05:08 22:18 10:34 38:00 61 3
Riddle Kelly F 30-34   28:14* 09:47 38:01 62 4
Bernard Yvonne F 35-39 06:52 21:55 09:19 38:06 63 2
Brice Scott M 12-15 05:01 23:23 09:43 38:07 64 18
Poulsen Samantha F 12-15 05:22 22:01 10:45 38:08 65 10
Forden Keith M 60+ 06:16 21:09 10:48 38:13 66 1
Alexander David M 25-29 05:10 23:26 09:49 38:25 67 3
Wickramasinghe Jenna F 12-15 05:06 22:52 10:35 38:33 69 11
Escott Chloe F 12-15 04:49 22:16 11:31 38:36 98 14
Dracup Rebecca F 12-15 05:01 21:34 12:01 38:36 70 12
Smallwood Dennis M 30-34 05:59 22:36 10:06 38:41 71 7
Bellamy Ian M 30-34 04:59 22:59 10:50 38:48 72 8
McNaught Blair M 30-34 03:55 23:30 11:32 38:57 73 9
Bell Shirley F 55-59   29:26* 09:41 39:07 74 1
Hawson Wendy F 20-24 05:35 22:55 10:39 39:09 75 2
Carstairs Richard M 35-39 05:24 22:44 11:07 39:15 76 4
Murphy Paul M 30-34 05:32 25:10 08:37 39:19 77 10
Fowler Nicole F 20-24 06:38 22:50 09:52 39:20 78 3
Taylor Tanya F 30-34 06:50 21:35 10:59 39:24 79 5
Boros Attila M 50-54 07:43 21:32 10:11 39:26 80 1
Gregg Kiersten F 30-34 06:01 24:31 09:18 39:50 82 6
Smith Tess F 35-39 06:05 24:50 08:55 39:50 81 3
Lyons Mathew M 16-19 03:51 23:33 12:27 39:51 83 2
Baker Susie F 35-39 06:19 22:51 10:42 39:52 84 4
Lyons Ben M 12-15 03:44 19:15 17:00 39:59 85 19
McCarthy Chantelle F 20-24 06:33 21:47 11:45 40:05 86 4
Dwyer Gavin M 35-39 07:02 21:50 11:14 40:06 87 5
Calver Mark M 12-15 04:53 21:58 13:24 40:15 88 20
Davies Emily F 12-15 05:26 23:47 11:07 40:20 89 13
McNaught Nicole F 25-29 05:27 23:29 11:26 40:22 90 4
Fleury Ken M 45-49 06:41 22:45 10:59 40:25 91 5
Heitman Ann F 35-39 06:27 22:15 11:50 40:32 93 5
Collins Yvonne F 40-44 08:36 22:25 09:31 40:32 92 3
Carr Andree F 45-49 06:29 23:33 11:24 41:26 94 2
Quesnel Geoffrey M 45-49 06:52 24:06 10:33 41:31 96 6
Forden Margery F 60+ 09:40 21:23 10:28 41:31 95 1
Chapman Caroline F 30-34 07:08 21:54 12:46 41:48 97 7
Tennekoun Lisa F 40-44 07:36 23:21 10:59 41:56 98 4
Savige Ken M 40-44 06:01 24:59 10:57 41:57 99 4
Bell Grogory M 45-49 05:13 24:59 11:48 42:00 100 7
Rose Kristy F 25-29 06:10 24:05 11:47 42:02 101 5
Murphy Siobhann F 25-29 06:13 26:24 09:40 42:17 102 6
Hansen Fiona F 12-15 05:21 22:33 14:32 42:26 103 15
Doyle Bobbie Lee F 30-34 06:22 25:08 11:19 42:49 104 8
Hitchen Anne F 40-44 05:39 24:48 12:28 42:55 105 5
Holman Danny M 20-24       42:57 106 4
Poulsen Emmy F 40-44 05:41 25:49 11:32 43:02 107 6
Stewart Katie F 25-29 10:28 23:40 09:01 43:09 108 7
MacSweeney Ronan M 30-34 05:32 27:06 10:35 43:13 109 11
Cleary Marguerite F 30-34   31:15* 12:11 43:26 110 9
Shrewsbury Katrina F 12-15 05:25 23:53 14:11 43:29 111 16
Boelen Eric M 35-39 06:17 25:49 11:28 43:34 112 6
Smith Stephen M 50-54 05:11 25:07 13:36 43:54 113 2
Skalski Casey F 16-19 05:41 25:20 12:58 43:59 114 2
Cherry Kyran M 12-15 05:59 25:24 13:17 44:40 115 21
Lawson Wendy F 55-59 07:46 26:05 11:45 45:36 116 2
Kremer Rachel F 30-34 06:35 26:46 12:51 46:12 117 10
Anderson Jonathan M 12-15 05:42 27:01 14:07 46:50 118 22
Quesnel Trent M 12-15 05:28 24:01 17:40 47:09 119 23
Edwards Erren F 25-29 06:49 30:45 11:28 49:02 120 8
Blatchford Ann F 55-59 06:52 28:11 14:32 49:35 121 3
MacNeil Maria F 45-49 06:53 28:38 14:46 50:17 122 3
Soto Pamela F 30-34 14:42     1:01:47 123 11
Miragliotta Daniel M 12-15 05:45       DNF