Secondary Schools Triathlon Selection Race 16.11.03 Results

12/13 Age Category          
Place Firstname Surname Sex Cat School Finish CP Swim Bike Run
1 Ben Edwards-Rapley M 12/13 Duncraig SHS 27:18 1 2:53 17:02 07:23
2 Matt Couanis M 12/13 Mandurah CC 27:33 2 2:54 17:27 07:12
3 Adam Bastick M 12/13 Carey Baptist College 27:50 3 3:28 17:22 07:00
4 Matthew Boag M 12/13 Duncraig SHS 28:07 4 2:58 17:01 08:08
5 Rory Muller M 12/13 Duncraig SHS 28:15 5 3:33 17:15 07:27
6 Ben Green M 12/13 Duncraig SHS 29:02 6 3:20 17:50 07:52
7 Joe Kierath M 12/13 John XXIII College 29:03 7 2:51 18:00 08:12
8 Lauren Hancock F 12/13 Rostrata PS 29:12 1 2:53 18:02 08:17
9 Gabriella Clayton F 12/13 Duncraig SHS 29:21 2 3:21 18:27 07:33
10 Rebecca Dracup F 12/13 Shenton College 29:40 3 3:03 17:20 09:17
11 Ashley Fernley F 12/13 Ocean Reef PS 29:50 4 3:19 18:11 08:20
12 Maggie Earl F 12/13 Iona PC 30:21 5 2:56 19:45 07:40
13 Kellie Berglund F 12/13 Ocean Road PS 30:45 6 3:24 18:38 08:43
14 Leah Mascall F 12/13 Duncraig SHS 31:10 7 3:42 18:56 08:32
15 Chloe Escott F 12/13 Lesmurdie SHS 32:09 8 3:05 18:33 10:31
16 Samantha Poulsen F 12/13 St Marys AGS 32:15 9 3:12 19:12 09:51
17 Chloe Taylor F 12/13 Duncraig SHS 32:49 10 3:51 20:07 08:51
18 Phillippa Mascall F 12/13 Duncraig SHS 32:56 11 3:52 19:48 09:16
19 Leah Van de Kraats F 12/13 Duncraig SHS 33:01 12 3:51 20:42 08:28
20 Micha Woodhouse F 12/13 Sacred House College 33:22 13 3:20 21:30 08:32
21 Blake Miller M 12/13 Yidarra CPS 34:12 8 4:14 21:34 08:24
22 Charlotte Dring F 12/13 Duncraig SHS 34:35 14 3:57 19:41 10:57
23 Peter Hopkins M 12/13 Duncraig SHS 38:21 9 4:19 22:59 11:03
24 Gwendalyn Hodge F 12/13 Duncraig SHS 39:22 15 4:14 23:17 11:51
25 Kyran Cherry M 12/13 Duncraig SHS 39:46 10 4:24 22:07 13:15
26 Lewis Bregazzi M 12/13 Duncraig SHS 42:41 11 4:00 28:54 09:47
DNS Kristie Aylin F 12/13 Duncraig SHS          
DNS Kurt Manning M 12/13 Duncraig SHS          
                     
14/15 Age Category          
Place Firstname Surname Sex Cat School Finish CP Swim Bike Run
1 Samuel Cleasby M 14/15 Mt Lawley SHS 42:53 1 6:01 22:35 14:17
2 Lisa Corbett F 14/15 PLC 43:35 1 5:51 21:53 15:51
3 Andrew Riley M 14/15 Scotch College 43:42 2 6:40 21:25 15:37
4 Tessa Garside F 14/15 PLC 44:19 2 5:31    
5 Thomas McIntyre M 14/15 Christchurch GS 44:34 3 5:57 24:01 14:36
6 Jess Phillips F 14/15 Mater Dei College 44:37 3 5:53 23:35 15:09
7 Amy Hancock F 14/15 Willeton SHS 44:43 4 5:59 23:41 15:03
8 Jack Thompson M 14/15 Scotch College 44:58 4 6:10    
9 Stephen McFarlane M 14/15 Carey Baptist College 45:02 5 7:33 22:26 15:03
10 Erica Lori F 14/15 Sacred Heart College 46:26 5 6:00 26:07 14:19
11 Adam McGrath M 14/15 Swan Christian College 46:49 6 5:16 24:27 17:06
12 Jethro Owen M 14/15 Peter Moyes ACS 46:56 7 6:08 24:34 16:14
13 Josephine Tomic F 14/15 Perth College 47:55 6 6:13 23:42 18:00
14 Sarah Fearnley F 14/15 Ocean Reef SHS 48:29 7 6:31 26:14 15:44
15 Oliver Tubb M 14/15 Wanneroo SHS 50:19 8 7:20 26:39 16:20
16 Rika Erasmus F 14/15 St Marys AGS 50:35 8 7:09 27:01 16:25
17 Cale Symons M 14/15 Mater Dei College 50:43 9 7:07 23:47 19:49
18 Kylie Hansen F 14/15 Bunbury SHS 51:31 9 5:58 24:34 20:59
19 Jenna Wiskramasinghe F 14/15 St Marys AGS 51:42 10 6:07 28:04 17:31
20 Heidi Kirk F 14/15 Swan Christian College 52:14 11 10:17 25:14 16:43
21 Ashleigh Dover F 14/15 Rossmoyne SHS 53:17 12 5:38 25:06 22:33
DNF Danielle Longworth F 14/15 Halls Head Community College DNF   6:19 25:53 22:25
  Thomas Rowles M 14/15 Duncraig SHS Raced wrong wave/ distance        
  Scott Brice M 14/15 Duncraig SHS Raced wrong wave/ distance        
  Joshua Blennerhassett M 14/15 Christchurch GS Raced wrong wave/ distance        
  Daniel Miller M 14/15 Great Southern Grammar Albany Raced wrong wave/ distance        
  Alex Rance M 14/15 Helena College Raced wrong wave/ distance        
  Mark Calver M 14/15 Duncraig SHS Raced wrong wave/ distance        
DNS Daniel Teh M 14/15 Swan Christian College          
DNS Nadia Atanasovski F 14/15 Mandurah CC          
DNS Gareth Young M 14/15 Ocean Reef SHS          
DNS Keneth Young M 14/15 Ocean Reef SHS          
                     
16/17 Age Group          
Place Firstname Surname Sex Cat School Finish CP Swim Bike Run
1 Tristan Hellings M 16/17 Wesley College 50:28 1 7:07 26:11 17:10
2 Peter Klauz M 16/17 CBC Fremantle 52:53 2 7:24 26:58 18:31
3 Ryan Armstrong M 16/17 John Paul College 54:44 3 7:38 27:28 19:38
4 Travis Halliday M 16/17 Lynwood SHS 54:53 4 7:47 28:30 18:36
5 Nicky Sandover F 16/17 St Marys AGS 1:00:58 1 9:49 29:42 21:27
6 David Kerr M 16/17 Helena College 1:01:53 5 10:33 31:22 19:58
7 Jo Clucas F 16/17 Shenton College 1:03:02 2 7:50 33:16 21:56
DNF Craig Davies M 16/17 Sacred Heart College DNF        
  Charles Anguss M 16/17 Christchurch GS Raced wrong wave/ distance        
  Michael Hourn M 16/17 Christchurch GS Raced wrong wave/ distance        
                     
Teams          
Place Firstname Surname Sex Cat School Finish CP Swim Bike Run
1 Team Swan CC Merrells M Team 12-15 Swan Christian College 29:05 1 4:13 14:33 10:19
2 Team Yidarra Fisher M Team 12-15 Yidarra CPS 30:12 2      
3 Team Christ Church Durrant M Team 12-15 Christchurch GS 30:23 3 3:13    
4 Team Yidarra Norton M Team 12-15 Yidarra CPS 31:08 4      
5 Team Yidarra Walsh M Team 12-15 Yidarra CPS 33:46 5 5:02 20:05 08:39
6 Team Yidarra Andrews M Team 12-15 Yidarra CPS 34:35 6 5:22 21:52 07:21
1 Team Christ Church House M Team 16-19 Christchurch GS 32:23 7 4:45    
2 Team Chirst Church Capp M Team 16-19 Christchurch GS 32:33 8 5:26 17:57 09:10
3 Team Christ Church Beaver M Team 16-19 Christchurch GS 40:37 9 4:58 26:29 09:10
4 Team Christ Church Thomas M Team 16-19 Christchurch GS 42:18 10 5:17    
5 Team Christ Church Joy M Team 16-19 Christchurch GS 46:53 11 6:37    
6 Team Christ Church Barnes M Team 16-19 Christchurch GS 51:20 12 5:01 32:33 13:46
7 Team Christ Church Martin M Team 16-19 Christchurch GS 51:23 13 4:47 29:48 16:48
8 Team Christ Church McManus M Team 16-19 Christchurch GS 55:10 14 4:52 39:26 10:52
9 Team Christ Church Mills M Team 16-19 Christchurch GS 58:18 15 8:28 38:39 11:11

School Competitors who raced in the SunSmart Race

Place Firstname Surname Sex Cat Finish CP Swim SP Bike BP Run RP
1 Hugh Walker M Jnr 30:54 1 03:22 1 18:31 1 09:01 3
2 Connor Liddelow M Jnr 31:03 2 03:42 6 18:54 2 08:27 1
3 Aaron Holt M Jnr 31:52 3 03:26 3 19:36 5 08:50 2
4 Kara Flynn F Jnr 32:04 1 03:36 5 19:24 4 09:04 4
5 Katrina Shrewsbury F Jnr 33:04 2 03:48 8 20:07 7 09:09 5
6 Trent Quesnel M Jnr 33:23 4 03:45 7 18:55 3 10:43 10
7 Daniel Miragliotta M Jnr 33:35 5 03:55 10 19:47 6 09:53 7
8 Anna Williams F Jnr 34:19 3 03:22 1 20:42 8 10:15 9
9 Michaela Anderson F Jnr 36:20 4 03:49 9 22:21 9 10:10 8
10 Team Blazing Budges F Jnr Team 36:25 1 03:34 4 23:09 10 09:42 6