2004 State Sprint Championships
Nedlands • January 11th 2004 • 750-20-5

Surname First Name Sex Cat Swim Bike Run Finish CP OP
O'Neill Sean M Open 11:10 29:24 17:39 0:58:13 1 1
Bishop Steven M Open 10:51 30:17 18:45 0:59:53 2 2
Drake Jeremy M Open 11:14 31:07 17:37 0:59:58 3 3
Newsome Paul M Open 10:55 31:16 17:50 1:00:01 4 4
Bowen Nic M Open 10:36 32:01 18:21 1:00:58 5 5
Dimmer Shayne M Open 10:57 31:27 18:44 1:01:08 6 6
Goard Luke M 25-29 13:05 31:40 17:27 1:02:12 1 7
Palmer Anthony M Open 12:26 32:14 18:02 1:02:42 7 8
Coupland Michael M 30-34 14:24 30:58 17:50 1:03:12 1 9
Black Paul M 30-34 14:23 31:18 17:45 1:03:26 2 10
Klauz Peter M 16-19 12:35 32:03 19:27 1:04:05 1 11
Beacon Paul M 20-24 13:06 31:02 19:58 1:04:06 1 13
Durham Stuart M Open 12:49 31:20 19:57 1:04:06 8 12
McSweeney Paul M 35-39 13:41 32:27 18:11 1:04:19 1 14
Readett David M 40-44 13:03 32:01 19:37 1:04:41 1 15
Zani Paul M 30-34 12:29 32:55 19:25 1:04:49 3 16
Bryan Vance M 30-34 12:59 32:55 19:12 1:05:06 4 17
Hall Andrew M 30-34 12:13 32:33 20:36 1:05:22 5 18
Kay Mark M 35-39 11:56 32:28 21:09 1:05:33 2 19
Walker Malcolm M 25-29 12:54 33:46 19:19 1:05:59 2 20
Kuipers-Chan Alan M 35-39 13:41 31:59 20:55 1:06:35 3 21
Willison Leigh M 30-34 13:09 33:37 19:50 1:06:36 6 22
Takeda Masatoshi M 45-49 15:29 32:25 19:17 1:07:11 1 23
Guard Chris M 12-15 10:59 34:45 21:55 1:07:39 1 24
Go Lachlan M Team 13:19 36:14 18:48 1:07:47 1 25
Silverlock Barry M 45-49 14:11 33:45 20:21 1:08:17 2 26
Nicholls Alan M 45-49 16:54 33:31 17:59 1:08:24 3 27
Bell Greg M 25-29 12:58 34:24 21:07 1:08:29 3 28
Mouttet Kelly F Open 13:57 34:37 20:33 1:09:07 1 29
Garside Tessa F Open 12:18 35:18 21:45 1:09:21 2 30
Firth Richard M 35-39 15:27 33:53 20:02 1:09:22 4 31
Davies Craig M 16-19 14:05 32:55 22:24 1:09:24 2 32
Campbell Travis M 16-19 11:49 37:48 20:11 1:09:48 3 33
Skalski Andrew M 40-44 14:03 34:15 21:37 1:09:55 2 34
Layman Bruce M 30-34 15:02 35:12 19:43 1:09:57 7 35
Scaffidi Sally F 35-39 13:15 35:37 21:07 1:09:59 1 36
Denton Stuart M 20-24 10:58 35:18 24:06 1:10:22 2 37
Niven Brooke F 20-24 12:19 35:57 22:08 1:10:24 1 38
Grose Geoff M 50-54 14:20 35:02 21:06 1:10:28 1 39
Wakeling Matt M 30-34 15:38 33:26 21:27 1:10:31 8 40
Corbett Lisa F 12-15 12:45 35:20 22:35 1:10:40 1 41
Peake Glen M 35-39 14:58 34:32 21:13 1:10:43 5 42
Cleasby Joseph M 16-19 14:50 35:51 20:09 1:10:50 4 43
Goldsmith Claire F 20-24 12:23 36:20 22:07 1:10:50 2 44
Halliday Travis M 16-19 14:07 35:44 21:06 1:10:57 5 45
Trovato Anthony M 30-34 16:05 34:21 20:35 1:11:01 9 46
Dracup Miles M 40-44 14:25 34:55 21:53 1:11:13 3 47
McIvor Sharon F 30-34 14:01 34:39 22:34 1:11:14 1 48
Griffiths Darryl M 30-34 13:04 34:56 23:21 1:11:21 10 49
Hansen David M 35-39 14:53 35:05 21:33 1:11:31 6 50
Jones Lauren F Open 13:11 37:15 21:09 1:11:35 3 51
Bernardo Chico M 30-34 15:32 36:39 19:28 1:11:39 11 52
Mitchell Guy M 25-29 14:48 36:02 20:50 1:11:40 4 53
Hands Cyrus M 16-19 15:57 35:58 19:49 1:11:44 6 54
Zuvela Paul M 40-44 16:54 33:57 20:56 1:11:47 4 55
Malone Ebony F Open 12:16 35:48 23:53 1:11:57 4 56
Jemani Francis M 16-19       1:12:04 7 57
Toh Wilfred M 25-29 16:39 36:00 19:26 1:12:05 5 58
O'Neill Gerard M 55-59 15:26 35:31 21:17 1:12:14 1 59
Bayly Katherine F 30-34 12:31 36:36 23:09 1:12:16 2 60
McCartin Lindsay M 30-34 14:31 36:49 21:11 1:12:31 12 61
Anderson Frank M 30-34 12:31 33:07 27:04 1:12:42 13 62
Reed Brett M 30-34 13:13 35:17 24:20 1:12:50 14 63
Kelly Wade M 30-34 15:57 36:03 21:06 1:13:06 15 64
Shoemack Andrew M 50-54 17:24 34:19 21:26 1:13:09 2 65
Mortimer Grant M 35-39 14:51 35:42 22:38 1:13:11 7 66
Laidlaw Suzzanne F Open 13:58 35:57 23:34 1:13:29 5 67
Dallin Corey M 30-34 15:06 36:26 22:07 1:13:39 16 68
Deeg Gareth M 25-29 16:02 35:46 22:01 1:13:49 6 69
Clarke Shane M 30-34 18:09 34:29 21:18 1:13:56 17 70
Burnell Richard M 45-49 14:49 35:58 23:35 1:14:22 4 71
Johnson Liam M 20-24 13:36 39:19 21:32 1:14:27 3 72
Smith Michelle F 30-34 13:26 37:04 24:06 1:14:36 3 73
Richardson Scott M 35-39 14:32 37:42 22:33 1:14:47 8 74
Cole Louise F 30-34 14:37 36:52 23:35 1:15:04 4 75
Twiss Mark M 30-34 16:04 36:26 22:36 1:15:06 18 76
Dover Ashleigh F 12-15 12:11 38:33 24:45 1:15:29 2 77
Dalton Ian M 25-29 16:15 36:01 23:15 1:15:31 7 78
Shrewsbury Nick M 45-49 15:26 35:41 24:25 1:15:32 5 79
Danger Simon M 30-34 17:53 34:40 23:00 1:15:33 19 80
Dallin Benjamin M 20-24 15:10 39:04 21:28 1:15:42 4 81
Watt Suzanne F 35-39 15:11 36:05 24:32 1:15:48 2 82
Eaglefield Mal M 40-44 15:20 35:45 24:50 1:15:55 5 84
Ranford Peter M 55-59 16:26 36:01 23:28 1:15:55 2 83
Speck John M 35-39 20:24 33:53 21:41 1:15:58 9 85
McKean Gaye F 45-49 16:18 37:33 22:18 1:16:09 1 86
McCrory Colin M 45-49 17:55 35:50 22:40 1:16:25 6 87
Tilbee Blair M 30-34 15:50 39:34 21:02 1:16:26 20 88
Gorton Glen M 45-49 15:17 41:25 19:46 1:16:28 7 89
Tomic Josephine F 12-15 14:08 38:34 23:49 1:16:31 3 90
Walker Gavin M 35-39 15:41 38:27 22:36 1:16:44 10 91
Ashwin Barry M 40-44 14:52 38:09 23:51 1:16:52 6 92
Lori Erika F 12-15 13:19 42:42 20:59 1:17:00 4 93
Gillingham Steven M 25-29 17:21 37:23 22:25 1:17:09 8 94
Cordner Bill M 40-44 15:25 39:27 22:22 1:17:14 7 95
Clucas Jo F 16-19 13:48 39:25 24:14 1:17:27 1 96
McGrade Jeremy M 40-44 12:54 40:10 24:25 1:17:29 8 97
Renney Dawn F 35-39 16:20 40:04 21:22 1:17:46 3 98
Higgins Andy M 40-44 14:34 42:16 21:05 1:17:55 9 99
Hughes Vince M 40-44 17:46 39:29 20:51 1:18:06 10 100
Sedgwick Mark M 35-39 18:47 35:52 23:39 1:18:18 11 101
Gagliardi Sarah F 35-39 13:59 40:23 24:05 1:18:27 4 102
Sandover Nicky F 16-19 13:51 37:15 27:50 1:18:56 2 103
Biddle Matt M 35-39 17:00 38:46 23:10 1:18:56 12 104
Cundy Melissa F 30-34 15:10 38:19 25:34 1:19:03 5 105
Kerr David M 16-19 15:51 38:58 24:22 1:19:11 8 106
Maulday Erin M 25-29 14:29 42:35 22:10 1:19:14 9 107
Ernst Aaron M 25-29 19:29 35:13 24:50 1:19:32 10 108
Leary Julie F 30-34 18:14 38:04 23:21 1:19:39 6 109
Martin Rob M 55-59 18:11 36:33 24:56 1:19:40 3 110
Whyatt Gary M 35-39 16:15 38:46 25:07 1:20:08 13 111
Layman Karen F 30-34 15:41 40:19 24:13 1:20:13 7 112
Jamieson Stephen M 35-39 18:08 37:26 25:13 1:20:47 14 113
Hodgson Michael M 40-44 18:51 40:14 21:45 1:20:50 11 114
McDonald Lesley F 35-39 16:22 39:11 25:19 1:20:52 5 115
PFQ Team F Team 18:49 39:12 23:06 1:21:07 1 116
Wiltshire Ivan M 60-64 16:28 38:38 26:08 1:21:14 1 117
Tarca Mike M 50-54 16:33 38:06 26:50 1:21:29 3 118
Whitfield Graham M 16-19 20:11 39:40 21:54 1:21:45 9 119
Quinn Jennifer F 25-29 17:15 38:47 25:51 1:21:53 1 120
Cave Michael M 16-19 15:23 41:17 25:17 1:21:57 10 122
Clementson Renette F 45-49 16:10 40:54 24:53 1:21:57 2 121
Fearnley Sarah F 12-15 15:37 43:00 23:25 1:22:02 5 123
Kerr Julie F 50-54 15:59 41:39 24:30 1:22:08 1 124
Erasmus Rika F 12-15 15:59 40:46 25:27 1:22:12 6 125
Hofmann Curt M 50-54 16:30 39:51 25:55 1:22:16 4 126
Hewitt Jane F 40-44 18:06 41:25 22:48 1:22:19 1 127
Hansen Kylie F 12-15 13:33 41:44 27:10 1:22:27 7 128
Beckwith Emily F 30-34 16:00 42:53 23:45 1:22:38 8 129
Valenti Sergio M 35-39 17:31 40:49 24:36 1:22:56 15 130
Schalit Steven M 45-49 17:29 37:43 27:51 1:23:03 8 131
Anderson Sue-Ann F 40-44 21:33 37:16 24:15 1:23:04 2 132
Renwick Simon M 25-29 13:30 46:35 23:04 1:23:09 11 133
Rash Peter M 45-49   56:57* 26:37 1:23:34 9 134
Hopwood Sarah F 25-29 16:06 41:02 27:32 1:24:40 2 135
Hawkins John M 45-49 21:09 40:07 23:36 1:24:52 10 136
Bowey Hannah F 30-34 17:57 39:20 27:39 1:24:56 9 137
Panizza Ray M 50-54 21:13 39:07 25:04 1:25:24 5 138
Manners Kristy F 25-29 16:08 41:48 27:31 1:25:27 3 139
Seymour Ian M 40-44 17:43 41:07 27:00 1:25:50 12 140
Hammond Dennis M 40-44 18:43 41:09 26:36 1:26:28 13 141
Wilcox Malcolm M 50-54 18:35 39:43 28:18 1:26:36 6 142
Winthrop Robyn F 30-34 15:51 43:26 29:13 1:28:30 10 143
Moore Kevin M 40-44 19:24 44:46 25:19 1:29:29 14 144
Griffiths Darrin M 30-34 19:07 43:41 26:47 1:29:35 21 145
Barrie Steve M 65-69 23:42 43:02 23:46 1:30:30 1 146
Silva Desiree F 40-44 17:23 45:58 28:58 1:32:19 3 147
Hills Sonia F 30-34 18:43 45:42 28:44 1:33:09 11 148
Gibbson Shawn M 30-34 17:27 41:55 34:10 1:33:32 22 149
Wiltshire Pauline F 60-64 21:50 46:37 28:31 1:36:58 1 150
Speck Simone F 30-34 24:12 42:13 31:18 1:37:43 12 151
Richardson Roberta F 40-44 20:53 45:48 31:02 1:37:43 4 152
Thornton Deanne F 40-44 23:09 49:46 33:46 1:46:41 5 153
Phillips Jess F 12-15 13:20         DNF
Baars Geoff M 35-39 15:19         DNF
McColl Anthony M 35-39 16:01         DNF
Meadwell Chris M 40-44 19:23 41:58       DNF