Trievents Summer Series Race 1 - South Fremantle - Sunday 5th December, 2004
Ryders Enticer Race

Surname Firstname Event Sex Cat Race No Swim Time Bike Time Run Time Overall Time Cat Place Overall Place
Lewin James Enticer M 12-15 221 05:18   31:49 0:37:07 1 1
Betts William[bill] Enticer M 40-49 233 05:34 18:45 13:02 0:37:20 1 2
Hickey Keith Enticer M 40-49 235 05:57 19:19 12:21 0:37:38 2 3
Sullivan Tom Enticer M 12-15 222 05:50   32:21 0:38:11 2 4
Jones Stefan Enticer M 12-15 220 06:17 20:01 11:58 0:38:15 3 5
Wickramasinghe Nimal Enticer M 40-49 239 05:52 20:16 12:30 0:38:37 3 6
Francis Chad Enticer M 12-15 256 05:47 19:17 13:37 0:38:42 4 7
Turner Jade Enticer F 12-15 326 06:00 20:37 12:12 0:38:49 1 8
Moyses David Enticer M 30-39 232 07:31 18:55 12:49 0:39:14 1 9
King Astrid Enticer F 12-15 243 05:36 20:41 13:05 0:39:22 2 10
Isaac Ric Enticer M 30-39 231 05:49 20:39 13:02 0:39:29 2 11
Costello Carina Enticer F 30-39 331 06:27 20:34 12:29 0:39:29 1 12
Strano Gerry Enticer M 30-39 327 07:11 20:22 12:05 0:39:39 3 13
Woods Chris Enticer M 20-29 228 06:34 21:13 12:13 0:40:00 1 14
Carr Andree Enticer F 40-49 317 07:22   32:43 0:40:05 1 15
Telfer Caitlin Enticer F 16-19 334 06:39 20:56 12:54 0:40:30 1 16
Kingdon Megan Enticer F 30-39 210 06:40 21:00 13:14 0:40:55 2 17
Calzada Joe Enticer M 20-29 225 06:30 21:52 13:04 0:41:26 2 18
Rivers Sam Enticer F 30-39 215 06:27 21:01 14:06 0:41:33 3 19
Farnan Greg Enticer M 30-39 229 07:21 21:08 13:33 0:42:02 4 20
Palmer Mandy Enticer F 30-39 313 07:41 21:07 13:28 0:42:16 4 21
Prindiville Mark Enticer M 20-29 227 06:41 21:04 15:05 0:42:49 3 22
Lee Michelle Enticer F 20-29 203 06:42 22:08 14:04 0:42:54 1 23
Matthews Lucy Enticer F 20-29 325 06:35 21:37 15:04 0:43:16 2 24
Raschella Marina Enticer F 20-29 205 08:19 21:34 13:39 0:43:32 3 25
Ashby Scott Enticer M 20-29 224 08:26 21:41 13:38 0:43:44 4 26
Ranford-Watson Tracy Enticer F 30-39 314 08:10 22:12 13:31 0:43:53 5 27
Anderson Ben Enticer M 20-29 223 06:21 23:58 13:36 0:43:56 5 28
Williams Murray Enticer M 40-49 240 06:43 22:02 15:19 0:44:04 4 29
Smith Rachael Enticer F 20-29 339 08:36 21:29 14:52 0:44:57 4 30
Bell Debra Enticer F 30-39 206 07:12 22:03 15:53 0:45:09 6 31
Stone Caroline Enticer F 40-49 332 06:49 23:49 14:31 0:45:09 2 32
Fair Tristan Enticer M 20-29 226 08:35 23:01 14:31 0:46:07 6 33
Highfield Tony Enticer M 40-49 236 07:41 22:04 16:30 0:46:14 5 34
Skalski Casey Enticer F 16-19 319 0:06:02 23:58 16:43 0:46:43 2 35
Haustead Mark Enticer M 30-39 230 06:15 24:46 15:56 0:46:57 5 36
Forden Margery Enticer F 60+ 219 31:43   15:20 0:47:02 1 37
Forden Keith Enticer M 60+ 241 07:47 23:18 16:13 0:47:19 1 38
Davison Peta Enticer F 20-29 202 06:19 26:46 14:52 0:47:57 5 39
Heinrich Tracy Enticer F 30-39 209 08:01 24:12 18:04 0:50:17 7 40
Garven Roxanne Enticer F 40-49 318 08:17 27:19 15:26 0:51:02 3 41
Gotley Stephanie Enticer F 30-39 208 07:57 26:42 16:54 0:51:33 8 42
Murray Glenn Enticer M 40-49 328 07:26 22:43 21:44 0:51:52 6 43
Frederickson Joanne Enticer F 30-39 207 06:47 26:04 19:23 0:52:15 9 44
Hardman Shaun Enticer M 12-15 309 07:34 31:26 14:41 0:53:41 5 45
Ryan Lucy Enticer F 30-39 316 09:48 27:57 16:59 0:54:44 10 47
Nolan Chris Enticer M 12-15 311 06:40   49:15 0:55:55 6 48
McEntee Gina Enticer F 20-29 204 09:53 29:32 16:38 0:56:02 6 49
Neesam Julie Enticer F 30-39 212 23:38 34:59 19:47 1:18:23 11 50
Clarke Russell Enticer M 40-49 234 25:56 34:43 18:47 1:19:26 7 51
Miller Gabriella Enticer F 12-15 200            
Muhsfeldt Ursula Enticer F 30-39 211            
Butterworth Matt Enticer M 30-39 339            
Sullivan Duncan Enticer M 40-49 238            
                       
Woodhouse Micha Schools F 12-15 201 03:33 11:35 07:07 0:22:15 1 1
Main Troy Schools M 12/13 310 04:25 11:02 07:08 0:22:35 1 2