Trievents Summer Series Race 1 - South Fremantle - Sunday 5th December, 2004
Bikeforce Sprint Race: 750-20-5

Surname Firstname Event Sex Cat Race No Swim Time Bike Time Run Time Overall Time Cat Place Overall Place
O'Neill Sean Supercharge M Open 304 09:33 29:23 0:15:55 0:54:51 1 1
Dec Matt Supercharge M 30-34 350 0:10:11 29:56 0:17:44 0:57:52 1 2
Vivian Kim Supercharge M Open 306 11:50 30:22 0:16:58 0:59:11 2 3
Kay Mark Supercharge M 35-39 322 09:08 31:01 0:19:31 0:59:39 1 4
Cleasby Samuel Supercharge M 15-19 255 09:56 32:20 0:17:30 0:59:46 1 5
Riley Andrew Supercharge M 15-19 259 10:07 30:36 0:19:15 0:59:57 2 6
Readett David Supercharge M 40-44 347 10:17 31:24 0:18:30 1:00:10 1 7
Willison Leigh Supercharge M 35-39 287 10:18 32:01 0:17:54 1:00:13 2 8
Watts Paul Supercharge M 30-34 279 11:48 30:58 0:18:13 1:00:59 2 9
Laver Paul Supercharge M 20-24 261 09:57 32:31 0:19:05 1:01:33 1 10
Chipper Julian Supercharge M 30-34 337 10:22 33:55 0:17:42 1:01:59 3 11
Edwards-Rapley Ben Supercharge M 12-15 254 10:00 32:20 0:19:41 1:02:01 1 12
King Ben Supercharge M 15-19 257 10:33 32:33 0:19:33 1:02:39 3 13
Jones Lauren Supercharge F Open 336 11:07 34:16 0:17:18 1:02:41 1 14
Marchetto Hayden Supercharge M 30-34 273 10:32 32:30 0:19:48 1:02:50 4 15
Kelly Wade Supercharge M 35-39 283 11:16 32:54 0:18:48 1:02:59 3 16
Starkey Sean Supercharge M 20-24 346 13:12 32:41 0:17:46 1:03:38 2 17
Fitzgerald Rod Supercharge M 30-34 270 12:57 32:50 0:18:52 1:04:38 5 18
Johnston Robert Supercharge M 30-34 345 10:14 34:58 0:19:31 1:04:44 6 19
Burnell Richard Supercharge M 45-49 296 11:27 34:06 0:19:35 1:05:07 1 20
Murray Alex Supercharge M 25-29 265 12:36 35:22 0:17:17 1:05:15 1 21
Palmer Justin Supercharge M 35-39 323 10:09 34:53 0:20:49 1:05:50 4 22
Scotch Sausages Team Supercharge M Team 308       1:06:12 1 23
Luff Colin Supercharge M 45-49 299 13:06 34:14 0:19:12 1:06:32 2 24
Banks Tony Supercharge M 30-34 267 12:59 34:02 0:19:33 1:06:34 7 25
Twine Rick Supercharge M 40-44 294 11:27 34:13 0:21:03 1:06:43 2 26
Thomas Simon Supercharge M 35-39 285 13:34 33:41 0:19:29 1:06:44 5 27
Eager Kyle Supercharge M 30-34 269 11:47 36:48 0:18:14 1:06:49 8 28
Krokosz Bradford Supercharge M 25-29 264 11:56 35:39 0:19:15 1:06:50 2 29
Mathers Kellie Supercharge F 20-24 245 11:35 34:31 0:20:47 1:06:53 1 30
Thomson Rory Supercharge M 30-34 278 12:49 36:18 0:18:46 1:07:54 9 31
Houston Tom Supercharge M 40-44 289 13:02 35:15 0:20:37 1:08:54 3 32
Crabb Andrew Supercharge M 30-34 268 12:57 35:44 0:20:27 1:09:08 10 33
Scotch Girls Team Supercharge F Team 253 14:13   0:55:05 1:09:19 1 34
King Stuart Supercharge M 45-49 298 13:05 34:29 0:21:58 1:09:32 3 35
Menzies Dean Supercharge M 15-19 258 13:12 38:28 0:18:04 1:09:44 4 36
Niven Brooke Supercharge F Open 252 10:35 37:10 0:22:20 1:10:05 2 37
Kitson David Supercharge M 30-34 272 12:26   0:57:52 1:10:18 11 38
Tarca Mike Supercharge M 50-54 300 13:05 35:07 0:22:52 1:11:05 1 39
Dunstan Darin Supercharge M 35-39 282 13:14 37:49 0:20:18 1:11:20 6 40
Brunette Ian Supercharge M 35-39 280 12:44 37:24 0:21:55 1:12:04 7 41
Wetton Paul Supercharge M 25-29 266 13:50 37:38 0:21:06 1:12:34 3 42
Vorster Alwyn Supercharge M 40-44 295 14:14 38:02 0:20:33 1:12:50 4 43
Rothon Andrew Supercharge M 35-39 284 15:47 36:28 0:20:52 1:13:07 8 44
Klimczyk Marek Supercharge M 40-44 291 16:07 36:01 0:21:14 1:13:21 5 45
Watson Melanie Supercharge F 30-34 246 13:15 39:19 0:20:51 1:13:25 1 46
Panizza Ray Supercharge M 55-59 301 15:14 35:48 0:22:26 1:13:28 1 47
Robinson Cleo Supercharge F 35-39 249 14:16 38:43 0:21:03 1:14:01 1 48
Hicks Brad Supercharge M 20-24 260 12:45 39:32 0:21:49 1:14:06 3 49
Bridgland Caitlin Supercharge F 15-19 242 10:31 38:15 0:25:28 1:14:15 1 50
Stacy Richard Supercharge M 40-44 237 14:46 38:36 0:20:57 1:14:19 6 51
Boros Attila Supercharge M 50-54 348 16:11 36:26 0:21:44 1:14:21 2 52
Ross Sam Supercharge M 30-34 277 19:06 35:59 0:19:59 1:15:04 12 53
Rohweddo Rio Supercharge M 20-24 262 13:20   1:02:05 1:15:25 4 54
Darlot Team Supercharge M Team 349 12:13 42:25 0:20:48 1:15:25 2 55
Cox Wayne Supercharge M 35-39 281 13:59 38:19 0:23:08 1:15:26 9 56
Richards Colin Supercharge M 30-34 276 17:20   0:58:43 1:16:02 13 57
Piggot Ben Supercharge M 30-34 305 12:46 40:11 0:23:06 1:16:04 14 58
Blobandales Team Supercharge M Team 307 14:47 39:23 0:21:57 1:16:08 3 59
Fenwick Peter Supercharge M 25-29 263 13:28 40:26 0:22:22 1:16:17 4 60
Beeck Elizabeth Supercharge F 45-49 250 15:26 39:18 0:22:34 1:17:17 1 61
Hoffman Curt Supercharge M Open 303 13:01 38:56 0:25:30 1:17:27 3 62
Neal Andrew Supercharge F 35-39 247 15:03 39:01 0:24:08 1:18:12 2 63
Clementson Renette Supercharge F 45-49 251 13:21 41:04 0:23:55 1:18:20 2 64
Norman Francis Supercharge M 40-44 293 16:57 39:25 0:23:32 1:19:54 7 65
Dawes Stephen Supercharge M 45-49 297 17:48 43:20 0:20:51 1:21:58 4 66
Prior Carrie Supercharge F 35-39 248 16:51 40:32 0:25:04 1:22:27 3 67
McEntee Tony Supercharge M 30-34 274 20:30   1:13:35 1:34:06 15 68
Hicken Rob Supercharge M 40-44 288 19:52   1:19:26 1:39:18 8 69
Howley Timothy Supercharge M 40-44 290            
Kay Brendon Supercharge M 30-34 271            
Limb Chris Supercharge M 60-64 302            
Matsinger Richard Supercharge M 40-44 292            
Maulday Erin Supercharge M 25-29 341            
O'Brien Chris Supercharge M 30-34 344            
Reed Matthew Supercharge M 30-34 275            
Twiss Matt Supercharge M 35-39 351            
Wickramasinghe Jenna Supercharge F 15-19 244            
Williams Jason Supercharge M 35-39 286