Trievents
Summer Series Race 2 - Rockingham - Sunday 19th December, 2004
Ryders Enticer Race
| OP | CP | Surname | Firstname | Sex | Cat | Swim | SP | Bike | BP | Run | RP | Finish |
| 1 | 1 | The Triple J's | F | Team | 0:05:26 | 1 | 0:22:51 | 106 | 0:28:17 | |||
| 2 | 1 | Mason | Ryan | M | 16-19 | 0:06:45 | 2 | 0:18:26 | 1 | 0:14:26 | 7 | 0:39:37 |
| 3 | 1 | Green | Benjamin | M | 12-.15 | 0:09:05 | 4 | 0:20:40 | 5 | 0:12:54 | 1 | 0:42:39 |
| 4 | 1 | Skivinis | Michael | M | 30-39 | 0:10:19 | 17 | 0:19:05 | 2 | 0:14:01 | 4 | 0:43:25 |
| 5 | 2 | Bastick | Adam | M | 12-.15 | 0:09:50 | 6 | 0:21:24 | 11 | 0:13:34 | 3 | 0:44:48 |
| 6 | 3 | Lewin | James | M | 12-.15 | 0:09:23 | 5 | 0:20:58 | 8 | 0:14:44 | 8 | 0:45:05 |
| 7 | 1 | Hickey | Keith | M | 40-49 | 0:10:13 | 14 | 0:20:22 | 3 | 0:15:33 | 19 | 0:46:08 |
| 8 | 1 | Di Latte | Frank | M | 20-29 | 0:10:04 | 10 | 0:20:36 | 4 | 0:15:31 | 18 | 0:46:11 |
| 9 | 1 | Lori | Andrea | F | 16-19 | 0:08:13 | 3 | 0:22:07 | 20 | 0:16:06 | 25 | 0:46:26 |
| 10 | 2 | Isaac | Ric | M | 30-39 | 0:09:56 | 8 | 0:21:49 | 16 | 0:15:26 | 16 | 0:47:11 |
| 11 | 2 | Francis | Chad | M | 16-19 | 0:10:21 | 19 | 0:20:47 | 7 | 0:16:15 | 27 | 0:47:23 |
| 12 | 1 | Turner | Jade | F | 12-.15 | 0:10:06 | 12 | 0:22:43 | 23 | 0:14:50 | 9 | 0:47:39 |
| 13 | 2 | Duffield | Michelle | F | 16-19 | 0:10:38 | 22 | 0:22:48 | 28 | 0:14:18 | 6 | 0:47:44 |
| 14 | 1 | Fisher | Joanna | F | 20-29 | 0:10:39 | 24 | 0:22:03 | 19 | 0:15:17 | 14 | 0:47:59 |
| 15 | 3 | Strano | Gerry | M | 30-39 | 0:33:14 | 109 | 0:14:51 | 10 | 0:48:05 | ||
| 16 | 2 | Sullivan | Duncan | M | 40-49 | 0:10:10 | 13 | 0:21:47 | 14 | 0:16:22 | 30 | 0:48:19 |
| 17 | 3 | Janssen | Fred | M | 40-49 | 0:11:02 | 32 | 0:20:46 | 6 | 0:17:22 | 44 | 0:49:10 |
| 18 | 2 | Mascall | Leah | F | 12-.15 | 0:10:55 | 28 | 0:21:42 | 13 | 0:16:33 | 33 | 0:49:10 |
| 19 | 1 | Lori | Roberta | F | 40-49 | 0:12:52 | 73 | 0:22:25 | 22 | 0:14:08 | 5 | 0:49:25 |
| 20 | 2 | Calzada | Joe | M | 20-29 | 0:11:49 | 47 | 0:37:54 | 120 | 0:49:43 | ||
| 21 | 2 | Mayrhofer | Debra | F | 40-49 | 0:10:21 | 18 | 0:22:47 | 27 | 0:16:39 | 36 | 0:49:47 |
| 22 | 1 | Odgers | Larry | M | 50-59 | 0:10:54 | 27 | 0:22:51 | 29 | 0:16:03 | 24 | 0:49:48 |
| 23 | 3 | Mascall | Phillipa | F | 12-.15 | 0:11:03 | 33 | 0:22:51 | 30 | 0:16:03 | 23 | 0:49:57 |
| 24 | 3 | Dunnage | Sarah | F | 16-19 | 0:10:03 | 9 | 0:24:44 | 62 | 0:15:11 | 13 | 0:49:58 |
| 25 | 4 | Guthrie | Andrew | M | 12-.15 | 0:11:04 | 34 | 0:23:55 | 49 | 0:15:01 | 11 | 0:50:00 |
| 26 | 2 | Smith | Jodie | F | 20-29 | 0:10:14 | 15 | 0:24:16 | 53 | 0:15:48 | 21 | 0:50:18 |
| 27 | 3 | Bolt | Andrew | M | 20-29 | 0:10:16 | 16 | 0:23:57 | 50 | 0:16:15 | 26 | 0:50:28 |
| 28 | 4 | Ward | Justin | M | 30-39 | 0:12:12 | 55 | 0:22:46 | 26 | 0:15:37 | 20 | 0:50:35 |
| 29 | 4 | Ellis | Rebecca | F | 12-.15 | 0:10:56 | 29 | 0:23:14 | 36 | 0:16:45 | 37 | 0:50:55 |
| 30 | 5 | Farnon | Greg | M | 30-39 | 0:12:54 | 75 | 0:21:49 | 15 | 0:16:17 | 28 | 0:51:00 |
| 31 | 4 | Gratton | Gareth | M | 40-49 | 0:10:37 | 21 | 0:23:33 | 43 | 0:16:53 | 38 | 0:51:03 |
| 32 | 6 | Butcher | Michael | M | 30-39 | 0:09:53 | 7 | 0:22:52 | 31 | 0:18:25 | 63 | 0:51:10 |
| 33 | 1 | Tracey Rainford-Watson | Mums 2 8 Boyz | F | Female Team | 0:10:05 | 11 | 0:21:21 | 10 | 0:19:53 | 78 | 0:51:19 |
| 34 | 4 | Dunlop | Dallas | M | 20-29 | 0:32:59 | 108 | 0:18:21 | 62 | 0:51:20 | ||
| 35 | 3 | Hull | Emma | F | 20-29 | 0:11:49 | 46 | 0:39:35 | 121 | 0:51:24 | ||
| 36 | 2 | Wray | Bob | M | 50-59 | 0:11:54 | 51 | 0:24:24 | 56 | 0:15:21 | 15 | 0:51:39 |
| 37 | 5 | Dunham | David | M | 40-49 | 0:12:27 | 61 | 0:23:22 | 38 | 0:15:59 | 22 | 0:51:48 |
| 38 | 3 | Poole | Clive | M | 50-59 | 0:35:03 | 114 | 0:17:18 | 42 | 0:52:21 | ||
| 39 | 4 | Paszko | Shelley | F | 20-29 | 0:11:23 | 38 | 0:23:13 | 35 | 0:17:46 | 50 | 0:52:22 |
| 40 | 4 | Stewart | Jim | M | 50-59 | 0:11:24 | 39 | 0:24:23 | 55 | 0:16:38 | 34 | 0:52:25 |
| 41 | 4 | Duffield | Kate | F | 16-19 | 0:11:51 | 49 | 0:25:37 | 72 | 0:15:02 | 12 | 0:52:30 |
| 42 | 5 | Griffiths | Kate | F | 20-29 | 0:10:57 | 30 | 0:23:41 | 45 | 0:18:03 | 57 | 0:52:41 |
| 43 | 5 | Allica | Nick | M | 20-29 | 0:34:56 | 113 | 0:17:50 | 52 | 0:52:46 | ||
| 44 | 1 | Thorn | Sarah | F | 30-39 | 0:11:14 | 36 | 0:23:43 | 46 | 0:17:50 | 53 | 0:52:47 |
| 45 | 7 | Del Borrello | Nick | M | 30-39 | 0:12:35 | 66 | 0:24:48 | 65 | 0:15:29 | 17 | 0:52:52 |
| 46 | 6 | Summers | Davina | F | 20-29 | 0:12:47 | 71 | 0:22:08 | 21 | 0:18:03 | 58 | 0:52:58 |
| 47 | 2 | McGovern | Jacqui | F | 30-39 | 0:18:04 | 111 | 0:21:28 | 12 | 0:13:27 | 2 | 0:52:59 |
| 48 | 7 | Lee | Michelle | F | 20-29 | 0:12:33 | 63 | 0:23:33 | 42 | 0:16:59 | 40 | 0:53:05 |
| 49 | 8 | McNaught | Travis | F | 20-29 | 0:13:31 | 86 | 0:23:15 | 37 | 0:16:20 | 29 | 0:53:06 |
| 50 | 9 | Davison | Peta | F | 20-29 | 0:11:05 | 35 | 0:25:21 | 69 | 0:16:59 | 39 | 0:53:25 |
| 51 | 3 | Kelly | Kate | F | 30-39 | 0:11:36 | 43 | 0:23:12 | 34 | 0:18:40 | 70 | 0:53:28 |
| 52 | 3 | Longden | Fiona | F | 40-49 | 0:14:22 | 96 | 0:22:45 | 24 | 0:16:24 | 31 | 0:53:31 |
| 53 | 4 | Hyde | Natasha | F | 30-39 | 0:10:35 | 20 | 0:25:30 | 71 | 0:17:27 | 47 | 0:53:32 |
| 54 | 6 | Bergin | Mark | M | 20-29 | 0:11:29 | 41 | 0:22:00 | 18 | 0:20:05 | 82 | 0:53:34 |
| 55 | 5 | Knierum | Jodie | F | 30-39 | 1:20:01 | 120 | 0:54:02 | ||||
| 56 | 4 | Stone | Caroline | F | 40-49 | 0:11:39 | 44 | 0:25:05 | 67 | 0:17:19 | 43 | 0:54:03 |
| 57 | 1 | Forden | Keith | M | 60+ | 0:13:27 | 84 | 0:22:00 | 17 | 0:18:37 | 67 | 0:54:04 |
| 58 | 5 | Maxwell | Sharon | F | 40-49 | 0:12:20 | 58 | 0:24:20 | 54 | 0:17:26 | 46 | 0:54:06 |
| 59 | 5 | Skalski | Casey | F | 16-19 | 0:10:38 | 23 | 0:24:55 | 66 | 0:18:42 | 71 | 0:54:15 |
| 60 | 6 | Noblett | Hayley | F | 16-19 | 0:36:17 | 115 | 0:18:00 | 56 | 0:54:17 | ||
| 61 | 6 | Edwards | Christine | F | 30-39 | 0:11:26 | 40 | 0:22:55 | 32 | 0:19:57 | 80 | 0:54:18 |
| 62 | 7 | Bennett | Brendan | M | 20-29 | 0:13:22 | 82 | 0:23:52 | 48 | 0:17:11 | 41 | 0:54:25 |
| 63 | 10 | Jerkovi c | Anita | F | 20-29 | 0:13:10 | 78 | 0:23:33 | 41 | 0:17:43 | 49 | 0:54:26 |
| 64 | 6 | Owen | Nigel | M | 40-49 | 0:11:51 | 50 | 0:24:29 | 58 | 0:18:18 | 61 | 0:54:38 |
| 65 | 6 | More | Sue | F | 40-49 | 0:14:19 | 95 | 0:22:46 | 25 | 0:17:48 | 51 | 0:54:53 |
| 66 | 7 | Flowerdew | Jo | F | 30-39 | 0:10:52 | 26 | 0:24:44 | 63 | 0:19:40 | 77 | 0:55:16 |
| 67 | 7 | Williams | Murray | M | 40-49 | 0:12:23 | 60 | 0:23:23 | 39 | 0:19:32 | 76 | 0:55:18 |
| 68 | 11 | Raschella | Marina | F | 20-29 | 0:14:37 | 100 | 0:24:27 | 57 | 0:16:25 | 32 | 0:55:29 |
| 69 | 7 | Marriott | Kate | F | 16-19 | 0:12:38 | 68 | 0:24:16 | 52 | 0:18:36 | 65 | 0:55:30 |
| 70 | 12 | eastman | Katie | F | 20-29 | 0:11:43 | 45 | 0:26:15 | 78 | 0:17:36 | 48 | 0:55:34 |
| 71 | 13 | Wysocki | Jackie | F | 20-29 | 0:12:05 | 54 | 0:25:37 | 73 | 0:18:04 | 59 | 0:55:46 |
| 72 | 8 | Highfield | tony | M | 40-49 | 0:13:09 | 77 | 0:23:37 | 44 | 0:19:22 | 75 | 0:56:08 |
| 73 | 14 | Cribb | Larissa | F | 20-29 | 0:12:21 | 59 | 0:27:30 | 89 | 0:16:39 | 35 | 0:56:30 |
| 74 | 7 | Kelly | Sue | F | 40-49 | 0:12:34 | 64 | 0:23:27 | 40 | 0:20:34 | 91 | 0:56:35 |
| 75 | 9 | Atkinson | Trevor | M | 40-49 | 0:14:59 | 103 | 0:23:52 | 47 | 0:17:51 | 54 | 0:56:42 |
| 76 | 15 | Dyson | Robyn | F | 20-29 | 0:12:01 | 52 | 0:25:52 | 74 | 0:18:53 | 72 | 0:56:46 |
| 77 | 8 | Goodridge | Michelle | F | 30-39 | 0:10:43 | 25 | 0:27:05 | 86 | 0:19:01 | 73 | 0:56:49 |
| 78 | 16 | Hutchison | Claire | F | 20-29 | 0:11:02 | 31 | 0:25:22 | 70 | 0:20:29 | 88 | 0:56:53 |
| 79 | 10 | Howard | Trevor | M | 40-49 | 0:13:21 | 81 | 0:24:07 | 51 | 0:19:59 | 81 | 0:57:27 |
| 80 | 8 | Bowen | Paula | F | 40-49 | 0:11:50 | 48 | 0:26:01 | 75 | 0:20:28 | 87 | 0:58:19 |
| 81 | 9 | Ober | Tracy | F | 30-39 | 0:15:05 | 105 | 0:22:57 | 33 | 0:20:23 | 85 | 0:58:25 |
| 82 | 17 | Cooper | jodie | F | 20-29 | 0:12:34 | 65 | 0:27:02 | 85 | 0:19:16 | 74 | 0:58:52 |
| 83 | 9 | Waltham | Ingrid | F | 40-49 | 0:14:39 | 101 | 0:27:19 | 87 | 0:17:22 | 45 | 0:59:20 |
| 84 | 10 | Irwin | Fiona | F | 30-39 | 0:13:17 | 80 | 0:24:32 | 60 | 0:21:35 | 98 | 0:59:24 |
| 85 | 10 | Backes | Marita | F | 40-49 | 0:12:43 | 69 | 0:24:29 | 59 | 0:22:23 | 104 | 0:59:35 |
| 86 | 11 | Heinrich | Tracey | F | 30-39 | 0:11:34 | 42 | 0:26:37 | 84 | 0:21:33 | 97 | 0:59:44 |
| 87 | 11 | Calzada | Mariano | M | 40-49 | 0:13:01 | 76 | 0:28:38 | 97 | 0:18:13 | 60 | 0:59:52 |
| 88 | 12 | Nagappa | Karen | F | 30-39 | 0:12:46 | 70 | 0:24:33 | 61 | 0:22:33 | 105 | 0:59:52 |
| 89 | 12 | Storey | Rob | M | 40-49 | 0:13:52 | 89 | 0:26:16 | 79 | 0:19:55 | 79 | 1:00:03 |
| 90 | 18 | Barnwell | Sharon | F | 20-29 | 0:15:22 | 106 | 0:26:19 | 80 | 0:18:32 | 64 | 1:00:13 |
| 91 | 13 | Crute | Rachel | F | 30-39 | 0:14:13 | 93 | 0:46:02 | 122 | 1:00:15 | ||
| 92 | 19 | Clair | Adele | F | 20-29 | 0:16:10 | 109 | 0:26:21 | 81 | 0:17:51 | 55 | 1:00:22 |
| 93 | 20 | Lawson | Janelle | F | 20-29 | 0:12:29 | 62 | 0:27:29 | 88 | 0:20:43 | 93 | 1:00:41 |
| 94 | 14 | Sheridan | Kathy | F | 30-39 | 0:12:12 | 56 | 0:28:32 | 93 | 0:20:10 | 83 | 1:00:54 |
| 95 | 21 | Baker | Carmen-ni | F | 20-29 | 0:11:16 | 37 | 0:29:32 | 99 | 0:20:26 | 86 | 1:01:14 |
| 96 | 22 | McSweeney | Chalotte | F | 20-29 | 0:12:54 | 74 | 0:26:05 | 76 | 0:22:21 | 103 | 1:01:20 |
| 97 | 11 | Carmody | Beth | F | 40-49 | 0:15:49 | 108 | 0:24:47 | 64 | 0:21:16 | 95 | 1:01:52 |
| 98 | 12 | Gerrons | Carmel | F | 40-49 | 0:13:24 | 83 | 0:48:36 | 123 | 1:02:00 | ||
| 99 | 13 | Fryer | Stephen | M | 40-49 | 0:14:58 | 102 | 0:26:33 | 83 | 0:20:55 | 94 | 1:02:26 |
| 100 | 23 | Murray | Rachael | F | 20-29 | 0:12:37 | 67 | 0:28:34 | 95 | 0:21:23 | 96 | 1:02:34 |
| 101 | 24 | Piper | Kristy | F | 20-29 | 0:13:12 | 79 | 0:28:00 | 91 | 0:21:38 | 99 | 1:02:50 |
| 102 | 15 | Kinshela | Sue | F | 30-39 | 0:13:47 | 88 | 0:30:52 | 104 | 0:18:40 | 69 | 1:03:19 |
| 103 | 13 | Lees | Sue | F | 40-49 | 0:14:31 | 99 | 0:28:34 | 96 | 0:20:37 | 92 | 1:03:42 |
| 104 | 8 | Hope | Jason | M | 30-39 | 0:12:13 | 57 | 0:28:33 | 94 | 0:23:22 | 109 | 1:04:08 |
| 105 | 1 | Murphy | Patrice | F | 50-59 | 0:19:24 | 114 | 0:26:06 | 77 | 0:18:39 | 68 | 1:04:09 |
| 106 | 14 | MacNeil | Maria | F | 40-49 | 0:13:59 | 90 | 0:25:07 | 68 | 0:25:34 | 116 | 1:04:40 |
| 107 | 15 | Nalty | Debbie | F | 40-49 | 0:14:27 | 97 | 0:30:03 | 100 | 0:20:31 | 90 | 1:05:01 |
| 108 | 16 | Hubery | Liz | F | 30-39 | 0:12:03 | 53 | 0:28:14 | 92 | 0:24:48 | 114 | 1:05:05 |
| 109 | 16 | Rice | Lorraine | F | 40-49 | 0:19:21 | 113 | 0:26:30 | 82 | 0:20:20 | 84 | 1:06:11 |
| 110 | 2 | Durack | Anne | F | 50-59 | 0:15:02 | 104 | 0:27:41 | 90 | 0:23:53 | 112 | 1:06:36 |
| 111 | 25 | Blake | Pia | F | 20-29 | 0:14:00 | 91 | 0:30:35 | 103 | 0:22:13 | 102 | 1:06:48 |
| 112 | 1 | Forden | Margery | F | 60+ | 0:48:13 | 118 | 0:18:37 | 66 | 1:06:50 | ||
| 113 | 17 | Munt | Andrea | F | 40-49 | 0:15:49 | 107 | 0:29:29 | 98 | 0:22:54 | 107 | 1:08:12 |
| 114 | 18 | King | Jane | F | 40-49 | 0:14:16 | 94 | 0:33:37 | 110 | 0:20:29 | 89 | 1:08:22 |
| 115 | 19 | Sawyer | Louise | F | 40-49 | 0:12:47 | 72 | 0:33:45 | 111 | 0:22:06 | 101 | 1:08:38 |
| 116 | 17 | Irwin | Elise | F | 30-39 | 0:13:28 | 85 | 0:31:46 | 106 | 0:23:31 | 110 | 1:08:45 |
| 117 | 18 | Lindau | Tania | F | 30-39 | 0:17:17 | 110 | 0:30:31 | 102 | 0:22:01 | 100 | 1:09:49 |
| 118 | 19 | Strachan | Lisa | F | 30-39 | 0:14:30 | 98 | 0:32:50 | 107 | 0:23:03 | 108 | 1:10:23 |
| 119 | 20 | McKiernan | sandy | F | 30-39 | 0:19:01 | 112 | 0:30:04 | 101 | 0:23:46 | 111 | 1:12:51 |
| 120 | 20 | Coyne | Anne | F | 40-49 | 0:14:11 | 92 | 0:34:48 | 112 | 0:24:10 | 113 | 1:13:09 |
| 121 | 21 | McKenna | Katherine | F | 30-39 | 0:13:44 | 87 | 0:31:02 | 105 | 0:30:01 | 119 | 1:14:47 |
| 122 | 9 | Johnston | Robert | M | 30-39 | 0:24:09 | 115 | 0:38:15 | 116 | 0:25:29 | 115 | 1:27:53 |
| 123 | 3 | Davies | Craig | M | 16-19 | 0:59:10 | 119 | 0:29:03 | 118 | 1:28:13 | ||
| 124 | 3 | Blatchford | Ann | F | 50-59 | 0:29:10 | 116 | 0:40:13 | 117 | 0:25:42 | 117 | 1:35:05 |
| DNF | McAvan | John | M | 50-59 | 0:21:04 | 9 |
Junior Race
| OP | CP | Surname | Firstname | Sex | Cat | Swim | SP | Bike | BP | Run | RP | Finish |
| 1 | 1 | Bates | David | M | u/16 | 0:06:05 | 1 | 0:11:07 | 1 | 0:09:23 | 3 | 0:26:35 |
| 2 | 1 | Lori | Erika | F | u/16 | 0:07:09 | 3 | 0:11:12 | 2 | 0:09:05 | 2 | 0:27:26 |
| 3 | 1 | Hancock | Lauren | F | u/14 | 0:06:19 | 2 | 0:11:24 | 6 | 0:10:16 | 7 | 0:27:59 |
| 4 | 1 | Lori | Michael | M | u/14 | 0:07:44 | 4 | 0:11:22 | 5 | 0:09:01 | 1 | 0:28:07 |
| 5 | 2 | Woodhouse | Micha | F | u/16 | 0:07:53 | 7 | 0:11:12 | 3 | 0:09:34 | 4 | 0:28:39 |
| 6 | 2 | Fearnley | Ashley | F | u/14 | 0:07:56 | 8 | 0:11:56 | 10 | 0:10:20 | 8 | 0:30:12 |
| 7 | 2 | Brandis | Tyson | M | u/16 | 0:07:44 | 5 | 0:12:17 | 12 | 0:10:14 | 6 | 0:30:15 |
| 8 | 3 | Fearnley | Sarah | F | u/16 | 0:07:47 | 6 | 0:11:16 | 4 | 0:11:19 | 15 | 0:30:22 |
| 9 | 3 | Flynn | Kyra | F | u/14 | 0:08:13 | 9 | 0:11:44 | 8 | 0:11:00 | 13 | 0:30:57 |
| 10 | 3 | Stummer | Neil | M | u/16 | 0:20:18 | 21 | 0:11:12 | 14 | 0:31:30 | ||
| 11 | 4 | Le-Juge De Segrais | Alyce | F | u/16 | 0:08:31 | 11 | 0:12:59 | 15 | 0:10:02 | 5 | 0:31:32 |
| 12 | 5 | Miller | Gabriella | F | u/16 | 0:09:11 | 15 | 0:11:56 | 9 | 0:10:39 | 9 | 0:31:46 |
| 13 | 2 | Franklin | Jonathan | M | u/14 | 0:08:44 | 13 | 0:12:43 | 13 | 0:10:49 | 10 | 0:32:16 |
| 14 | 3 | Anderson | Jonathan | M | u/14 | 0:08:20 | 10 | 0:13:09 | 16 | 0:10:54 | 12 | 0:32:23 |
| 15 | 4 | Main | Troy | M | u/14 | 0:10:16 | 17 | 0:11:42 | 7 | 0:10:52 | 11 | 0:32:50 |
| 16 | 5 | Durbridge | Luke | M | u/14 | 0:09:05 | 14 | 0:12:06 | 11 | 0:12:03 | 17 | 0:33:14 |
| 17 | 4 | Richards | Adele | F | u/14 | 0:09:15 | 16 | 0:24:35 | 23 | 0:33:50 | ||
| 18 | 6 | Shrewsbury | Katrina | F | u/16 | 0:08:36 | 12 | 0:14:12 | 19 | 0:11:51 | 16 | 0:34:39 |
| 19 | 7 | Menzies | Jade | F | u/16 | 0:10:49 | 20 | 0:13:30 | 17 | 0:13:07 | 18 | 0:37:26 |
| 20 | 5 | Hugeson | Hannah | F | u/14 | 0:10:21 | 18 | 0:13:54 | 18 | 0:13:15 | 19 | 0:37:30 |
| 21 | 6 | Dracup | James | M | u/14 | 0:10:42 | 19 | 0:12:55 | 14 | 0:16:58 | 22 | 0:40:35 |
| 22 | 6 | Rafty | Sarah | F | u/14 | 0:26:50 | 22 | 0:14:14 | 21 | 0:41:04 | ||
| 23 | 7 | Heggarty | Jessica | F | u/14 | 0:13:01 | 21 | 0:14:20 | 20 | 0:13:43 | 20 | 0:41:04 |
| DNF | Berglund | Kellie | F | u/14 | ||||||||
| DNF | King | Isabella | F | u/14 | ||||||||
| DNF | Juge de Segrais | Alycele | F | u/16 |