Trievents Summer Series Race 2 - Rockingham - Sunday 19th December, 2004
Bikeforce Supercharge Race: 750-20-5
NB: Open athletes were not allowed to wear wetsuits in the very long and choppy swim :o)

OP CP Surname Firstname Sex Cat Swim SP Bike BP Run RP Finish
1 1 Drake Jeremy M Open 0:13:48 3 0:32:31 1 0:20:48 1 1:07:07
2 2 Loughnan Daniel M Open 0:13:44 2 0:33:35 7 0:22:02 7 1:09:21
3 1 Black Paul M 30-34 0:16:29 40 0:32:59 4 0:21:10 3 1:10:38
4 3 Sammut Ron M Open     0:48:58 169 0:21:57 6 1:10:55
5 2 Toomey John M 30-34 0:14:45 9 0:35:21 22 0:21:09 2 1:11:15
6 3 Jarvis Benjamin M 30-34 0:15:50 22 0:34:20 9 0:22:14 9 1:12:24
7 1 Sheedy-Ryan Felicity F Open 0:15:43 20 0:35:03 16 0:21:55 5 1:12:41
8 4 Beacon Paul M Open 0:16:21 36 0:32:53 3 0:23:35 30 1:12:49
9 1 Readett David M 40-44 0:14:43 7 0:34:52 11 0:23:32 27 1:13:07
10 2 Burt Sandy M 40-44     0:50:44 170 0:22:26 10 1:13:10
11 1 Woods Richard M 35-39 0:16:50 53 0:32:37 2 0:23:52 32 1:13:19
12 2 McSweeney Paul M 35-39 0:15:44 21 0:34:55 13 0:22:47 15 1:13:26
13 1 Garnett Paul M 25-29 0:16:10 34 0:34:02 8 0:23:22 23 1:13:34
14 1 Thompson Jack M 16-19 0:14:32 5 0:35:43 28 0:23:20 20 1:13:35
15 3 Willison Leigh M 35-39 0:14:56 10 0:35:21 23 0:23:22 22 1:13:39
16 2 Symons Cale M 16-19 0:16:03 29 0:35:04 18 0:22:36 12 1:13:43
17 4 Kay Mark M 35-39 0:13:58 4 0:34:53 12 0:25:13 51 1:14:04
18 3 Riley Andrew M 16-19 0:15:02 12 0:33:34 6 0:25:48 63 1:14:24
19 4 Stewart Doug M 30-34 0:16:47 49 0:33:13 5 0:24:33 39 1:14:33
20 2 Robertson Neil M 25-29 0:17:31 67 0:35:03 17 0:22:02 8 1:14:36
21 3 Wesley Dale M 40-44 0:16:09 33 0:35:02 15 0:23:33 28 1:14:44
22 4 King Benjamin M 16-19 0:15:06 13 0:35:21 24 0:24:58 48 1:15:25
23 5 Layman Bruce M 35-39 0:16:38 44 0:35:55 31 0:23:19 19 1:15:52
24 1 Peake Sandra F 35-39 0:16:02 27 0:35:53 30 0:23:58 33 1:15:53
25 6 Bernardo Chico M 35-39 0:17:38 69 0:35:57 32 0:22:35 11 1:16:10
26 5 Cleasby Samuel M 16-19 0:15:13 16 0:36:42 44 0:24:21 37 1:16:16
27 4 Wren Mike M 40-44 0:16:36 42 0:36:31 39 0:23:11 18 1:16:18
28 7 Brooker Andrew M 35-39 0:18:10 79 0:34:56 14 0:23:21 21 1:16:27
29 5 Watts Paul M 30-34 0:17:19 59 0:34:28 10 0:24:53 45 1:16:40
30 5 Zuvella Paul M 40-44 0:16:45 47 0:35:35 26 0:24:41 42 1:17:01
31 6 Steinkrug Roger M 30-34 0:15:59 25 0:35:46 29 0:25:17 52 1:17:02
32 6 Skalski Andrew M 40-44 0:16:03 30 0:35:16 19 0:26:06 71 1:17:25
33 7 Pettinghill Jon M 30-34         9:15:12 181 1:17:35
34 1 Silverlock Barry M 45-49 0:16:12 35 0:37:06 51 0:24:19 36 1:17:37
35 2 Mouttet Kelly F Open 0:17:41 72 0:35:18 21 0:24:40 41 1:17:39
36 1 Whalley Bill M 50-54 0:17:58 75 0:36:08 35 0:23:35 29 1:17:41
37 8 Kelly Wade M 35-39 0:16:34 41 0:36:41 43 0:24:26 38 1:17:41
38 1 Denton Stuart M 20-24 0:13:16 1 0:36:15 36 0:28:16 118 1:17:47
39 2 Hands Cyrus M 20-24 0:17:21 60 0:37:01 48 0:23:28 25 1:17:50
40 3 Lockley Cameron M 25-29 0:16:28 39 0:36:08 34 0:25:19 53 1:17:55
41 3 Tibbits Jenni F Open 0:15:31 17 0:36:43 45 0:25:55 66 1:18:09
42 2 Thomas Ian M 45-49     0:51:07 171 0:27:05 92 1:18:12
43 3 Dracup Miles M 45-49 0:16:47 50 0:36:03 33 0:25:24 55 1:18:14
44 4 Jones Lauren F Open 0:18:39 91 0:37:45 63 0:21:54 4 1:18:18
45 8 Chipper Julian M 30-34 0:17:27 65 0:37:43 61 0:23:10 17 1:18:20
46 7 Harris Darryl M 40-44 0:15:35 18 0:36:33 40 0:26:28 79 1:18:36
47 4 Biddle Charles M 45-49 0:14:44 8 0:37:27 55 0:26:30 80 1:18:41
48 1 Macfarlane Keira F 25-29 0:15:01 11 0:39:49 105 0:24:15 35 1:19:05
49 6 Boag Matthew M 16-19 0:16:04 31 0:37:26 54 0:25:44 60 1:19:14
50 9 O'Brien Chris M 30-34 0:16:02 28 0:36:20 37 0:26:53 87 1:19:15
51 1 Scott Robyn F 45-49 0:15:57 24 0:36:33 41 0:26:46 85 1:19:16
52 4 Brightwell Doug M 25-29 0:20:29 119 0:35:16 20 0:23:46 31 1:19:31
53 9 Wouts Gerald M 35-39 0:17:40 70 0:35:32 25 0:26:25 77 1:19:37
54 5 Burnell Richard M 45-49 0:16:48 51 0:37:04 50 0:25:51 64 1:19:43
55 3 Taylor Mark M 20-24 0:18:18 82 0:38:55 91 0:22:45 13 1:19:58
56 8 Twine Rick M 40-44 0:16:46 48 0:36:43 46 0:26:30 81 1:19:59
57 1 Corbett Lisa F 16-19     0:52:54 172 0:27:15 97 1:20:09
58 10 Daniel Gavin M 30-34 0:16:40 45 0:38:39 85 0:24:55 47 1:20:14
59 9 Munkton Andrew M 40-44 0:15:11 15 0:37:04 49 0:28:00 112 1:20:15
60 4 Rhine Bradley M 20-24 0:16:37 43 0:38:46 87 0:24:54 46 1:20:17
61 5 Murray Alex M 25-29 0:18:50 94 0:37:58 66 0:23:30 26 1:20:18
62 7 Owen Jethro M 16-19 0:17:16 58 0:37:31 56 0:25:32 56 1:20:19
63 5 Laurendeau Nathalie F Open 0:18:19 83 0:35:41 27 0:26:23 75 1:20:23
64 1 Team Darlot Team M Team 0:14:34 6 0:38:34 82 0:27:50 111 1:20:58
65 10 Taylor Wayne M 40-44     0:54:44 174 0:26:50 86 1:21:34
66 6 Krokosz Brad M 25-29 0:17:26 64 0:39:25 94 0:24:46 43 1:21:37
67 6 Leroy Phillipe M 45-49 0:18:59 98 0:38:05 71 0:24:34 40 1:21:38
68 7 Franklyn Peter M 45-49 0:17:05 57 0:39:46 102 0:25:00 49 1:21:51
69 2 McGawley Kerry F 25-29 0:18:41 93 0:38:01 67 0:25:11 50 1:21:53
70 11 Vernon Arthur M 40-44     0:55:52 175 0:26:01 68 1:21:53
72 6 Scaffidi Sally F Open 0:16:49 52 0:38:03 68 0:27:18 100 1:22:10
71 8 Menzies Dean M 16-19     0:59:24 179 0:22:46 14 1:22:10
73 8 Nicholls Allan M 45-49 0:22:05 143 0:37:33 58 0:23:10 16 1:22:48
74 2 Whiteley David M 50-54 0:15:37 19 0:38:38 84 0:28:40 125 1:22:55
75 11 Banks Tony M 30-34 0:18:26 86 0:38:40 86 0:25:55 65 1:23:01
76 10 Priest Michael M 35-39 0:19:21 103 0:38:53 90 0:24:48 44 1:23:02
77 12 Houston Tom M 40-44 0:18:36 89 0:38:25 78 0:26:08 72 1:23:09
78 13 Holle Harry M 40-44 0:17:40 71 0:38:27 80 0:27:06 93 1:23:13
79 11 Milne Andrew M 35-39 0:16:05 32 0:40:57 119 0:26:16 73 1:23:18
80 3 Kowal Annie F 25-29 0:19:39 110 0:38:05 72 0:25:38 58 1:23:22
81 12 Smith Paul M 30-34 0:18:28 87 0:38:35 83 0:26:21 74 1:23:24
82 13 Jones Darren M 30-34 0:19:57 113 0:37:48 64 0:25:41 59 1:23:26
83 1 Cole Louise F 30-34 0:16:24 37 0:38:27 79 0:28:48 126 1:23:39
84 5 Rhine Jason M 20-24 0:17:56 74 0:38:13 73 0:27:32 104 1:23:41
85 12 Jamieson Stephen M 35-39 0:18:25 85 0:37:07 52 0:28:10 115 1:23:42
86 9 Luff Colin M 45-49 0:18:36 90 0:38:31 81 0:26:37 83 1:23:44
87 1 Edmunds Noami F 40-44 0:17:59 77 0:36:53 47 0:28:59 131 1:23:51
88 13 Haywood Ashley M 35-39 0:17:21 61 0:38:04 70 0:28:34 122 1:23:59
89 2 Scott Susan F 35-39 0:18:40 92 0:39:33 98 0:25:47 62 1:24:00
90 14 Twiss Mark M 35-39 0:19:55 112 0:37:43 62 0:26:23 76 1:24:01
91 2 Phillips Jess F 16-19 0:16:51 55 0:41:13 121 0:26:04 70 1:24:08
92 7 Paszko Stephen M 25-29 0:19:12 101 0:42:02 131 0:23:23 24 1:24:37
93 14 Newman Rob M 40-44 0:20:42 123 0:37:31 57 0:26:28 78 1:24:41
94 8 Russell Phillip M 25-29 0:17:36 68 0:39:38 100 0:27:33 105 1:24:47
95 14 Kirk Lachlan M 30-34 0:21:17 136 0:38:17 74 0:25:22 54 1:24:56
96 15 Kitson David M 30-34 0:19:11 100 0:36:24 38 0:29:25 138 1:25:00
97 16 Crabb Andrew M 30-34     0:57:34 176 0:27:29 103 1:25:03
98 15 Bendotti Paul M 35-39 0:20:31 120 0:37:37 60 0:27:09 94 1:25:17
99 7 Niven Brooke F Open 0:15:52 23 0:40:17 111 0:29:30 140 1:25:39
100 9 Hanrahan Jeremy M 25-29 0:22:59 154 0:37:11 53 0:25:38 57 1:25:48
101 16 Walker Gavin M 35-39     0:57:55 178 0:28:13 117 1:26:08
102 1 Ranford Peter M 55-59     0:57:47 177 0:28:23 120 1:26:10
103 15 Laycock Ian M 40-44 0:20:05 114 0:36:35 42 0:29:32 141 1:26:12
104 10 King Stuart M 45-49 0:17:55 73 0:38:20 75 0:30:03 149 1:26:18
105 4 Smith Rachael F 25-29 0:21:11 132 0:37:49 65 0:27:20 101 1:26:20
106 2 McKean Gaye F 45-49 0:19:34 108 0:40:17 112 0:26:34 82 1:26:25
107 11 Betts Bill M 45-49 0:18:52 95 0:38:22 76 0:29:27 139 1:26:41
108 16 Holland DAvid M 40-44 0:18:09 78 0:39:59 107 0:28:38 123 1:26:46
109 2 Scott Dianne F 40-44 0:18:35 88 0:39:24 93 0:28:52 128 1:26:51
110 10 Gee Michael M 25-29 0:22:53 152 0:40:04 108 0:24:14 34 1:27:11
111 11 Smith Todd M 25-29 0:20:22 118 0:39:30 97 0:27:26 102 1:27:18
112 2 Layman Karen F 30-34 0:19:28 106 0:40:31 114 0:27:33 106 1:27:32
113 12 Juracich Greg M 25-29 0:17:58 76 0:41:55 130 0:27:40 108 1:27:33
114 3 Atanasovski Nadia F 16-19 0:17:04 56 0:41:51 129 0:28:39 124 1:27:34
115 12 Hawkins John M 45-49 0:21:59 142 0:38:48 89 0:26:55 89 1:27:42
117 17 Schuman Mike M 35-39 0:20:12 116 0:37:34 59 0:30:09 151 1:27:55
116 3 Geyer Katrina F 30-34 0:22:28 148 0:39:29 96 0:25:58 67 1:27:55
118 4 Clinton Michelle F 30-34 0:20:34 122 0:40:11 110 0:27:14 96 1:27:59
119 13 Mason Chris M 25-29 0:20:47 125 0:41:29 123 0:25:47 61 1:28:03
120 3 Watt Suzanne F 35-39 0:18:52 96 0:39:33 99 0:29:40 144 1:28:05
121 18 Ames Damien M 35-39 0:18:15 81 0:42:48 141 0:27:03 91 1:28:06
122 17 Gibson Shaun M 30-34 0:20:16 117 0:40:49 118 0:27:11 95 1:28:16
123 17 Rossow David M 40-44 0:20:44 124 0:38:03 69 0:29:40 143 1:28:27
124 14 Wetton Paul M 25-29     1:00:52 180 0:27:39 107 1:28:31
125 19 Maund Gavin M 35-39 0:20:32 121 0:41:05 120 0:26:56 90 1:28:33
126 5 Leary Julie F 30-34 0:22:30 149 0:39:54 106 0:26:45 84 1:29:09
127 18 Lees Robert M 40-44 0:18:53 97 0:40:49 117 0:29:38 142 1:29:20
128 6 Watson Melanie F 30-34 0:19:30 107 0:42:50 142 0:27:16 99 1:29:36
129 20 Hall Ricky M 35-39 0:21:26 139 0:39:10 92 0:29:02 132 1:29:38
130 4 Wickramasinghe Jenna F 16-19 0:17:24 62 0:43:34 146 0:29:07 133 1:30:05
131 4 Wilson Michelle F 35-39 0:19:24 104 0:42:02 132 0:28:57 130 1:30:23
132 5 Croft Annette F 35-39 0:19:25 105 0:39:40 101 0:31:38 166 1:30:43
133 15 Bennett Trinity M 25-29 0:16:50 54 0:43:58 152 0:29:56 147 1:30:44
134 19 Lawton Winton M 40-44 0:18:24 84 0:40:34 115 0:31:47 167 1:30:45
135 16 MacDonald Iain M 25-29 0:23:38 162 0:39:48 104 0:27:42 109 1:31:08
136 6 Hepburn Dan M 20-24 0:21:27 140 0:39:29 95 0:30:30 154 1:31:26
137 1 Wiltshire Ivan M 60-64 0:16:44 46 0:42:45 140 0:32:41 171 1:32:10
138 3 Hoffman Curt M 50-54 0:19:05 99 0:40:26 113 0:32:54 172 1:32:25
139 21 Neal Andrew M 35-39 0:19:35 109 0:41:38 125 0:31:12 162 1:32:25
140 22 Pavlinovich Damien M 35-39 0:21:06 128 0:39:48 103 0:31:36 165 1:32:30
141 9 Kuchel Benjamin M 16-19 0:21:22 137 0:42:25 136 0:28:53 129 1:32:40
142 18 Lucas-Smith greg M 30-34     1:02:51 181 0:29:52 146 1:32:43
143 6 McDonald Lesley F 35-39 0:19:51 111 0:42:39 139 0:30:27 152 1:32:57
144 2 Panizza Ray M 55-59 0:25:22 169 0:38:47 88 0:28:51 127 1:33:00
145 7 Palmer Mandy F 30-34 0:21:06 129 0:42:16 135 0:29:42 145 1:33:04
146 8 Hefferon Beck F 30-34 0:23:00 155 0:42:53 143 0:27:16 98 1:33:09
147 3 Hewitt Jane F 40-44 0:22:22 146 0:43:19 144 0:28:03 114 1:33:44
148 7 Penney Dawn F 35-39 0:22:09 144 0:45:33 162 0:26:03 69 1:33:45
149 20 Henry Mark M 40-44 0:18:10 80 0:46:24 164 0:29:13 135 1:33:47
150 3 Norton David M 55-59 0:21:12 133 0:42:34 138 0:30:02 148 1:33:48
151 9 Carr Rulan F 30-34 0:23:19 158 0:41:48 127 0:29:07 134 1:34:14
152 1 Grandke Heinz M 65-69 0:22:12 145 0:44:23 153 0:27:45 110 1:34:20
153 13 Vinciullo Carl M 45-49 0:21:09 131 0:41:21 122 0:31:51 169 1:34:21
154 23 Hibbard Gary M 35-39 0:25:00 165 0:38:23 77 0:31:13 163 1:34:36
155 10 Kingdon Megan F 30-34 0:22:46 151 0:42:26 137 0:29:25 137 1:34:37
156 5 Fearnley Jaimie F 16-19 0:26:00 171 0:40:38 116 0:28:03 113 1:34:41
157 4 Boros Attila M 50-54 0:25:21 167 0:40:07 109 0:29:20 136 1:34:48
158 5 Groth Melanie F 25-29 0:21:22 138 0:46:37 165 0:26:55 88 1:34:54
159 14 Bedford Paul M 45-49 0:23:30 161 0:43:35 147 0:28:11 116 1:35:16
160 6 Longworth Danielle F 16-19 0:19:17 102 0:42:12 134 0:33:53 175 1:35:22
161 2 Limb Chris M 60-64 0:21:07 130 0:43:52 151 0:30:29 153 1:35:28
162 11 Bergin Lisa F 30-34 0:17:25 63 0:43:37 149 0:34:28 176 1:35:30
163 19 Hosgood Andrew M 30-34 0:25:21 168 0:41:50 128 0:28:28 121 1:35:39
164 3 Beeck Liz F 45-49 0:23:14 156 0:41:32 124 0:31:00 159 1:35:46
165 21 Norman Francis M 40-44 0:23:24 160 0:42:09 133 0:30:38 155 1:36:11
166 24 Waldby Andrew M 35-39 0:20:55 126 0:44:32 156 0:30:52 157 1:36:19
167 15 Laidlaw David M 45-49 0:23:23 159 0:41:40 126 0:31:29 164 1:36:32
168 4 Kelly-Wilson Jo F 40-44 0:20:57 127 0:45:11 160 0:31:03 161 1:37:11
169 8 Rash Yvonne F 35-39 0:21:48 141 0:44:31 155 0:30:58 158 1:37:17
170 4 Clementson Renette F 45-49 0:20:08 115 0:45:29 161 0:31:48 168 1:37:25
171 2 Barrie Stephen M 65-69 0:24:24 163 0:45:02 159 0:28:21 119 1:37:47
172 1 Elkins Nicola F 20-24 0:22:38 150 0:44:46 157 0:30:50 156 1:38:14
173 22 Matsinger Richard M 40-44 0:25:09 166 0:43:36 148 0:30:09 150 1:38:54
174 1 Burton Patricia F 40-49 0:22:56 153 0:43:43 150 0:33:03 173 1:39:42
175 5 Wilcox Malcolm M 50-54 0:22:24 147 0:44:25 154 0:33:42 174 1:40:31
176 5 Brinkworth Anne F 40-44 0:23:16 157 0:46:46 167 0:31:03 160 1:41:05
177 23 Van De Pol Alf M 40-44 0:21:13 134 0:44:57 158 0:36:12 179 1:42:22
178 6 Roddie Nicky F 25-29 0:28:24 172 0:43:31 145 0:31:55 170 1:43:50
179 6 Muzeroll Craig M 50-54 0:25:59 170 0:46:22 163 0:35:10 177 1:47:31
180 1 Wiltshire Pauline F 60-64 0:24:25 164 0:47:47 168 0:35:33 178 1:47:45
181 6 Holland Dianne F 40-44 0:28:53 173 0:53:40 173 0:45:36 180 2:08:09
DNF   Haustead Mark M 35-39 0:21:13 135 0:46:40 166      
DNF   Hancock Amy F 16-19 0:15:07 14          
DNF   Durham Stuart M Open 0:16:00 26          
DNF   Murray Dean M 30-34 0:16:25 38          
DNF   Lawson Gus M 50-54 0:17:30 66