State Aquathlon Champs 2005
Sunday 23rd January - Mosman Park
| OP | Surname | Firstname | Sex | Cat | CP | Finish | Run 1 | Run 1 P | Swim 1 | Swim 1 P | Run 2 | Run 2 P | Swim 2 | Swim 2 P | Run 3 | Run 3 P |
| 1 | O'Neill | Sean | M | Open | 1 | 31:17 | 05:00 | 1 | 06:20 | 3 | 06:33 | 1 | 06:28 | 3 | 06:56 | 1 |
| 2 | Loughnan | Daniel | M | Open | 2 | 32:23 | 05:01 | 2 | 06:19 | 2 | 07:02 | 5 | 06:02 | 1 | 07:59 | 17 |
| 3 | Bowen | Nic | M | Open | 3 | 32:40 | 05:21 | 5 | 06:00 | 1 | 07:34 | 13 | 06:25 | 2 | 07:20 | 6 |
| 4 | Israel | Todd | M | 25-29 | 1 | 32:44 | 05:03 | 3 | 06:21 | 4 | 07:21 | 9 | 06:39 | 5 | 07:20 | 7 |
| 5 | Hellings | Tristan | M | 15-19 | 1 | 33:17 | 05:31 | 8 | 06:48 | 9 | 06:46 | 2 | 07:14 | 8 | 06:58 | 2 |
| 6 | Cleasby | Samuel | M | 15-19 | 2 | 33:34 | 05:23 | 6 | 06:57 | 10 | 06:56 | 4 | 07:05 | 6 | 07:13 | 4 |
| 7 | Sheedy-Ryan | Felicity | F | Open | 1 | 34:18 | 12:20 | 43 | 07:16 | 7 | 07:30 | 11 | 07:12 | 3 | ||
| 8 | Peeling | Peter | M | Open | 4 | 34:32 | 05:34 | 9 | 06:47 | 8 | 07:29 | 11 | 06:34 | 4 | 08:08 | 19 |
| 9 | Laver | Paul | M | 20-24 | 1 | 34:55 | 05:47 | 16 | 06:32 | 5 | 14:04 | 43 | 08:32 | 24 | ||
| 10 | Jones | Lauren | F | 20-24 | 1 | 35:01 | 05:37 | 12 | 07:42 | 23 | 06:52 | 3 | 07:12 | 7 | 07:38 | 8 |
| 11 | Hands | Cyrus | M | 20-24 | 2 | 35:39 | 05:36 | 11 | 07:44 | 24 | 07:12 | 6 | 07:49 | 19 | 07:18 | 5 |
| 12 | Mcintyre | Thomas | M | 15-19 | 3 | 36:04 | 05:36 | 10 | 06:46 | 7 | 08:04 | 19 | 07:53 | 24 | 07:45 | 9 |
| 14 | Klauz | Peter | M | 15-19 | 4 | 36:11 | 05:18 | 4 | 07:05 | 11 | 08:00 | 18 | 07:56 | 25 | 07:52 | 12 |
| 15 | Readett | David | M | 40-44 | 1 | 36:17 | 05:56 | 18 | 07:23 | 16 | 07:34 | 12 | 07:27 | 9 | 07:57 | 13 |
| 16 | Tibbits | Jenni | F | Open | 2 | 36:33 | 05:40 | 13 | 06:42 | 6 | 08:22 | 22 | 07:35 | 14 | 08:14 | 20 |
| 17 | Symons | Cale | M | 15-19 | 5 | 37:18 | 05:27 | 7 | 07:52 | 26 | 07:21 | 8 | 08:40 | 34 | 07:58 | 15 |
| 18 | Silverlock | Barry | M | 45-49 | 1 | 37:21 | 05:45 | 14 | 07:39 | 22 | 07:58 | 17 | 08:00 | 26 | 07:59 | 16 |
| 19 | Lori | Erika | F | 15-19 | 1 | 37:46 | 06:13 | 21 | 07:09 | 14 | 08:31 | 26 | 07:29 | 10 | 08:24 | 23 |
| 20 | Wesley | Loretta | F | 40-44 | 1 | 38:07 | 14:20 | 46 | 07:41 | 16 | 08:18 | 28 | 07:48 | 11 | ||
| 22 | Kelly | Wade | M | 35-39 | 2 | 38:23 | 06:08 | 19 | 08:12 | 32 | 07:38 | 15 | 08:23 | 31 | 08:02 | 18 |
| 23 | Takeda | Masatoshi | M | 50-54 | 1 | 38:34 | 05:47 | 17 | 08:34 | 33 | 07:36 | 14 | 16:37 | 46 | ||
| 24 | Phillips | Jess | F | 15-19 | 2 | 38:37 | 06:15 | 22 | 07:09 | 13 | 08:45 | 29 | 08:10 | 27 | 08:18 | 22 |
| 25 | Toh | Wilfred | M | 30-34 | 1 | 39:11 | 05:46 | 15 | 07:37 | 20 | 08:39 | 28 | 08:21 | 29 | 08:48 | 25 |
| 26 | O'Neill | Greg | M | 40-44 | 2 | 39:12 | 06:18 | 23 | 08:02 | 29 | 08:15 | 20 | 07:49 | 20 | 08:48 | 26 |
| 27 | Norton | Hayley | F | 20-24 | 2 | 39:15 | 06:12 | 20 | 08:07 | 31 | 08:18 | 21 | 07:47 | 17 | 08:51 | 28 |
| 28 | Milne | Andrew | M | 35-39 | 3 | 39:21 | 06:25 | 26 | 07:55 | 27 | 08:26 | 23 | 07:38 | 15 | 08:57 | 29 |
| 29 | Fairweather | Tony | M | 35-39 | 4 | 39:26 | 22:53 | 42 | 07:31 | 18 | 09:02 | 32 | ||||
| 30 | Suriano | Rob | M | 35-39 | 5 | 39:37 | 06:18 | 24 | 08:03 | 30 | 08:31 | 25 | 08:28 | 33 | 08:17 | 21 |
| 31 | Johnson | Liam | M | 20-24 | 4 | 39:51 | 06:19 | 25 | 08:00 | 28 | 08:31 | 24 | 07:33 | 12 | 09:28 | 37 |
| 32 | Woodbridge | Jason | M | 30-34 | 2 | 40:09 | 06:35 | 28 | 16:52 | 43 | 07:53 | 23 | 08:49 | 27 | ||
| 33 | Stabler | Nicholas | M | 25-29 | 2 | 40:21 | 06:31 | 27 | 07:49 | 25 | 09:13 | 32 | 07:48 | 18 | 09:00 | 31 |
| 34 | Mansell | Elissa | F | 25-29 | 1 | 40:23 | 06:50 | 31 | 07:30 | 17 | 09:10 | 31 | 07:49 | 21 | 09:04 | 33 |
| 35 | Robertson | Arron | M | 35-39 | 6 | 40:45 | 07:12 | 34 | 07:11 | 15 | 09:26 | 33 | 07:35 | 13 | 09:21 | 34 |
| 36 | Lawson | Angus | M | 50-54 | 2 | 41:19 | 06:46 | 29 | 07:38 | 21 | 09:34 | 35 | 08:22 | 30 | 08:59 | 30 |
| 37 | Fearnley | Sarah | F | 15-19 | 3 | 41:44 | 06:47 | 30 | 07:36 | 19 | 17:57 | 44 | 09:24 | 35 | ||
| 38 | Costello | Carina | F | 35-39 | 1 | 44:47 | 07:09 | 33 | 09:13 | 35 | 09:34 | 34 | 09:27 | 36 | 09:24 | 36 |
| 40 | Norton | David | M | 55-59 | 1 | 46:00 | 07:04 | 32 | 10:16 | 38 | 09:08 | 30 | 09:54 | 38 | 09:38 | 38 |
| 41 | Kelly | Kate | F | 35-39 | 2 | 49:03 | 08:07 | 40 | 09:14 | 36 | 10:58 | 39 | 09:05 | 35 | 11:39 | 45 |
| 42 | Thorn | Sarah | F | 30-34 | 2 | 49:41 | 07:37 | 36 | 09:45 | 37 | 11:05 | 40 | 09:53 | 37 | 11:21 | 44 |
| 43 | Rainford-Watson | Tracey | F | 30-34 | 3 | 50:30 | 07:47 | 37 | 11:34 | 40 | 10:08 | 37 | 10:54 | 40 | 10:07 | 40 |
| 44 | Skalski | Casey | F | 15-19 | 4 | 50:41 | 08:15 | 41 | 09:08 | 34 | 11:50 | 42 | 10:09 | 39 | 11:19 | 43 |
| 45 | Olsen | Zita | F | 35-39 | 3 | 50:43 | 07:55 | 38 | 10:27 | 39 | 10:48 | 38 | 11:11 | 41 | 10:22 | 41 |
Finish for Fun Aquathlon
| OP | Surname | Firstname | Event | Sex | Cat | CP | Finish | Run1 | Run1P | Swim1 | Swim1P | Run2 | Run2P | Swim2 | Swim2P | Run3 | Run3P |
| 1 | Edwards-Rapley | Ben | FFF | M | 15&U | 2 | 20:12 | 06:24 | 16 | 05:22 | 1 | 02:39 | 1 | 05:47 | 6 | ||
| 2 | Boag | Matt | FFF | M | 15&U | 3 | 20:21 | 03:20 | 3 | 03:05 | 1 | 08:01 | 10 | 05:55 | 7 | ||
| 3 | Menzies | Dean | FFF | M | 16-19 | 1 | 21:11 | 03:10 | 1 | 04:11 | 11 | 09:00 | 13 | 04:50 | 2 | ||
| 4 | Lewin | James | FFF | M | 15&U | 4 | 21:28 | 03:26 | 5 | 12:00 | 18 | 06:02 | 9 | ||||
| 5 | Grieve | Russell | FFF | M | 40-49 | 1 | 21:45 | 03:29 | 6 | 03:52 | 8 | 09:00 | 14 | 05:24 | 3 | ||
| 6 | Lori | Michael | FFF | M | 15&U | 5 | 21:58 | 03:23 | 4 | 04:01 | 9 | 08:59 | 12 | 05:35 | 4 | ||
| 7 | Williams | Kevin | FFF | M | 40-49 | 2 | 22:10 | 03:38 | 7 | 12:45 | 19 | 05:47 | 5 | ||||
| 8 | Lori | Phil | FFF | M | 40-49 | 3 | 22:25 | 03:41 | 8 | 03:43 | 7 | 09:01 | 15 | 06:00 | 8 | ||
| 9 | Woodhouse | Micha | FFF | F | 15&U | 2 | 22:37 | 03:49 | 11 | 03:35 | 5 | 09:01 | 16 | 06:12 | 10 | ||
| 10 | Kempthorne | Lisa | FFF | F | 20-29 | 1 | 22:43 | 07:22 | 17 | 06:02 | 4 | 03:00 | 2 | 06:19 | 11 | ||
| 11 | Fearnley | Ashley | FFF | F | 15&U | 3 | 22:57 | 03:45 | 10 | 03:39 | 6 | 09:02 | 17 | 06:31 | 13 | ||
| 12 | Mascall | Leah | FFF | F | 15&U | 4 | 23:56 | 03:51 | 13 | 03:34 | 4 | 06:16 | 5 | 03:43 | 4 | 06:32 | 14 |
| 13 | Lori | Roberta | FFF | F | 40-49 | 1 | 24:53 | 03:50 | 12 | 04:33 | 12 | 05:59 | 3 | 04:03 | 5 | 06:28 | 12 |
| 14 | Mascall | Phillippa | FFF | F | 15&U | 5 | 25:12 | 03:56 | 14 | 03:30 | 3 | 06:46 | 7 | 04:10 | 6 | 06:50 | 17 |
| 15 | Hancock | Lauren | FFF | F | 15&U | 6 | 25:30 | 04:04 | 15 | 03:20 | 2 | 07:29 | 8 | 03:30 | 3 | 07:07 | 18 |
| 16 | Elkins | Nicola | FFF | F | 20-29 | 2 | 27:07 | 04:21 | 17 | 05:00 | 13 | 06:24 | 6 | 04:37 | 7 | 06:45 | 15 |
| 17 | Woodhouse | Anna | FFF | F | 40-49 | 2 | 28:10 | 04:09 | 16 | 06:13 | 15 | 05:52 | 2 | 05:11 | 8 | 06:45 | 16 |
| 18 | Turton | Edith | FFF | F | 30-39 | 1 | 35:40 | 05:33 | 18 | 05:52 | 14 | 09:02 | 9 | 05:56 | 9 | 09:17 | 19 |