UWA Off Road Triathlon
Sunday 2nd January 2005

750m Swim, 20km MTB, 5km XC Run

Name Cat Number Swim SP T1+ Bike + T2 BP Run RP Overall OP
Peter Robertson M 45 0:09:56 2 0:50:04 3 0:20:59 1 1:20:59 1
Liam Somers M 30 0:10:59 4 0:50:01 2 0:24:01 8 1:25:01 2
Paul Black M 2 0:12:40 18 0:52:21 5 0:21:49 3 1:26:50 3
Three Dogs TEAM T79 0:10:29 3 0:52:52 6 0:24:03 9 1:27:24 4
Lachlan Kirk M 22 0:15:16 40 0:48:32 1 0:26:27 20 1:30:15 5
Gerard Hurst M 19 0:11:43 7 0:55:21 8 0:23:24 4 1:30:28 6
David Readett M 28 0:11:48 9 0:56:44 9 0:24:14 10 1:32:46 7
UWA Tri Club TEAM T76 0:11:35 6 0:58:31 15 0:23:46 6 1:33:52 8
Cyrus Hands M 15 0:12:35 17 0:57:45 13 0:24:00 7 1:34:20 9
Chris White M 35 0:14:23 32 0:52:21 4 0:27:36 30 1:34:20 10
Mathew Wools-Cobb M 39 0:13:56 30 0:53:21 7 0:27:31 29 1:34:48 11
Craig Dufty M 9 0:15:34 46 0:58:17 14 0:21:31 2 1:35:22 12
Alex Murray M 44 0:13:29 26 0:57:13 11 0:25:30 13 1:36:12 13
Stewart & Ivan TEAM T80 0:13:35 28 0:57:05 10 0:26:14 17 1:36:54 14
Miles Dracup M 8 0:12:34 16 0:59:48 16 0:24:51 11 1:37:13 15
Wade Kelly M 21 0:12:56 21 1:00:56 20 0:24:54 12 1:38:46 16
Bruce Wilson M 38 0:11:50 10 1:00:51 19 0:26:45 22 1:39:26 17
Harry Holle M 18 0:13:13 24 0:57:27 12 0:28:50 38 1:39:30 18
Leigh Willison M 37 0:11:28 5 1:04:41 32 0:23:34 5 1:39:43 19
Ken Ringrose M 29 0:13:02 23 1:00:35 18 0:26:08 15 1:39:45 20
Team Lash TEAM T72 0:09:42 1 1:03:10 28 0:27:05 27 1:39:57 21
Rick Twain M 33 0:12:45 19 1:00:25 17 0:27:13 28 1:40:23 22
Louise Cole F 53 0:11:46 8 1:01:53 21 0:26:53 25 1:40:32 23
John Bowden M 4 0:11:55 11 1:04:04 30 0:26:46 23 1:42:45 24
Brett Edwards M 11 0:15:21 41 1:02:10 23 0:26:10 16 1:43:41 25
Joe Trainer M 32 0:12:24 15 1:05:01 34 0:27:39 31 1:45:04 26
Darryl Griffiths M 13 0:13:00 22 1:02:53 26 0:29:16 40 1:45:09 27
Martin Booth M 3 0:15:30 43 1:02:11 24 0:27:50 34 1:45:31 28
Quentin Oaklands M 26 0:16:14 50 1:02:03 22 0:28:44 37 1:47:01 29
Andy Medland M 25 0:13:30 27 1:04:08 31 0:30:10 45 1:47:48 30
Robert Dare M 7 0:14:25 33 1:07:57 41 0:26:19 18 1:48:41 31
Ian Brunett M 5 0:15:03 37 1:04:55 33 0:28:57 39 1:48:55 32
Team Lawsen TEAM T73 0:14:20 31 1:08:36 44 0:26:32 21 1:49:28 33
Cathi Dixon F 55 0:15:33 45 1:03:41 29 0:30:56 50 1:50:10 34
Dowsen & Kinshela TEAM T71 0:12:21 14 1:06:32 37 0:31:25 53 1:50:18 35
Bill Darby M 6 0:17:47 55 1:02:55 27 0:30:15 46 1:50:57 36
Team McGill TEAM T75 0:18:08 59 1:02:42 25 0:30:16 47 1:51:06 37
Ben Groenewold M 43 0:17:11 54 1:08:31 43 0:26:20 19 1:52:02 38
Mandy Collis F 54 0:15:32 44 1:08:13 42 0:28:40 36 1:52:25 39
Rachel West F 64 0:20:16 63 1:05:53 36 0:26:48 24 1:52:57 40
Sophie Giles F 56 0:16:01 48 1:11:02 48 0:25:58 14 1:53:01 41
Bryan McGuiness M 24 0:15:29 42 1:07:42 39 0:29:55 43 1:53:06 42
Chris da Preez M 41 0:14:39 34 1:09:03 45 0:29:38 41 1:53:20 43
Natalie Rodin F 65 0:12:52 20 1:07:22 38 0:35:34 62 1:55:48 44
Emma Russell F 61 0:12:02 13 1:11:05 49 0:34:06 60 1:57:13 45
Peter Neilson M 40 0:20:20 65 1:11:02 47 0:26:58 26 1:58:20 46
Malcolm Willcox M 36 0:18:13 60 1:07:48 40 0:32:33 56 1:58:34 47
Chris Limb M 23 0:15:00 36 1:13:38 51 0:30:18 48 1:58:56 48
Phil Dufty M 10 0:16:25 51 1:09:47 46 0:33:02 58 1:59:14 49
Brett van Son M 20 0:17:56 56 1:11:44 50 0:30:00 44 1:59:40 50
Ashley Bennett M 1 0:18:43 61 1:05:26 35 0:36:31 63 2:00:40 51
Karen Staudte F 62 0:16:00 47 1:17:11 57 0:27:39 32 2:00:50 52
David Norton M 46 0:18:03 57 1:13:39 52 0:31:40 54 2:03:22 53
Susan Thomas F 63 0:15:06 38 1:17:08 56 0:32:50 57 2:05:04 54
Mark Hay M 16 0:18:06 58 1:17:24 58 0:31:04 52 2:06:34 55
Lindsay Harris F 57 0:16:45 53 1:16:55 55 0:33:32 59 2:07:12 56
Rob West M 34 0:20:07 62 1:16:33 54 0:32:24 55 2:09:04 57
John Herzfeld M 17 0:26:04 66 1:15:29 53 0:31:01 51 2:12:34 58
Lisa Morrison F 59 0:14:54 35 1:25:03 59 0:34:08 61 2:14:05 59
ABN AMRO Morgans TEAM T77 0:15:09 39 1:34:00 62 0:28:34 35 2:17:43 60
Barradale Bastards TEAM T74 0:20:19 64 1:30:37 60 0:36:37 64 2:27:33 61
Shrewsburys & Kelly TEAM T78 0:11:57 12 1:48:59 63 0:29:45 42 2:30:41 62
Duncan Sullivan* M 31 0:13:47 29 0:58:48 *cut 0:27:50 33 1:40:25  
Luke Hurdman* M 42 0:13:15 25 1:01:32 *course 0:30:20 49 1:45:07  
Cath Chalmers F 52 0:16:05 49 1:32:08 61     DNF  
Anne Brinkworth F 51 0:16:30 52         DNF