Bunbury Classic Triathlon - State Olympic Distance Champs
Sunday 30th January 2005

OP Cat Firstname Surname Sex Swim SP Bike BP Run RP Finish
1 Open Courtney Ogden M 0:21:16 4 0:58:47 4 0:32:54 1 1:52:57
2 Open Sean O'Neill M 0:21:15 3 0:58:39 3 0:36:22 3 1:56:16
3 Open Jeremy Drake M 0:22:01 8 1:02:07 14 0:36:44 4 2:00:52
4 Open Jemani Francis M 0:20:12 1 0:59:58 6 0:42:20 37 2:02:30
5 Open Stephen Bishop M 0:21:18 6 1:01:26 11 0:40:21 25 2:03:05
6 30-34 Matthew Jennings M 0:23:05 16 1:00:07 7 0:39:58 22 2:03:10
7 Open Andrew Foggin M 0:24:35 29 1:01:20 10 0:37:32 6 2:03:27
8 Open Ron Sammut M 0:24:04 19 1:01:52 13 0:37:38 7 2:03:34
9 Open Anthony Palmer M 0:23:43 18 1:06:19 35 0:34:03 2 2:04:05
10 40-44 Liam Somers M 0:25:10 36 0:58:27 2 0:41:37 32 2:05:14
11 Open Stuart Durham M 0:25:00 32 1:00:59 8 0:39:19 18 2:05:18
12 40-44 David Boyes M 0:25:13 37 1:02:33 15 0:38:15 10 2:06:01
13 20-24 Chris Felgate M 0:21:16 5 1:06:41 41 0:38:13 9 2:06:10
14 Open Romano Bernhard M 0:24:31 26 1:01:32 12 0:40:21 26 2:06:24
15 30-34 Benjamin Jarvis M 0:24:22 23 1:03:46 22 0:38:23 11 2:06:31
16 30-34 Allan Holmes M 0:23:04 15 1:04:45 29 0:39:07 17 2:06:56
17 Open John Albrecht M 0:24:28 25 0:55:42 1 0:47:17 79 2:07:27
18 Open Nic Bowen M 0:21:12 2 1:07:06 52 0:39:46 21 2:08:04
19 Open Felicity Sheedy-Ryan F 0:22:46 12 1:06:32 37 0:38:53 13 2:08:11
20 35-39 Craig Kimpton M 0:25:08 34 1:04:11 27 0:39:37 20 2:08:56
21 35-39 Jon Esslemont M 0:30:42 137 0:59:36 5 0:38:58 14 2:09:16
22 30-34 Paul Zani M 0:23:22 17 1:06:16 34 0:40:13 23 2:09:51
23 35-39 Richard Woods M 0:26:09 62 1:01:09 9 0:42:44 39 2:10:02
24 40-44 David Readett M 0:25:43 48 1:03:30 21 0:40:51 30 2:10:04
25 30-34 Paul Black M 0:26:41 71 1:02:48 16 0:40:40 28 2:10:09
26 35-39 Mark Kay M 0:21:59 7 1:03:52 23 0:44:48 53 2:10:39
27 30-34 Anthony Trovato M 0:26:27 68 1:05:25 30 0:39:06 16 2:10:58
28 25-29 Paul Garnett M 0:25:19 40 1:03:25 20 0:42:32 38 2:11:16
29 20-24 Peter Peeling M 0:26:14 63 1:04:02 24 0:41:06 31 2:11:22
30 35-39 Wade Kelly M 0:26:23 65 1:03:07 19 0:41:57 34 2:11:27
31 25-30 Cameron Lockley M 0:25:29 45 1:04:03 25 0:42:49 40 2:12:21
32 40-44 Paul Zuvela M 0:26:39 70 1:03:01 17 0:42:53 42 2:12:33
33 25-29 Neil Robertson M 0:27:15 82 1:07:14 55 0:38:29 12 2:12:58
34 35-39 Nathan Agnew M 0:28:22 104 1:07:46 58 0:37:03 5 2:13:11
35 50-54 Bill Whalley M 0:28:00 95 1:06:38 39 0:40:16 24 2:14:54
36 40-44 Dale Wesley M 0:26:04 60 1:07:06 53 0:41:51 33 2:15:01
37 25-29 Greg Bell M 0:26:08 61 1:05:48 33 0:43:15 44 2:15:11
38 Open Lauren Jones F 0:25:57 55 1:11:35 96 0:37:41 8 2:15:13
39 45-49 Mark Goodhand M 0:24:17 22 1:05:44 31 0:45:17 56 2:15:18
40 20-24 Paul Laver M 0:22:44 10 1:06:32 36 0:46:04 62 2:15:20
42 35-39 Bruce Layman M 0:26:26 67 1:06:57 47 0:42:53 41 2:16:16
43 Open Kelly Mouttet F 0:26:00 57 1:07:08 54 0:43:21 46 2:16:29
44 45-49 Barry Silverlock M 0:25:45 49 1:08:08 61 0:43:12 43 2:17:05
45 Open Nathalie Laurendeau F 0:26:33 69 1:03:01 18 0:47:36 83 2:17:10
46 40-44 Michael Wren M 0:26:24 66 1:10:09 80 0:40:46 29 2:17:19
47 35-39 Andrew Gifford M 0:26:46 74 1:04:25 28 0:46:28 66 2:17:39
48 16-19 Lajos Varga M 0:26:02 58 1:11:16 91 0:40:34 27 2:17:52
49 45-49 Richard Burnell M 0:24:45 31 1:09:37 72 0:43:41 49 2:18:03
50 40-44 Rick Twine M 0:24:32 27 1:07:23 56 0:46:11 63 2:18:06
51 40-44 Darryl Harris M 0:24:26 24 1:07:00 50 0:46:42 69 2:18:08
52 40-44 Chris Toia M 0:29:34 116 1:06:57 48 0:42:15 36 2:18:46
53 Open Sally Scaffidi F 0:24:02 13 1:11:11 106 0:43:34 48 2:18:47
54 40-44 Andrew Skalski M 0:25:46 50 1:07:00 49 0:46:03 61 2:18:49
55 30-34 Pascal Van Kan M 0:25:24 41 1:06:41 40 0:46:45 70 2:18:50
41 35-39 Kylie English F 0:22:21 9 1:09:10 68 0:47:21 80 2:18:52
56 Open Claire Goldsmith F 0:22:45 11 1:11:28 95 0:45:04 55 2:19:17
57 50-54 Chris Kiley M 0:30:33 134 1:06:55 45 0:41:58 35 2:19:26
58 45-49 Miles Dracup M 0:25:47 51 1:08:33 65 0:45:30 59 2:19:50
59 35-39 Jamie Rankin M 0:28:56 107 1:12:49 113 0:39:02 15 2:20:47
60 20-24 Ewen Nettleton M 0:26:15 64 1:08:33 66 0:46:38 67 2:21:26
61 35-39 Gerald Wouts M 0:27:58 94 1:06:48 44 0:46:56 74 2:21:42
62 16-19 Jason Rhine M 0:25:54 54 1:12:53 114 0:43:19 45 2:22:06
63 45-49 Mike Coote M 0:27:37 88 1:05:45 32 0:48:53 92 2:22:15
64 30-34 Arno Grueber M 0:25:28 44 1:10:11 82 0:46:55 73 2:22:34
65 30-34 Jody Brownley F 0:29:50 120 1:09:30 70 0:43:21 47 2:22:41
66 30-34 EJ Davies F 0:25:18 39 1:09:49 75 0:47:36 82 2:22:43
67 30-34 Shannon Brisco M 0:26:43 72 1:09:35 71 0:46:51 71 2:23:09
68 35-39 Derek Basseti M 0:24:10 21 1:08:13 63 0:50:49 110 2:23:12
69 40-44 Naomi Edmunds F 0:25:53 53 1:06:55 46 0:50:39 108 2:23:27
70 25-29 Scott Mackie M 0:32:41 156 1:11:50 99 0:39:28 19 2:23:59
71 30-34 Chris O'Brien M 0:27:01 77 1:08:44 67 0:48:36 90 2:24:21
72 30-34 Andrew Broadley M 0:27:16 83 1:08:27 64 0:48:55 93 2:24:38
73 50-54 Peter Hartnett M 0:27:00 76 1:11:50 100 0:46:12 64 2:25:02
74 35-39 Glen Peake M 0:29:14 113 1:07:50 60 0:48:18 88 2:25:22
75 30-34 Paul Smith M 0:28:02 97 1:10:02 77 0:47:28 81 2:25:32
76 35-39 Christopher Stephen M 0:28:39 106 1:13:05 117 0:43:56 50 2:25:40
77 25-29 Kerry McGawley F 0:28:16 103 1:13:17 118 0:44:17 52 2:25:50
78 30-34 Carl Andrews M 0:25:09 35 1:10:20 85 0:50:23 104 2:25:52
79 45-49 Colin Luff M 0:26:03 59 1:06:36 38 0:53:17 123 2:25:56
80 20-24 Simon Rate M 0:29:28 115 1:11:17 92 0:45:32 60 2:26:17
81 45-49 Nick Shrewsbury M 0:25:43 47 1:11:44 98 0:48:52 91 2:26:19
82 40-44 Wayne Taylor M 0:28:10 101 1:11:40 97 0:47:05 77 2:26:55
83 40-44 Mandy Collis F 0:32:17 153 1:06:42 42 0:48:09 86 2:27:08
84 40-44 Harry Holle M 0:27:40 90 1:09:50 76 0:49:42 99 2:27:12
85 35-39 Susan Scott F 0:26:44 73 1:14:18 123 0:46:17 65 2:27:19
86 35-39 Mark Adams M 0:28:00 96 1:07:47 59 0:51:34 114 2:27:21
87 50-54 David Whiteley M 0:24:34 28 1:12:08 105 0:50:47 109 2:27:29
88 40-44 Rob Newman M 0:30:26 130 1:10:10 81 0:47:00 75 2:27:36
89 45-49 Gaye McKean F 0:26:52 75 1:12:33 110 0:48:16 87 2:27:41
90 55-59 Peter Ranford M 0:27:36 87 1:10:20 84 0:49:48 100 2:27:44
91 25-29 Rachael Smith F 0:30:28 131 1:10:39 89 0:46:40 68 2:27:47
92 45-49 Frank Matthews M 0:25:08 33 1:12:25 108 0:50:34 107 2:28:07
93 30-34 Andrew Crabb M 0:28:03 98 1:12:01 103 0:48:07 85 2:28:11
94 25-29 James Blackburn M 0:28:06 100 1:09:10 69 0:51:04 113 2:28:20
95 45-49 Lindsay McAuliffe F 0:25:58 56 1:11:54 102 0:50:34 106 2:28:26
96 45-49 Ian Thomas M 0:30:02 125 1:07:37 57 0:50:59 112 2:28:38
97 30-34 Graeme Atwell M 0:29:02 108 1:14:14 122 0:45:28 58 2:28:44
98 30-34 Roger Steinkrug M 0:25:52 52 1:08:11 62 0:54:44 134 2:28:47
99 30-34 Greg Nelson M 0:27:53 92 1:10:39 90 0:50:26 105 2:28:58
100 25-29 Scott Thompson M 0:27:14 81 1:10:23 86 0:51:39 116 2:29:16
101 30-34 Darren Matthews M 0:27:54 93 1:09:48 74 0:51:38 115 2:29:20
102 40-44 David Holland M 0:29:37 117 1:11:53 101 0:48:33 89 2:30:03
103 30-34 Louise Cole F 0:25:31 46 1:12:31 109 0:52:09 118 2:30:11
104 35-39 Paul Bell M 0:28:05 99 1:13:00 116 0:49:09 96 2:30:14
105 30-34 Michelle Clinton F 0:30:31 133 1:12:46 112 0:47:04 76 2:30:21
106 30-34 Cameron MacDonald M 0:32:08 151 1:11:27 94 0:46:53 72 2:30:28
107 35-39 Jason Hope M 0:29:26 114 1:16:21 133 0:44:55 54 2:30:42
108 30-34 Tony Banks M 0:29:53 121 1:11:24 93 0:49:58 101 2:31:15
109 45-49 Max Higgins M 0:29:03 109 1:12:40 111 0:49:32 98 2:31:15
110 35-39 Neil Sudwell M 0:31:20 140 1:15:51 126 0:45:21 57 2:32:32
111 25-29 Caroline Roper F 0:31:52 147 1:10:17 83 0:50:58 111 2:33:07
112 40-44 Andy Jones M 0:29:06 112 1:20:06 148 0:44:01 51 2:33:13
113 40-44 Ian Laylock M 0:30:22 128 1:06:43 43 0:56:18 141 2:33:23
114 45-49 Colin McCrory M 0:30:35 135 1:13:24 120 0:49:25 97 2:33:24
115 45-49 Peter Zabiela M 0:29:04 110 1:16:20 132 0:49:03 94 2:34:27
116 45-49 Glen Gorton M 0:29:57 123 1:10:08 78 0:54:29 131 2:34:34
117 40-44 Graeme Reader M 0:27:08 78 1:17:05 136 0:50:22 103 2:34:35
118 35-39 Mike Schuman M 0:33:12 159 1:07:02 51 0:54:35 132 2:34:49
119 40-44 Di Scott F 0:27:16 84 1:13:17 119 0:54:19 129 2:34:52
120 30-34 Karen Layman F 0:29:55 122 1:12:57 115 0:52:26 120 2:35:18
121 40-44 Alwyn Vorster M 0:31:17 139 1:14:47 124 0:50:02 102 2:36:06
122 30-34 Melissa Cundy F 0:27:11 80 1:15:16 125 0:53:46 126 2:36:13
123 30-34 Chris White M 0:30:23 129 1:10:35 88 0:55:52 140 2:36:50
124 35-39 Andrew Milne M 0:25:27 42 1:17:10 137 0:54:48 135 2:37:25
125 45-49 Janet Coote F 0:27:34 86 1:16:00 128 0:54:10 128 2:37:44
126 35-39 Tanya Johnstone F 0:28:38 105 1:10:25 87 0:59:33 149 2:38:36
127 25-29 Peter Bird M 0:32:33 154 1:16:58 135 0:49:07 95 2:38:38
129 35-39 Adam Shine M 0:27:11 79 1:18:13 139 0:53:29 125 2:38:53
128 55-59 Ray Panizza M 0:34:15 163 1:12:23 107 0:52:15 119 2:38:53
130 30-34 Cathi Dixon F 0:34:23 164 1:12:02 104 0:53:20 124 2:39:45
131 35-39 Sandy Harvey F 0:30:30 132 1:22:22 157 0:47:13 78 2:40:05
132 40-44 Gary Lawlor M 0:31:23 142 1:20:55 153 0:47:49 84 2:40:07
133 40-44 Robert Lees M 0:30:14 127 1:16:08 129 0:54:55 136 2:41:17
134 60+ Ivan Wiltshire M 0:29:46 118 1:16:11 130 0:57:40 146 2:43:37
135 30-34 Andrew Hosgood M 0:35:03 170 1:17:19 138 0:52:57 121 2:45:19
136 45-49 Tony Davies M 0:29:06 111 1:20:03 147 0:56:22 142 2:45:31
137 45-49 Bill Betts M 0:30:38 136 1:13:40 121 1:01:14 153 2:45:32
138 30-34 Rebecca Gill F 0:35:36 171 1:16:17 131 0:53:59 127 2:45:52
139 60+ Chris Limb M 0:31:42 146 1:19:51 145 0:54:36 133 2:46:09
140 30-34 Seton Linaker M 0:31:20 141 1:15:52 127 0:58:59 148 2:46:11
141 40-44 Linda Glover F 0:31:56 148 1:19:57 146 0:54:20 130 2:46:13
142 30-34 Kathryn Heaton F 0:30:00 124 1:20:46 152 0:55:46 139 2:46:32
143 40-44 Vernon Tidy M 0:32:01 149 1:20:17 149 0:55:18 138 2:47:36
144 25-29 Sarah Hopwood F 0:24:39 30 1:16:54 134 1:06:19 159 2:47:52
145 30-34 Mark Cummins M 0:34:03 162 1:21:43 155 0:53:12 122 2:48:58
146 30-34 Katrina Geyer F 0:31:36 143 1:20:46 151 0:57:04 143 2:49:26
147 30-34 Nicola Lenane F 0:31:08 138 1:19:14 144 1:00:21 151 2:50:43
148 20-24 Emma Russell F 0:25:27 43 1:18:48 142 1:06:48 160 2:51:03
149 25-29 Jeremy Hanrahan M 0:33:48 160 1:10:08 79 1:07:15 161 2:51:11
150 40-44 Greg Bell M 0:32:01 150 1:21:15 154 0:58:18 147 2:51:34
151 25-29 Joanne Palmer F 0:29:48 119 1:18:26 140 1:03:24 155 2:51:38
152 50-54 Attila Boros M 0:40:06 173 1:20:40 150 0:51:42 117 2:52:28
153 45-49 Gaye Dadd F 0:33:52 161 1:18:30 141 1:00:16 150 2:52:38
154 45-49 Peter Burton M 0:32:59 157 1:27:18 162 0:55:14 137 2:55:31
155 40-44 Anne Brinkworth F 0:34:49 168 1:24:10 159 0:57:53 147 2:56:52
156 35-39 Sue Shine F 0:30:10 126 1:23:06 158 1:03:51 156 2:57:07
157 50-54 Frank Chauveau M 0:39:51 172 1:21:51 156 0:57:35 145 2:59:17
158 50-54 Malcolm Wilcox M 0:27:37 89 1:28:27 163 1:04:48 158 3:00:52
159 60+ Pauline Wiltshire F 0:31:39 145 1:28:36 164 1:00:49 152 3:01:04
160 25-29 Jenny McRae F 0:32:12 152 1:19:04 143 1:10:06 162 3:01:22
161 50-54 Rob Paley M 0:34:45 165 1:25:12 159 1:02:24 154 3:02:21
162 45-49 Roger Paine M 0:34:51 169 1:30:51 166 0:57:25 144 3:03:07
163 50-54 Mary Paley F 0:33:02 158 1:27:13 161 1:04:14 157 3:04:29
164 25-29 Brian Trim M 0:34:48 167 1:09:43 73 1:22:06 165 3:06:37
165 45-49 Merredith Douglas F 0:31:37 144 1:32:33 168 1:11:01 163 3:15:11
166 40-44 Dianne Holland F 0:42:09 174 1:27:01 160 1:31:06 166 3:40:16
  20-24 Cyrus Hands M 0:22:55 14          
  35-39 Leigh Willison M 0:24:09 20 1:29:26 165      
  25-29 Rhys Watters M 0:25:15 38          
  50-54 Peter Fergie M 0:27:52 91 1:38:54 169      
  40-44 Kim Vivan M 0:28:12 102 1:31:51 167      
  25-29 Greg Juracich M 0:32:38 155          
  45-49 Peter Mah M 0:34:45 166