Jurien Bay - Cervantes Triathlon
Sunday October 10th • 1.6 - 60 - :15

Long Course Results

NAME S CAT CLUB Swim Bike Run Finish CP OP
BISHOP STEVEN M OPEN   0:22:01 1:35:35 1:00:57 2:58:33 1 2
DE DONCKER WIM M OPEN   0:23:51 1:37:50 1:02:05 3:03:46 2 3
MCSWAIN BRYNT M OPEN CITY 0:24:05 1:41:05 1:00:46 3:05:56 3 4
BERNHARD ROMANO M 35-39 STADIUM 0:25:23 1:39:26 1:01:44 3:06:33 1 5
PALMER ANTHONY M OPEN CITY 0:23:46 1:42:41 1:00:41 3:07:08 4 6
BRICK MATTHEW M OPEN   0:27:48 1:36:16 1:03:24 3:07:28 5 7
DIMMER SHANE M OPEN   0:23:46 1:39:37 1:04:39 3:08:02 6 8
JENNINGS MATTHEW M 30-34 STADIUM 0:23:49 1:40:52 1:04:55 3:09:36 1 9
HOLMES ALAN M OPEN BUNBURY 0:23:47 1:44:55 1:01:28 3:10:10 7 10
DURHAM STUART M OPEN FREMANTLE 0:23:49 1:41:26 1:05:21 3:10:36 8 11
WEIJERS MARCEL M OPEN CLUB M 0:23:51 1:42:50 1:05:01 3:11:42 9 12
CLUB M M TEAM CLUB M 0:24:03 1:50:03 0:59:55 3:14:01 1 1
BLACK PAUL M 30-34 STADIUM 0:28:25 1:42:19 1:04:34 3:15:18 2 13
KAY MARK M 35-39 FREMANTLE 0:22:36 1:42:45 1:10:18 3:15:39 2 14
ALBRECHT JOHN M OPEN STADIUM 0:24:06 1:53:02 1:00:03 3:17:11 10 15
PLECAS WAYNE M 25-29 ROCKINGHAM 0:23:47 1:44:06 1:09:22 3:17:15 1 16
ZANI PAUL M 30-34 STADIUM 0:24:01 1:49:03 1:04:44 3:17:48 3 17
SULLIVAN JOHN M 35-39   0:23:48 1:46:28 1:08:51 3:19:07 3 18
GRIFFITHS DARRYL M 35-39   0:24:01 1:45:18 1:10:47 3:20:06 4 19
WALKER MALCOLM M 25-29   0:24:02 1:50:13 1:06:43 3:20:58 2 20
READRETT DAVID M 40-44 CITY 0:26:17 1:49:25 1:06:39 3:22:21 1 21
BADGER ROB M 35-39   0:27:52 1:54:53 1:04:22 3:27:07 5 22
MALONE EBONY F OPEN N/A 0:24:09 1:56:03 1:09:17 3:29:29 1 23
TEAM OF TWO F TEAM CITY 0:29:18 1:58:53 1:02:26 3:30:37 2 24
MOUTTET KELLY F OPEN STADIUM 0:27:47 1:53:59 1:10:07 3:31:53 2 25
BROWN JEREMY M 30-35 SOUTHSIDE 0:25:53 1:56:56 1:10:23 3:33:12 1 26
KILEY CHRIS M 50-54 BUNBURY 0:33:46 1:51:12 1:08:21 3:33:19 1 27
FULLER BRAD M 40-44 STADIUM   2:26:04 1:08:07 3:34:11 2 28
ATKINSON JULIAN M 30-34 UWA   2:21:44 1:12:57 3:34:41 4 29
JONES LAUREN F OPEN STADIUM 0:27:44 2:04:02 1:03:39 3:35:25 3 30
BUDGE TERRI F 40-44     2:23:55 1:11:33 3:35:28 1 31
KUIPERS-CHAN ALAN M 35-39 CLUB M 0:26:23 1:58:01 1:12:29 3:36:53 6 32
TWINE RICK M 40-44     2:18:24 1:19:47 3:38:11 3 33
THOMAS IAN M 45-49 STADIUM   2:21:07 1:17:19 3:38:26 1 34
HOMEBASE M TEAM   0:33:53 1:55:10 1:13:02 3:42:05 3 35
TOMLINSON JAMES M 25-29 CLUB M 0:34:51 1:51:52 1:15:34 3:42:17 3 36
STEPHEN CHRISTOPHER M 35-39 SSIDE 0:29:24 2:02:04 1:12:14 3:43:42 7 37
MILLWARD JOANNA F 30-34 STADIUM 0:35:59 1:56:05 1:11:44 3:43:48 1 38
EDMUNDS NAOMI F 40-44 CITY   2:20:15 1:23:50 3:44:05 2 39
MAULDAY ERIN M 25-29   0:32:57 1:58:48 1:12:40 3:44:25 4 40
CAVE MICHAEL M 18-24 FREMANTLE   2:22:32 1:22:36 3:45:08 1 41
THOMPSON SCOTT M 25-29 UWA 0:27:31 1:57:13 1:20:41 3:45:25 5 42
HOLLAND DAVID M 40-44 FREMANTLE 0:28:24 2:02:05 1:15:39 3:46:08 4 43
TAYLOR SCOTT M 35-39 ALBANY 0:33:48 1:55:17 1:20:34 3:49:39 8 44
COLE LOUISE F 30-34 STADIUM 0:27:34 2:01:15 1:22:33 3:51:22 2 45
BURTON DOUGAL M 35-39 FREMANTLE   2:23:53 1:27:48 3:51:41 9 46
TAYLOR STEPHEN M 35-39 SOUTHSIDE 0:32:12 2:05:43 1:14:39 3:52:34 10 47
SEDGWICK RYAN M 30-34   0:29:34 2:04:04 1:19:59 3:53:37 5 48
MOHARICH DAVID M 35-39   0:36:19 1:53:33 1:24:36 3:54:28 11 49
SEDGWICK MARK M 40-44 NORTH COAST 0:34:43 2:00:31 1:19:23 3:54:37 5 50
CHOATE CLIVE M 50-54 MANDURAH 0:33:51 2:09:33 1:13:53 3:57:17 2 51
MCGUINNESS BRYAN M 45-49 NORTH COAST 0:34:32 2:06:43 1:18:07 3:59:22 3 52
DODGSON MICHAEL M 40-44 STADIUM 0:34:16 2:11:33 1:16:22 4:02:11 6 53
SUMNER NATALIE F 18-24 CITY 0:28:21 2:03:20 1:32:34 4:04:15 1 54
CROSER MORAG F 25-29   0:41:36 2:09:23 1:19:01 4:10:00 1 55
KISS MELINDA F 25-29 NORTH COAST 0:29:41 2:12:01 1:28:40 4:10:22 2 56
HOPWOOD SARAH F 25-29 UWA 0:34:16 2:11:49 1:30:55 4:17:00 3 57
DADD GAYE F 45-49 FREMANTLE 0:37:58 2:18:53 1:20:39 4:17:30 1 58
HALL GLENNIS F 30-34 FREMANTLE 0:32:34 2:12:48 1:33:49 4:19:11 3 59
MILLACHIP PAUL M 40-44 SOUTHSIDE 0:32:12 2:30:21 1:17:48 4:20:21 7 60
HAYMAN NATASHA F 30-34 HEDLAND 0:33:28 2:26:39 1:22:15 4:22:22 4 61
WILLIAMSON LINDA F 18-24   0:33:32 2:23:44 1:25:18 4:22:34 2 62
BRINKWORTH ANNE F 40-44 STADIUM 0:37:09 2:28:42 1:21:56 4:27:47 3 63
BEYNON BELINDA F 35-39   0:37:54 2:14:00 1:37:35 4:29:29 1 64
BELL SHIRLEY F 55-59 STADIUM 0:46:57 2:29:48 1:28:55 4:45:40 1 65
BURT SANDY M 40-44   0:28:24 2:02:05 2:15:39 4:46:08 8 66
SHREWSBURY NICK M 45-49 UWA 0:29:12 2:02:40 2:15:12 4:47:04 2 67
SPECK SIMONE F 30-34 UWA 0:39:09 2:39:20 1:39:24 4:57:53 5 68
CLEMIE JUDI F 35-39 CITY 0:41:23 2:16:11   DNF DNF  
POULSEN EMMY F 40-44 UWA 0:36:14 2:43:50   DNF DNF  
KERR JULIE F 50-54 GOLDFIELDS 0:27:45 0:47:50   DNF DNF  
LAURENDEAU NATHALIE F OPEN STADIUM Didn't
complete
swim leg
  1:14:01 3:05:31 DNF  
BERNHARD YVONNE F 35-39 STADIUM   1:26:56 3:41:14 DNF  
ASHDOWN WAYNE M 45-49     1:28:54 3:42:02 DNF  
Long Course Duathlon
THE HURT BAGS M TEAM   1:42:00   0:57:05 2:53:43 1 1
WEBER JEREMY M 20-29 FREMANTLE 21:11:00   1:13:25 3:22:51 1 2
WHITFIELD GRAHAM M 18-24   21:11:00   1:07:23 3:27:02 2 3
VANZETTI SHANE M 40-44 ** 23:36:00     DNF    

Short Course Results

NAME SEX CAT CLUB TIME PLACE O/PLACE
SKIVINIS MICHAEL M 30-39   0.53.55 1 1
ANDREWS THERESA F 30-39   0.59.20 1 2
KIRK LACHLAN M 30-39   0.59.42 2 3
RUTHERFORD GEORGIE F 20-29   0.59.49 1 4
THE BUDGIE SMUGGLERS M TEAM   1.01.21 1 5
SKINNER CARL M 20-29   1.02.49 1 6
MURRAY ALEX M 20-29   1.02.58 2 7
HIBBARD GARY M 30-39   1.03.31 3 8
BATTY ANDREW M 30-39   1.04.11 4 9
ROPER CAROLINE F 20-29 STADIUM 1.04.23 2 10
MURRAY JOE M 20-29   1.05.43 3 11
RODIN NATALIE F 30-39   1.06.26 2 12
HARDMAN LUKE M 30-39   1.07.28 5 13
PEARCE CALLUM M 30-39   1.08.19 6 14
KENNEDY JESSICA F 20-29   1.11.23 3 15
BILTOFT REBECCA F 30-39 CITY 1.11.53 3 16
ASHDOWN GEOFF M 40-49   1.13.08 1 17
HOWSON WENDY F 20-29   1.13.33 4 18
STONE STEPHEN M 40-49   1.15.22 2 19
TAYLOR ROBYN F 40-49 FREMANTLE 1.25.55 1 20
HOLLAND DIANE F 40-49 FREMANTLE 1.27.39 2 21
FLYNN LEONIE F 40-49   1.30.24 3 22
Short Course Duathlon            
DARBY BILL M 40-49 CITY 0.57.14 1 1
DIXON CATHI F 30-39   0.59.00 1 2
BURT KAY F 40-49   1.06.34 1 3
BUNN OWEN M 40-49 CITY 1.08.01 2 4
MATELJAN ANTHONY M 20-29   1.10.18 1 5
SUMMERS DAVINA F 20-29   1.10.44 1 6
CADWALLADER HELEN F 40-49   1.14.15 2 7
TURNBRIDGE CLAIRE F 20-29   1.15.13 2 8