State Duathlon Champs
Sunday 24th October 2004

OP CP Surname Firstname Sex Cat Finish Run1 R1P Bike BP Run2 R2P
1 1 O'Neill Sean M Open 1:12:08 18:33 1 40:02 1 13:33 3
2 2 Drake Jeremy M Open 1:13:37     1:00:11 71 13:26 2
3 3 Albrecht John M Open 1:14:12 19:00 4 41:56 9 13:16 1
4 4 Loughnan Daniel M Open 1:14:40 18:34 2 41:48 7 14:18 9
5 5 Boyes Dave M Open 1:15:38 20:13 9 40:53 3 14:32 13
6 6 Dimmer Shayne M Open 1:15:58 19:54 7 41:55 8 14:09 4
7 1 Pettingill Jon M 30-34 1:16:13 20:43 15 40:58 4 14:32 12
8 1 Plecas Wayne M 25-29 1:16:27 20:32 12 41:19 6 14:36 14
9 1 Whitfield Graham M 20-24 1:17:00     1:02:49 73 14:11 6
10 2 Webber Jeremy M 25-29 1:17:10 20:35 14 41:07 5 15:28 24
11 1 Woods/Suriano Richard/Rob M TEAM 1:17:37 22:05 28 40:24 2 15:08 17
12 3 Robertson Neil M 25-29 1:17:46 18:54 3 43:49 16 15:03 16
13 1 Wrighton David M 35-39 1:18:15 19:46 6 44:00 19 14:29 10
14 1 Kiley Chris M 50-54 1:18:17 20:34 13     57:43 74
15 2 Takeda Masatoshi M 50-54 1:18:19 21:03 19 42:46 11 14:30 11
16 1 Newman Rob M 40-44 1:18:39 20:54 16 43:00 13 14:45 15
17 7 Bowen Nic M Open 1:18:44 19:30 5 43:46 15 15:28 23
18 1 Sheedy - Ryan Felicity F Open 1:18:51 20:05 8 44:30 24 14:16 8
19 2 Hands Cyrus M 20-24 1:20:14 20:31 11 45:31 31 14:12 7
20 2 Readett David M 40-44 1:21:03 22:02 26 43:08 14 15:53 27
21 3 Wesley Dale M 40-44 1:21:22 21:56 24 43:58 18 15:28 22
22 4 Covich Paul M 40-44 1:22:19 22:40 33 44:15 21 15:24 21
23 2 Jones Lauren F Open 1:22:30 21:01 17 47:18 43 14:11 5
24 2 Jones Darryn M 35-39 1:22:58 21:59 25 45:46 34 15:13 19
25 1 Silverlock Barry M 45-49 1:23:13 21:31 21 45:48 35 15:54 29
26 3 Wouts Gerald M 35-39 1:23:25 22:42 34 44:16 22 16:27 35
27 4 Agnew Nathan M 35-39 1:23:33 21:02 18     02:31 76
28 3 Tibbits Jenni F Open 1:23:44 21:40 23 46:30 39 15:34 25
29 1 Hancock Amy F 16-19 1:23:48 22:43 35 44:45 26 16:20 32
30 5 Peake Glen M 35-39 1:23:52 22:39 31 45:05 28 16:08 31
31 2 Leroy Philipe M 45-49 1:24:13 21:30 20 46:50 42 15:53 28
32 3 Thomas Ian M 45-49 1:24:33 23:31 42 44:24 23 16:38 38
33 6 Kelly Wade M 35-39 1:24:50 22:44 36     02:06 75
34 7 Dutton Mark M 35-39 1:25:08 21:34 22 48:12 48 15:22 20
35 4 Dracup Miles M 45-49 1:25:18 22:39 32 45:30 30 17:09 41
36 8 Moharich David M 35-39 1:25:46 25:35 55 42:22 10 17:49 51
37 3 Pugh David M 20-24 1:25:47 22:28 30 47:40 45 15:39 26
38 5 Price Phil M 40-44 1:26:03 23:54 45 45:33 32 16:36 37
39 3 Lawson Gus M 50-54 1:26:33 24:17 46 45:16 29 17:00 40
40 6 Skalski Andrew M 40-44 1:26:49           78
41 2 Corbett Lisa F 16-19 1:27:14 22:23 29 47:36 44 17:15 45
42 2 Mundell Scott M 30-34 1:27:15 24:38 47 44:43 25 17:54 52
43 3 Grassick Keith M 30-34 1:27:48 23:48 44 46:47 41 17:13 44
44 7 Darby Bill M 40-44 1:28:12 26:11 63 43:51 17 18:10 53
45 1 Scaffidi Sally F 35-39 1:28:13 22:58 37 48:03 47 17:12 43
46 4 McDonald Cameron M 30-34 1:28:16 22:03 27 50:09 55 16:04 30
47 4 Mann Josh M 25-29 1:28:49 25:36 56 45:56 36 17:17 46
48 8 Laycock Ian M 40-44 1:29:03 25:49 58 44:50 27 18:24 55
49 9 Winch Keith M 40-44 1:29:31 25:19 53 46:25 38 17:47 50
50 3 Phillips Jess F 16-19 1:29:35 23:37 43 49:37 52 16:21 33
51 2 Sinclair Elizabeth F 35-39 1:29:44 23:30 41 49:48 53 16:26 34
52 10 Jones Andy M 40-44 1:29:45 23:14 39 51:20 59 15:11 18
53 5 Ross Sam M 30-34 1:30:16     1:13:24 75 16:52 39
54 1 Edmunds Naomi F 40-44 1:30:39 25:26 54 45:36 33 19:37 63
55 5 Thompson Scott M 25-29 1:30:45 27:26 67 46:09 37 17:10 42
56 1 Dixon Cathi F 30-34 1:30:59 25:41 57 46:33 40 18:45 60
57 6 Bellekom Albrecht M 30-34 1:31:06 26:36 64 44:08 20 20:22 65
58 11 Hanson David M 40-44 1:31:09 23:10 38 48:41 51 19:18 62
59 7 Kay Brendon M 30-34 1:31:11 24:55 49 48:37 50 17:39 47
60 8 Blackwell Glen M 30-34 1:31:24 25:11 51 48:32 49 17:41 48
61 4 Choate Clive M 50-54 1:31:41 25:05 50 50:01 54 16:35 36
62 1 Martin Rob M 55-59 1:32:28 26:09 61 47:45 46 18:34 59
63 2 Geyer Katrina F 30-34 1:33:19 24:38 48 50:23 56 18:18 54
64 3 Costello Carina F 35-39 1:34:10 25:16 52 51:10 58 17:44 49
65 2 Wray Bob M 55-59 1:35:26 26:10 62 50:47 57 18:29 58
66 6 Maliphant Kristian M 25-29 1:37:24 23:29 40 54:50 66 19:05 61
67 12 Jones Wayne M 40-44 1:38:50 25:59 60 51:40 60 21:11 68
68 7 McCance Brett M 25-29 1:40:44 25:53 59 54:18 63 20:33 67
69 13 Silvestri Arduino M 40-44 1:41:59 27:39 70 54:31 64 19:49 64
70 1 Forden Margery F 60-64 1:42:08 28:43 72     13:25 77
71 2 Nicholls Suzi F 60-64 1:42:39 26:41 65 57:31 69 18:27 57
72 1 Barrie Steve M 65-69 1:43:04 27:28 68 57:10 68 18:26 56
73 4 Warner Sara F 35-39 1:43:22 28:35 71 52:59 61 21:48 69
74 1 Limb Chris M 60-64 1:43:32 27:25 66 55:40 67 20:27 66
75 9 Neale Andrew M 35-39 1:44:41 27:39 69 54:37 65 22:25 71
76 5 Wilcox Malcolm M 50-54 1:45:37 28:47 73 54:16 62 22:34 72
77 1 Henry Kara F 20-24 1:53:58 30:53 75 58:19 70 24:46 73
78 2 Walters Julie F 40-44 1:54:23 30:48 74 1:01:41 72 21:54 70
DNF   Mattiaccio Simon M 25-29   20:25 10 42:51 12    
DNF   Bernado Chico M 35-39       1:08:55 74