2004-05 TWA Series Race 1
Left Bank: 400-18-4

OP Surname Firstname Sex Cat CP Swim   Bike   Run   Finish
1 O'Neill Sean M Open 1 0:05:41 2 0:29:46 6 0:15:44 2 0:51:11
2 Drake Jeremy M Open 2             0:51:12
3 DeDoncker Wim M Open 3 0:06:41 19 0:29:12 4 0:16:36 9 0:52:29
4 Vabrousek Petr M Open 4 0:06:46 25 0:29:57 7 0:16:04 5 0:52:47
5 Loughnan Daniel M Open 5 0:05:39 1 0:31:32 13 0:16:18 6 0:53:29
6 Brick Matthew M 40-44 1 0:07:07 49 0:29:42 5 0:16:48 10 0:53:37
7 Durham Stuart M Open 6 0:06:24 7 0:30:20 10 0:17:30 16 0:54:14
8 Beacon Paul M Open 7 0:06:28 10 0:30:18 9 0:17:41 19 0:54:27
9 Black Paul M 30-34 1 0:08:07 108 0:30:24 11 0:16:02 4 0:54:33
10 Toomey John M 30-34 2 0:06:27 9 0:32:51 26 0:16:36 8 0:55:54
11 Robertson Neil M 25-29 1 0:06:58 38 0:32:33 23 0:16:23 7 0:55:54
12 Wrighton David M 35-39 1 0:06:55 32 0:31:59 15 0:17:02 11 0:55:56
13 Jarvis Benjamin M 30-34 3 0:06:51 29 0:32:04 16 0:17:10 13 0:56:05
14 Symons Cale M 15-19 1 0:06:29 11 0:32:35 24 0:17:16 14 0:56:20
15 Manning Neil M Open 8 0:06:31 12 0:30:17 8 0:19:40 69 0:56:28
16 Francis Jemani M Open 9 0:05:41 3 0:30:51 12 0:20:10 83 0:56:42
17 Sheedy-Ryan Felicity F Open 1 0:07:18 54 0:00:54 1 0:48:33 239 0:56:45
18 Thompson Jack M 15-19 2 0:05:51 5 0:32:32 22 0:18:34 34 0:56:57
19 Willison Leigh M 35-39 2 0:06:53 31 0:32:25 20 0:17:47 21 0:57:05
20 Whitfield Graham M 20-24 1 0:07:25 62 0:32:17 19 0:17:42 20 0:57:24
21 Zuvela Paul M 40-44 3 0:07:03 44 0:31:53 14 0:18:39 36 0:57:35
22 Wren Mike M 40-44 4 0:07:09 52     0:50:28 240 0:57:37
23 Batten Mark M 45-49 1 0:06:40 17 0:33:02 28 0:18:08 25 0:57:50
24 Riley Andrew M 15-19 3 0:06:45 23 0:32:07 17 0:19:03 40 0:57:55
25 Cleasby Samuel M 15-19 4 0:06:50 28 0:33:33 39 0:17:36 18 0:57:59
26 Bailie Ryan M 15-19 5 0:07:06 47 0:33:18 32 0:17:53 22 0:58:17
27 Lane Brad M 40-44 5 0:07:33 70 0:33:26 35 0:17:24 15 0:58:23
28 Hands Cyrus M 20-24 2 0:07:08 50 0:33:21 33 0:17:58 23 0:58:27
29 Readett David M 40-44 6 0:06:35 14 0:33:10 30 0:18:44 38 0:58:29
30 Garnett Paul M 25-29 2 0:06:47 26 0:32:45 25 0:19:04 41 0:58:36
31 Lockley Cameron M 25-29 3 0:07:03 45 0:32:27 21 0:19:09 46 0:58:39
32 Bernado Chico M 35-39 3 0:07:41 79 0:33:35 41 0:17:32 17 0:58:48
33 Wesley Dale M 40-44 7 0:06:46 24 0:33:47 43 0:18:23 30 0:58:56
34 Whalley William M 45-49 2 0:07:32 68 0:33:30 38 0:18:04 24 0:59:06
35 Mcmahon Paul M 40-44 8 0:07:34 72 0:33:10 31 0:18:27 32 0:59:11
36 Edwards-Rapley Ben M 15-19 6 0:06:37 15 0:33:25 34 0:19:28 56 0:59:30
37 Silverlock Barry M 45-49 3 0:06:39 16 0:33:39 42 0:19:20 52 0:59:38
38 Taylor Mark M 20-24 3 0:07:12 53 0:35:20 67 0:17:08 12 0:59:40
39 Watters Rhys M 25-29 4 0:07:18 55 0:32:15 18 0:20:09 82 0:59:42
40 Steinkrug Roger M 30-34 4 0:07:09 51 0:33:07 29 0:19:34 63 0:59:50
41 Burmas Andy M 30-34 5 0:07:53 91 0:33:50 44 0:18:20 28 1:00:03
42 Hancock Amy F 15-19 1 0:06:42 20 0:33:58 47 0:19:28 58 1:00:08
43 Laver Paul M 20-24 4 0:06:27 8 0:34:34 53 0:19:08 45 1:00:09
44 Kelly Wade M 35-39 5 0:07:33 69 0:33:27 36 0:19:28 57 1:00:28
45 Chipper Julian M 30-34 6 0:07:05 46 0:35:09 63 0:18:21 29 1:00:35
46 Boag Matt M 15-19 7 0:07:02 41 0:34:02 48 0:19:35 64 1:00:39
47 Murray Alex M 25-29 5 0:07:41 80 0:34:52 57 0:18:12 26 1:00:45
48 Fitzgerald Rod M 30-34 7 0:08:12 115 0:33:28 37 0:19:20 51 1:01:00
49 Denton Stuart M 20-24 5 0:05:44 4 0:34:12 50 0:21:07 119 1:01:03
50 Dracup Miles M 45-49 4 0:07:28 65 0:32:52 27 0:20:53 107 1:01:13
51 Lawson Gus M 50-54 1 0:07:21 59 0:33:55 45 0:20:12 84 1:01:28
52 Biddle Charles M 45-49 5 0:06:24 6 0:35:41 75 0:19:25 54 1:01:30
53 Twine Rick M 40-44 9 0:06:52 30 0:34:09 49 0:20:31 96 1:01:32
54 Mouttet Kelly F Open 2 0:07:26 63 0:35:00 59 0:19:08 44 1:01:34
55 Burnell Richard M 45-49 6 0:07:27 64 0:34:34 54 0:19:39 68 1:01:40
56 Garside Tessa F 15-19 2 0:07:03 43 0:33:34 40 0:21:06 117 1:01:43
57 Leroy Phillipe M 45-49 7 0:08:07 109 0:35:05 62 0:18:37 35 1:01:49
58 Skalski Andrew M 40-44 11 0:06:41 18 0:34:38 56 0:20:53 103 1:02:12
59 Owen Jethro M 15-19 8 0:06:57 36 0:34:30 52 0:21:02 113 1:02:29
60 Scaffidi Sally F Open 3 0:07:00 39 0:35:37 73 0:19:53 76 1:02:30
61 Grassick Keith M 30-34 8 0:07:40 77 0:33:55 46 0:21:01 112 1:02:36
62 Peake Glen M 35-39 6 0:08:06 105 0:35:17 65 0:19:30 61 1:02:53
63 Johnston Robert M 30-34 9 0:06:57 37 0:36:16 86 0:19:43 70 1:02:56
64 Burgess Danny M 25-29 6 0:07:23 60 0:35:12 64 0:20:22 92 1:02:57
65 Milne Andrew M 35-39 7 0:06:56 33 0:36:36 98 0:19:29 60 1:03:01
66 Banks Tony M 30-34 10 0:08:33 129 0:34:19 51 0:20:15 88 1:03:07
67 MacFarlane Keira F 25-29 1 0:06:33 13 0:38:00 128 0:18:42 37 1:03:15
68 Cappon Fred M 30-34 11 0:07:30 66 0:36:00 79 0:19:52 75 1:03:22
69 Mcgawley Kerry F 25-29 2 0:08:07 107 0:36:00 78 0:19:27 55 1:03:34
70 Mckean Gaye F 45-49 1 0:08:53 155 0:34:58 58 0:19:47 74 1:03:38
71 Rhine Jason M 20-24 6 0:07:39 73 0:37:08 107 0:19:06 42 1:03:53
72 Green Ben M 15-19 9 0:07:34 71 0:37:11 112 0:19:10 47 1:03:55
73 Scott Susan F 35-39 1 0:08:02 101 0:36:23 90 0:19:32 62 1:03:57
74 Wilson Paul M 35-39 8 0:08:05 103 0:36:27 93 0:19:28 59 1:04:00
75 Brisco Shannon M 30-34 12 0:08:29 128 0:36:19 88 0:19:13 48 1:04:01
76 Hill Ben M 30-34 13 0:07:24 61 0:37:19 116 0:19:24 53 1:04:07
77 Hutchinson Craig M 30-34 14 0:06:44 21 0:35:51 76 0:21:36 134 1:04:11
78 Higgins Andy M 45-49 8 0:07:02 42 0:36:24 91 0:21:05 116 1:04:31
79 Scott Eon M 30-34 15 0:09:29 181 0:34:37 55 0:20:26 93 1:04:32
80 Price Phil M 40-44 2 0:10:11 200 0:35:01 60 0:19:20 50 1:04:32
81 Twiss Mark M 35-39 9 0:09:09 167 0:35:33 72 0:20:14 85 1:04:56
82 Jones Andrew M 40-44 13 0:07:52 89 0:37:54 127 0:19:18 49 1:05:04
83 Tarca Mike M 50-54 3 0:08:26 126 0:35:37 74 0:21:05 115 1:05:08
84 Philpott Sarah F 25-29 3 0:08:00 100 0:36:13 83 0:20:58 111 1:05:11
85 Munckton Andrew M 40-44 14 0:06:44 22 0:36:43 103 0:21:46 143 1:05:13
86 Mcelwee Hamish M 30-34 16 0:09:39 184 0:40:10 181 0:15:26 1 1:05:15
87 Hope Jason M 35-39 10 0:08:23 123 0:36:39 101 0:20:14 86 1:05:16
88 Bendotti Paul M 35-39 11 0:09:12 171 0:35:18 66 0:20:53 106 1:05:23
89 Ingpen Phil M 55-59 1 0:08:11 112 0:36:19 89 0:20:55 108 1:05:25
90 Jamieson Stephen M 35-39 12 0:08:56 157 0:35:27 70 0:21:06 118 1:05:29
91 Leyden Liz F 40-44 1 0:07:54 92 0:36:10 82 0:21:26 130 1:05:30
92 Palmer Justin M 35-39 13 0:06:57 34 0:36:37 100 0:21:58 149 1:05:32
93 Hanrahan Jeremy M 25-29 7 0:09:12 172 0:36:07 81 0:20:16 89 1:05:35
94 Mcdonald Cameron M 30-34 17 0:08:21 121     0:57:20 242 1:05:41
95 Watson Steven M 30-34 18 0:08:26 125 0:37:30 118 0:19:47 73 1:05:43
96 Murray Joseph M 20-24 7 0:10:37 221 0:36:30 94 0:18:53 39 1:06:00
97 Smith Brett M 25-29 8 0:08:17 116 0:38:08 134 0:19:38 65 1:06:03
98 Parry Robert M 25-29 9 0:08:20 120 0:37:19 115 0:20:32 97 1:06:11
99 Hawkins Kristian M 25-29 10 0:09:10 169 0:38:39 145 0:18:24 31 1:06:13
100 Atansovski Nadia F 15-19 3 0:07:20 57 0:37:37 121 0:21:23 129 1:06:20
101 Rees John M 30-34 19 0:09:03 165 0:36:03 80 0:21:18 128 1:06:24
102 Martin Rob M 55-59 2 0:08:38 133 0:35:32 71 0:22:31 162 1:06:41
103 Lees Robert M 40-44 15 0:07:42 84 0:37:28 117 0:21:35 133 1:06:45
104 Scott Dianne F 40-44 2 0:08:35 130 0:36:30 96 0:21:42 139 1:06:47
105 Bird Peter M 25-29 12 0:08:35 131 0:37:50 125 0:20:26 94 1:06:51
106 Priest Michael M 35-39 14 0:08:58 160 0:37:53 126 0:20:03 80 1:06:54
107 Sinclair Elizabeth F 30-34 1 0:09:11 170 0:37:30 119 0:20:14 87 1:06:55
108 Kuchel Benjamin M 15-19 10 0:08:18 117 0:38:22 139 0:20:17 91 1:06:57
109 Gorton Glen M 45-49 9 0:07:55 94 0:40:31 185 0:18:34 33 1:07:00
110 Gee Michael M 25-29 13 0:08:51 152 0:39:56 174 0:18:15 27 1:07:02
111 Rhine Brad M 20-24 8 0:07:40 76 0:39:37 169 0:19:55 78 1:07:12
112 Roper Caroline F 25-29 4 0:07:21 58 0:38:06 133 0:21:51 144 1:07:18
113 Ranford Peter M 55-59 3 0:07:46 85 0:37:17 114 0:22:17 155 1:07:20
114 Leary Julie F 30-34 2 0:09:34 183 0:01:27 2 0:56:24 241 1:07:25
115 Hawkins John M 45-49 10 0:09:45 188 0:37:11 110 0:20:42 99 1:07:38
116 Pearce MR M 25-29 14 0:07:55 95 0:39:28 165 0:20:16 90 1:07:39
117 Juracich Greg M 25-29 15 0:07:42 82 0:38:45 148 0:21:14 123 1:07:41
118 Stanley John M 30-34 20 0:08:35 132 0:38:02 130 0:21:04 114 1:07:41
119 Taylor Devan M 30-34 21 0:07:42 83 0:39:18 162 0:20:52 102 1:07:52
120 Panizza Ray M 55-59 4 0:09:27 180 0:36:30 95 0:21:55 146 1:07:52
121 Ross Sam M 30-34 22 0:10:03 194 0:37:50 124 0:20:05 81 1:07:58
122 Booth Martin M 25-29 16 0:09:25 177 0:36:52 106 0:21:42 138 1:07:59
123 Geyer Katrina F 30-34 3 0:10:31 216 0:36:37 99 0:20:52 101 1:08:00
124 Hurley Clifton M 35-39 4 0:07:53 90 0:39:13 156 0:20:56 109 1:08:02
125 Crabb Andrew M 30-34 23 0:08:38 135 0:37:48 122 0:21:45 141 1:08:11
126 Bailie Alex F 15-19 4 0:08:05 104 0:37:48 123 0:22:19 157 1:08:12
127 Walker Gavin M 35-39 15 0:08:12 114 0:38:21 138 0:21:43 140 1:08:16
128 Allen Rick M 30-34 24 0:09:30 182 0:36:25 92 0:22:24 159 1:08:19
129 Janssen Fred M 45-49 11 0:08:47 146 0:36:15 85 0:23:18 179 1:08:20
130 Hibbard Gary M 35-39 16 0:10:25 212 0:35:53 77 0:22:08 152 1:08:26
131 Tilbee Blair M 30-34 25 0:08:18 118 0:40:18 183 0:19:55 77 1:08:31
132 Brunette Ian M 35-39 17 0:08:49 149 0:38:31 141 0:21:14 124 1:08:34
133 Carr Andy M 35-39 18 0:12:13 238 0:36:41 102 0:19:43 71 1:08:37
134 Calver (Jnr) Mark M 15-19 11 0:07:07 48 0:37:30 120 0:24:01 196 1:08:38
135 Copcutt Michael M 35-39 19 0:08:51 150 0:36:45 105 0:23:03 170 1:08:39
136 King Astrid F 15-19 5 0:07:42 81 0:39:03 153 0:21:54 145 1:08:39
137 Pirrit Glenn M 25-29 11     0:47:46 237 0:20:56 110 1:08:42
138 Norton David M 55-59 5 0:08:22 122 0:38:35 142 0:21:57 147 1:08:54
139 Croft Annette F 35-39 2 0:08:09 111 0:38:06 132 0:22:43 164 1:08:58
140 Filen Carol F 35-39 3 0:10:14 203 0:37:10 109 0:21:35 132 1:08:59
141 Wray Bob M 55-59 6 0:09:01 164 0:38:18 136 0:21:41 137 1:09:00
142 Schuman Michael M 35-39 20 0:08:45 144 0:36:14 84 0:24:02 197 1:09:01
143 Sommerville David M 30-34 26 0:11:30 234 0:36:44 104 0:20:53 105 1:09:07
144 Morgan Christopher M 30-34 27 0:12:37 239 0:35:21 68 0:21:11 121 1:09:09
145 Vorster Alwyn M 40-44 16 0:08:56 158 0:39:16 160 0:21:16 126 1:09:28
146 Boros Attila M 50-54 4 0:10:22 210 0:37:11 111 0:22:01 150 1:09:34
147 Wetton Paul M 25-29 17 0:08:52 154 0:38:56 151 0:21:46 142 1:09:34
148 Bramley Lance M 30-34 28 0:07:54 93 0:38:37 143 0:23:08 174 1:09:39
149 Howard James M 30-34 29 0:08:41 138 0:38:38 144 0:22:23 158 1:09:42
150 Rudd Richelle F 20-24 1 0:09:40 185 0:37:10 108 0:23:09 177 1:09:59
151 Hanson David M 40-44 10 0:15:51 243 0:35:04 61 0:19:06 43 1:10:01
152 Asc ASC (13yrs) F Team 1 0:06:57 35 0:43:27 222 0:19:39 67 1:10:03
153 Carr Andree F 45-49 2 0:10:29 214 0:38:27 140 0:21:09 120 1:10:05
154 Hefferon Beck F 30-34 4 0:10:16 204 0:38:42 147 0:21:16 127 1:10:14
155 Troy Delia F 20-24 2 0:10:32 217 0:43:52 226 0:15:53 3 1:10:17
156 Mcdonald Lesley F 35-39 4 0:08:57 159 0:38:19 137 0:23:08 176 1:10:24
157 Downs Michelle F 20-24 3 0:07:50 86 0:40:30 184 0:22:18 156 1:10:38
158 Strano Gerry M 30-34 30 0:10:29 215 0:39:18 163 0:20:53 104 1:10:40
159 Hofmann Curt M 50-54 5 0:08:55 156 0:36:17 87 0:25:34 222 1:10:46
160 Gray Kelly F 30-34 5 0:08:06 106 0:36:36 97 0:26:05 226 1:10:47
161 Neal Andrew F 35-39 5 0:06:48 27 0:39:36 168 0:24:32 206 1:10:56
162 Lewin James M 15-19 12 0:07:32 67 0:42:39 215 0:20:46 100 1:10:57
163 Woodhouse Micha F 15-19 6 0:08:08 110 0:40:03 177 0:22:52 166 1:11:03
164 Fenwick Peter M 25-29 18 0:08:11 113 0:38:13 135 0:24:43 209 1:11:07
165 Hanson Paula F 50-54 1 0:09:55 190 0:39:42 172 0:21:33 131 1:11:10
166 O'Neill Greg M 40-44 19 0:07:01 40 0:44:12 230 0:19:59 79 1:11:12
167 Rothon Andrew M 35-39 21 0:10:07 195 0:38:05 131 0:23:06 173 1:11:18
168 Birch Anthony M 50-54 2 0:08:24 124 0:39:06 154 0:23:58 193 1:11:28
169 Nolan John M 45-49 12 0:08:19 119 0:39:32 166 0:23:40 187 1:11:31
170 Gorman Wes M 30-34 31 0:09:19 175 0:38:53 149 0:23:24 182 1:11:36
171 Lawton Winton M 40-44 21 0:07:50 87 0:39:08 155 0:24:44 210 1:11:42
172 Pavlinovich Damian M 35-39 22 0:09:14 174 0:39:14 158 0:23:25 183 1:11:53
173 Titley Andrew M 40-44 22 0:10:11 199 0:39:40 171 0:22:08 153 1:11:59
174 Laidlaw David M 45-49 13 0:09:06 166 0:39:13 157 0:23:56 192 1:12:15
175 Carr Rulan F 30-34 6 0:10:17 205 0:39:58 176 0:22:02 151 1:12:17
176 Hewitt Jane F 40-44 3 0:09:49 189 0:41:21 198 0:21:12 122 1:12:22
177 Dracup Rebecca F 15-19 7 0:07:40 75 0:39:18 161 0:25:24 221 1:12:22
178 Chambers Kym F 25-29 5 0:08:47 145 0:41:21 199 0:22:16 154 1:12:24
179 Woods Chris M 20-24 9 0:10:20 209 0:40:51 190 0:21:15 125 1:12:26
180 Matsinger Richard M 40-44 12 0:10:13 202 0:39:47 173 0:22:29 160 1:12:29
181 Black Norman M 40-44 17 0:09:58 191 0:40:54 191 0:21:39 135 1:12:31
182 Patterson Paul M 25-29 19 0:07:39 74 0:41:45 205 0:23:14 178 1:12:38
183 O'Halloran Rob M 35-39 23 0:08:04 102 0:39:34 167 0:25:02 214 1:12:40
184 Rash Yvonne F 35-39 6 0:10:10 197 0:39:28 164 0:23:05 172 1:12:43
185 Mcmahon Yvonne F 30-34 7 0:10:51 228 0:38:54 150 0:22:58 168 1:12:43
186 Vinciullo Carl M 45-49 14 0:08:40 136 0:38:57 152 0:25:09 216 1:12:46
187 Papp Shane M 25-29 20 0:09:13 173 0:40:09 180 0:23:26 184 1:12:48
188 Stacey Richard M 40-44 18 0:10:20 208 0:40:34 187 0:21:57 148 1:12:51
189 Limb Chris M 60-64 1 0:08:38 134 0:40:32 186 0:23:46 190 1:12:56
190 Manson Rod M 40-44 23 0:07:40 78 0:41:41 201 0:23:40 188 1:13:01
191 Dillon Jasmin F 20-24 4 0:08:49 148 0:41:43 203 0:22:30 161 1:13:02
192 Nicholas Bryan M 30-34 32 0:08:41 139 0:41:03 194 0:23:21 181 1:13:05
193 Griffiths Darrin M 35-39 24 0:09:43 186 0:40:39 188 0:22:49 165 1:13:11
194 Dangelo Bruno M 40-44 20 0:09:44 187 0:40:57 192 0:22:39 163 1:13:20
195 Miller Gabriella F 15-19 8 0:10:01 192 0:40:45 189 0:22:56 167 1:13:42
196 Mcdonald Ian M 25-29 21 0:10:40 223 0:40:07 179 0:22:58 169 1:13:45
197 Boneham Brett M 35-39 25 0:08:42 140 0:41:47 206 0:23:20 180 1:13:49
198 Holliday Kelly F 25-29 6 0:10:37 220 0:42:37 214 0:20:35 98 1:13:49
199 Mcgregor Andy M 30-34 33 0:10:41 225 0:39:40 170 0:23:36 186 1:13:57
200 Wilcox Malcolm M 50-54 6 0:09:00 162 0:41:05 196 0:24:01 195 1:14:06
201 Piggitt Ben M 30-34 34 0:08:42 141 0:41:58 208 0:23:46 189 1:14:26
202 Wessling Brendan M 25-29 22 0:10:46 227 0:44:04 228 0:19:46 72 1:14:36
203 Gleeson Tracey F 30-34 8 0:11:24 231 0:43:38 223 0:19:39 66 1:14:41
204 Hicks Brad M 20-24 10 0:07:56 96 0:42:59 219 0:23:49 191 1:14:44
205 Longworth Danielle F 15-19 9 0:08:48 147 0:39:15 159 0:26:41 227 1:14:44
206 Waldby Andrew M 35-39 26 0:09:26 178 0:41:00 193 0:24:34 208 1:15:00
207 Beeck Elizabeth F 45-49 3 0:12:01 237 0:39:57 175 0:23:08 175 1:15:06
208 Prior Carrie F 35-39 7 0:11:11 229 0:38:41 146 0:25:15 217 1:15:07
209 Mosel Jason M 25-29 23 0:08:27 127 0:42:45 216 0:24:09 199 1:15:21
210 Mascall Leah F 15-19 10 0:08:41 137 0:41:03 195 0:25:42 223 1:15:26
211 Clementson Renette F 45-49 4 0:09:01 163 0:42:28 211 0:24:00 194 1:15:29
212 Jacobsen Julian M 30-34 35 0:10:08 196 0:40:16 182 0:25:16 218 1:15:40
213 Madison Matilda F 25-29 7 0:10:42 226 0:35:22 69 0:29:39 237 1:15:43
214 Armstrong Scott M 30-34 36 0:08:43 143 0:42:35 213 0:24:56 212 1:16:14
215 Robinson Cleo M 35-39 27 0:13:11 240 0:41:41 202 0:21:41 136 1:16:33
216 Cameron Terry M 35-39 28 0:10:26 213 0:42:25 210 0:24:14 201 1:17:05
217 Hughes Wendy F 35-39 8 0:09:27 179 0:41:40 200 0:26:05 225 1:17:12
218 Larritt Sam M 30-34 37 0:09:09 168 0:43:39 224 0:24:33 207 1:17:21
219 Elkins Nicola F 20-24 5 0:10:12 201 0:41:43 204 0:25:49 224 1:17:44
220 Butcher Michael M 30-34 38 0:10:24 211 0:42:22 209 0:25:02 215 1:17:48
221 Sullivan Thomas M 15-19 13 0:08:42 142 0:44:48 233 0:24:24 204 1:17:54
222 Benstead David M 40-44 24 0:10:41 224 0:42:46 217 0:24:28 205 1:17:55
223 Barrie Steve M 65-69 1 0:10:10 198 0:43:42 225 0:24:07 198 1:17:59
224 Redding Etienne M 30-34 39 0:11:29 233 0:41:16 197 0:25:16 219 1:18:01
225 Glover Linda F 40-44 4 0:10:03 193 0:43:23 221 0:24:47 211 1:18:13
226 Anderson Val F 50-54 2 0:10:33 218 0:42:32 212 0:25:21 220 1:18:26
227 Lenane Nicola F 30-34 9 0:09:00 161 0:41:47 207 0:27:53 232 1:18:40
228 Wynne Karen F 50-54 3 0:11:17 230 0:42:50 218 0:24:57 213 1:19:04
229 Speck Simone F 30-34 10 0:10:34 219 0:40:03 178 0:28:32 234 1:19:09
230 Robertson Stephen M 40-44 25 0:10:18 206 0:44:44 231 0:24:18 202 1:19:20
231 Neville Liz F 50-54 4 0:11:44 235 0:47:26 235 0:20:30 95 1:19:40
232 Law Sam M 40-44 26 0:11:27 232 0:44:47 232 0:23:27 185 1:19:41
233 Rowell David M 55-59 7 0:09:22 176 0:44:03 227 0:27:07 228 1:20:32
234 Mcguire Neale M 35-39 29 0:08:52 153 0:49:11 240 0:24:10 200 1:22:13
235 De Jong Julie F 40-44 5 0:11:53 236 0:43:07 220 0:27:28 231 1:22:28
236 Poulsen Emmy F 40-44 6 0:08:51 151 0:45:50 234 0:28:33 235 1:23:14
237 Neary Sean M 35-39 30 0:07:20 56 0:48:56 239 0:27:16 229 1:23:32
238 Hannah Team M Mixed Team 1 0:23:05 246 0:38:00 129 0:23:03 171 1:24:08
239 Henry Kara F 20-24 6 0:14:15 242 0:02:05 3 1:09:01 243 1:25:21
240 Turnbull Beth F 40-44 7 0:10:38 222 0:48:29 238 0:27:26 230 1:26:33
241 Stevenson Stewart M 20-24 11 0:18:47 244 0:44:04 229 0:24:20 203 1:27:11
242 Albatross Team M Mixed Team 2 0:19:55 245 0:37:17 113 0:31:43 238 1:28:55
243 Stanbrook Jane F 35-39 9 0:10:18 207 0:50:56 241 0:28:05 233 1:29:19
244 Cutler Rod M 35-39 31 0:13:31 241 0:47:45 236 0:29:07 236 1:30:23
245 Carstairs Team M Team 1 0:07:56 99     8:24:51 245 8:32:47
99999 Wickramasinghe Jenna F 15-19   0:07:51 88          
99999 Newman Rob M 40-44   0:07:56 97          
99999 Cooper Clint M 40-44   0:07:56 98