Trievents
Summer Series Race 3 - Waikiki - Sunday 16th January, 2005
Bikeforce Supercharge Race - Enduro Format: 750-20-5-250-10-3
NB: Open athletes were not allowed to wear wetsuits in Swim
1
| Surname | Firstname | Sex | Cat | Swim 1 | Bike 1 | Run 1 | Swim 2 | Bike 2 | Run 2 | Total Time | OP | CP |
| Robertson | Peter | M | Open | 09:30 | 29:21 | 15:40 | 05:18 | 15:34 | 10:17 | 1:25:40 | 1 | 1 |
| Mckerracher | Duncan | M | Open | 09:30 | 45:24 | 05:23 | 15:50 | 09:51 | 1:25:58 | 2 | 2 | |
| Ogden | Courtney | M | Open | 09:54 | 28:35 | 16:33 | 05:47 | 15:15 | 10:07 | 1:26:10 | 3 | 3 |
| Drake | Jeremy | M | Open | 09:31 | 46:06 | 05:30 | 15:54 | 10:31 | 1:27:33 | 4 | 4 | |
| O'Neill | Sean | M | Open | 10:25 | 29:20 | 22:59 | 16:20 | 10:49 | 1:29:52 | 5 | 5 | |
| Loughnan | Daniel | M | Open | 09:26 | 31:24 | 18:56 | 05:54 | 17:05 | 11:26 | 1:34:10 | 6 | 6 |
| Sammut | Ron | M | Open | 11:36 | 48:51 | 06:31 | 16:34 | 10:54 | 1:34:25 | 7 | 7 | |
| Hellings | Tristan | M | Open | 10:50 | 31:50 | 18:06 | 06:09 | 16:51 | 10:46 | 1:34:31 | 8 | 8 |
| Jennings | Mathew | M | 30-34 | 09:57 | 31:05 | 19:34 | 06:17 | 15:53 | 11:50 | 1:34:36 | 9 | 1 |
| Jarvis | Benjamin | M | 30-34 | 10:35 | 31:37 | 18:21 | 06:32 | 16:44 | 11:13 | 1:35:02 | 10 | 2 |
| Durham | Stuart | M | Open | 11:24 | 30:36 | 18:24 | 06:23 | 16:26 | 11:51 | 1:35:03 | 11 | 9 |
| Bowen | Nick | M | Open | 10:27 | 31:58 | 18:36 | 05:46 | 17:31 | 11:35 | 1:35:54 | 12 | 10 |
| Willison | Leigh | M | 35-39 | 10:27 | 30:57 | 19:01 | 06:23 | 16:57 | 12:27 | 1:36:12 | 13 | 1 |
| Woods | Richard | M | 35-39 | 11:12 | 29:58 | 20:08 | 07:04 | 16:11 | 11:47 | 1:36:20 | 14 | 2 |
| Beacon | Paul | M | Open | 11:27 | 30:39 | 19:18 | 06:50 | 16:52 | 11:47 | 1:36:54 | 15 | 11 |
| Cureton | Ben | M | 20-24 | 11:12 | 33:07 | 18:05 | 06:38 | 17:11 | 11:02 | 1:37:15 | 16 | 1 |
| Robertson | Neil | M | 25-29 | 11:28 | 32:20 | 17:59 | 07:17 | 17:22 | 11:02 | 1:37:29 | 17 | 1 |
| Bunt | Sandy | M | 40-44 | 11:15 | 33:05 | 18:20 | 06:53 | 17:24 | 11:00 | 1:37:56 | 18 | 1 |
| Stewart | Doug | M | 30-34 | 11:15 | 30:57 | 19:55 | 06:45 | 16:39 | 12:43 | 1:38:13 | 19 | 3 |
| Kay | Mark | M | 35-39 | 09:39 | 31:53 | 20:39 | 06:17 | 17:13 | 12:51 | 1:38:33 | 20 | 3 |
| Hands | Cyrus | M | 20-24 | 11:35 | 32:43 | 25:30 | 17:41 | 11:08 | 1:38:36 | 21 | 2 | |
| Readett | David | M | 40-44 | 10:48 | 32:13 | 20:08 | 06:17 | 17:05 | 12:29 | 1:39:00 | 22 | 2 |
| Garnett | Paul | M | 25-29 | 42:43 | 19:38 | 07:11 | 17:21 | 12:12 | 1:39:05 | 23 | 2 | |
| Milne | Angela | F | Open | 11:33 | 31:53 | 20:03 | 06:57 | 17:19 | 11:52 | 1:39:37 | 24 | 1 |
| Esslemont | Jon | M | 35-39 | 11:53 | 32:27 | 18:43 | 07:22 | 17:56 | 11:17 | 1:39:38 | 25 | 4 |
| Laver | Paul | M | 20-24 | 10:07 | 33:20 | 26:22 | 17:30 | 12:26 | 1:39:46 | 26 | 5 | |
| Sheedy-Ryan | Felicity | F | Open | 10:53 | 35:09 | 18:15 | 06:34 | 17:49 | 11:28 | 1:40:08 | 27 | 2 |
| Trovato | Anthony | M | 30-34 | 11:39 | 33:04 | 18:57 | 07:25 | 17:35 | 11:33 | 1:40:14 | 28 | 4 |
| Whalley | William | M | 50-54 | 11:53 | 32:15 | 19:52 | 07:32 | 16:58 | 11:51 | 1:40:22 | 29 | 1 |
| Davies | Craig | M | 16-19 | 11:46 | 30:45 | 20:18 | 07:17 | 17:01 | 13:19 | 1:40:25 | 30 | 1 |
| Bell | Greg | M | 25-29 | 10:58 | 32:48 | 26:52 | 17:33 | 12:18 | 1:40:28 | 31 | 3 | |
| Batten | Mark | M | 45-49 | 10:48 | 33:11 | 19:41 | 06:42 | 30:23 | 1:40:44 | 32 | 1 | |
| Wren | Michael | M | 40-44 | 11:25 | 32:55 | 19:48 | 07:08 | 18:12 | 11:38 | 1:41:06 | 33 | 3 |
| Layman | Bruce | M | 35-39 | 11:21 | 33:08 | 19:26 | 07:24 | 18:06 | 11:42 | 1:41:08 | 34 | 5 |
| Chipper | Julian | M | 30-34 | 10:06 | 34:45 | 19:16 | 06:27 | 19:00 | 11:39 | 1:41:14 | 35 | 5 |
| Mouttet | Kelly | F | Open | 11:35 | 32:55 | 19:52 | 06:56 | 17:42 | 12:33 | 1:41:32 | 36 | 3 |
| Tibbits | Jenni | F | Open | 10:38 | 33:52 | 19:57 | 06:25 | 18:29 | 12:25 | 1:41:46 | 37 | 4 |
| Wesley | Dale | M | 40-44 | 43:24 | 19:56 | 07:45 | 18:09 | 12:41 | 1:41:54 | 38 | 4 | |
| Lockley | Cameron | M | 25-29 | 11:35 | 32:00 | 21:05 | 07:30 | 17:19 | 12:35 | 1:42:05 | 39 | 4 |
| Reed | Matthew | M | 30-34 | 12:28 | 32:54 | 20:29 | 06:56 | 17:33 | 12:08 | 1:42:28 | 40 | 6 |
| Jones | Lauren | F | Open | 11:36 | 35:42 | 25:33 | 18:53 | 11:19 | 1:43:04 | 41 | 5 | |
| Silverlock | Barry | M | 45-49 | 10:58 | 34:12 | 20:43 | 07:23 | 17:57 | 12:35 | 1:43:48 | 43 | 2 |
| Twine | Rick | M | 40-44 | 11:03 | 32:33 | 22:09 | 07:09 | 17:44 | 13:23 | 1:44:02 | 44 | 5 |
| Nicholls | Alan | M | 45-49 | 12:59 | 34:37 | 27:00 | 18:14 | 11:31 | 1:44:21 | 45 | 3 | |
| Taylor | Mark | M | 20-24 | 11:18 | 36:01 | 19:11 | 07:48 | 18:46 | 11:27 | 1:44:31 | 46 | 4 |
| Skalski | Andrew | M | 40-44 | 10:58 | 33:02 | 29:41 | 17:31 | 13:38 | 1:44:51 | 47 | 6 | |
| Steinkrug | Roger | M | 30-34 | 11:31 | 32:55 | 21:20 | 07:05 | 18:40 | 13:25 | 1:44:57 | 48 | 7 |
| Scott | Robyn | F | 45-49 | 10:51 | 33:26 | 26:40 | 18:55 | 13:37 | 1:45:29 | TBC* | TBC | |
| Delaeter | Rob | M | 35-39 | 10:53 | 35:08 | 20:49 | 07:03 | 19:02 | 12:44 | 1:45:40 | 49 | 6 |
| Munckton | Andrew | M | 40-44 | 10:20 | 33:45 | 29:40 | 18:32 | 13:33 | 1:45:50 | 50 | 7 | |
| Murray | Alex | M | 25-29 | 12:25 | 34:09 | 20:12 | 07:45 | 19:11 | 12:13 | 1:45:56 | 51 | 5 |
| Burnell | Richard | M | 45-49 | 11:50 | 33:53 | 21:17 | 07:21 | 18:27 | 13:15 | 1:46:03 | 52 | 4 |
| Fitzgerald | Rod | M | 30-34 | 13:08 | 32:59 | 21:17 | 08:19 | 18:13 | 12:24 | 1:46:19 | 53 | 8 |
| Gee | Michael | M | 25-29 | 13:19 | 36:23 | 19:01 | 07:50 | 18:18 | 11:36 | 1:46:27 | 54 | 6 |
| Harris | Darryl | M | 40-44 | 10:53 | 34:17 | 22:25 | 07:08 | 18:20 | 13:39 | 1:46:41 | 55 | 8 |
| Mcgawley | Kerry | F | 25-29 | 12:00 | 34:25 | 20:43 | 07:35 | 19:17 | 12:46 | 1:46:45 | 56 | 1 |
| Van Kan | Pascal | M | 30-34 | 45:03 | 23:01 | 07:11 | 17:35 | 14:03 | 1:46:54 | 57 | 9 | |
| Grose | Geoffrey | M | 50-54 | 11:23 | 34:09 | 21:24 | 07:38 | 19:11 | 13:19 | 1:47:03 | 58 | 2 |
| Dracup | Miles | M | 45-49 | 11:28 | 34:00 | 21:32 | 07:26 | 18:34 | 14:06 | 1:47:05 | 59 | 5 |
| Edmunds | Naomi | F | 40-44 | 11:16 | 33:25 | 23:08 | 07:18 | 18:01 | 14:11 | 1:47:19 | 60 | 1 |
| Biddle | Charles | M | 45-49 | 10:25 | 34:24 | 29:16 | 18:56 | 14:21 | 1:47:22 | 61 | 6 | |
| Stapleton | Frank | M | 45-49 | 12:42 | 34:51 | 19:53 | 08:02 | 19:27 | 12:34 | 1:47:27 | 62 | 7 |
| Wouts | Gerald | M | 35-39 | 45:29 | 22:16 | 08:20 | 17:30 | 13:58 | 1:47:33 | 63 | 7 | |
| Laurendeau | Nathalie | F | Open | 12:23 | 55:31 | 07:39 | 18:12 | 13:59 | 1:47:44 | 64 | 6 | |
| Scott | Susan | F | 35-39 | 11:53 | 34:59 | 21:23 | 07:12 | 19:14 | 13:07 | 1:47:46 | 65 | 1 |
| Brisco | Shannon | M | 30-34 | 10:08 | 36:24 | 21:37 | 07:28 | 19:05 | 13:05 | 1:47:47 | 66 | 10 |
| MacHin | David | M | 40-44 | 11:35 | 33:25 | 22:59 | 07:36 | 18:30 | 13:55 | 1:48:01 | 67 | 9 |
| Ringrose | Ken | M | 40-44 | 12:43 | 34:39 | 21:31 | 07:02 | 19:04 | 13:03 | 1:48:02 | 68 | 10 |
| Broadley | Andrew | M | 35-39 | 11:54 | 34:49 | 22:19 | 07:41 | 18:27 | 13:30 | 1:48:40 | 69 | 8 |
| Greaves | Gavin | M | 25-29 | 11:59 | 36:57 | 20:45 | 06:54 | 19:54 | 12:19 | 1:48:48 | 70 | 7 |
| Thomas | Ian | M | 45-49 | 11:43 | 34:26 | 22:37 | 07:52 | 18:20 | 13:54 | 1:48:51 | 71 | 8 |
| O'Neill | Greg | M | 40-44 | 11:48 | 35:23 | 21:36 | 07:25 | 19:26 | 13:16 | 1:48:53 | 72 | 11 |
| Cole | Louise | F | 30-34 | 10:53 | 35:21 | 22:48 | 07:19 | 18:50 | 13:57 | 1:49:08 | 73 | 1 |
| MacLennan | Brett | M | 50-54 | 13:34 | 34:54 | 20:48 | 07:51 | 19:06 | 12:57 | 1:49:11 | 74 | 2 |
| Grueber | Arno | M | 30-34 | 11:32 | 35:40 | 20:54 | 08:05 | 20:23 | 12:48 | 1:49:23 | 75 | 11 |
| Bishop | David | M | 45-49 | 11:44 | 37:00 | 20:32 | 07:45 | 20:07 | 12:23 | 1:49:31 | 76 | 9 |
| Rate | Simon | M | 20-24 | 49:19 | 20:50 | 07:25 | 20:16 | 12:08 | 1:49:58 | 77 | 5 | |
| Hill | Ben | M | 30-34 | 11:50 | 36:01 | 21:35 | 07:33 | 20:21 | 12:40 | 1:50:00 | 78 | 12 |
| Smith | Rachael | F | 25-29 | 13:17 | 34:43 | 21:49 | 08:22 | 18:54 | 12:59 | 1:50:04 | 79 | 2 |
| Holle | Harry | M | 40-44 | 11:45 | 35:29 | 22:37 | 07:48 | 18:41 | 13:46 | 1:50:07 | 80 | 12 |
| MacFarlane | Keira | F | 25-29 | 10:10 | 37:48 | 21:33 | 06:14 | 21:05 | 13:21 | 1:50:10 | 81 | 3 |
| Adams | Mark | M | 35-39 | 11:44 | 34:39 | 23:13 | 07:55 | 18:21 | 14:21 | 1:50:12 | 82 | 9 |
| Rhine | Bradley | M | 20-24 | 11:36 | 38:36 | 20:49 | 06:36 | 20:31 | 12:16 | 1:50:25 | 83 | 6 |
| Hanrahan | Jeremy | M | 25-29 | 13:51 | 35:29 | 20:04 | 09:08 | 20:07 | 11:48 | 1:50:27 | 84 | 8 |
| Jamieson | Stephen | M | 35-39 | 13:30 | 33:24 | 22:22 | 08:50 | 18:11 | 14:17 | 1:50:35 | 85 | 10 |
| Milne | Andrew | M | 35-39 | 11:11 | 36:57 | 22:12 | 06:49 | 20:13 | 13:22 | 1:50:44 | 86 | 11 |
| Griffiths | Darryl | M | 30-34 | 11:08 | 35:56 | 23:15 | 07:22 | 19:09 | 13:55 | 1:50:45 | 87 | 13 |
| Niven | Brooke | F | Open | 10:55 | 37:01 | 22:30 | 06:38 | 19:49 | 14:04 | 1:50:58 | 88 | 7 |
| Houston | Tom | M | 40-44 | 12:58 | 35:20 | 22:13 | 08:28 | 19:10 | 13:09 | 1:51:18 | 89 | 13 |
| Geyer | Katrina | F | 30-34 | 12:45 | 35:49 | 21:52 | 08:13 | 19:26 | 13:16 | 1:51:19 | 90 | 2 |
| Whiteley | David | M | 50-54 | 46:47 | 23:25 | 07:41 | 19:20 | 14:25 | 1:51:38 | 91 | 3 | |
| Cole | Gavin | M | 20-24 | 13:34 | 35:20 | 22:16 | 07:49 | 19:33 | 13:10 | 1:51:41 | 92 | 7 |
| Laycock | Ian | M | 40-44 | 13:09 | 34:16 | 23:28 | 08:05 | 18:13 | 14:33 | 1:51:44 | 93 | 14 |
| Leary | Julie | F | 30-34 | 13:11 | 37:04 | 21:15 | 08:41 | 19:14 | 12:53 | 1:52:20 | 94 | 3 |
| Scott | Dianne | F | 40-44 | 11:24 | 35:07 | 23:52 | 07:46 | 19:26 | 14:48 | 1:52:23 | 95 | 2 |
| Hartnett | Peter | M | 50-54 | 12:05 | 35:54 | 23:02 | 07:52 | 19:48 | 13:55 | 1:52:35 | 96 | 5 |
| Milburn | Philip | M | 45-49 | 10:56 | 35:52 | 23:39 | 07:51 | 20:20 | 14:07 | 1:52:45 | 97 | 10 |
| Scott | Dave | M | 55-59 | 11:49 | 36:35 | 22:49 | 07:33 | 19:40 | 14:31 | 1:52:56 | 98 | 1 |
| Priest | Michael | M | 35-39 | 13:00 | 37:00 | 22:08 | 07:25 | 20:01 | 13:28 | 1:53:03 | 99 | 12 |
| Vorster | Alwyn | M | 40-44 | 12:01 | 37:00 | 22:25 | 08:44 | 19:36 | 13:26 | 1:53:11 | 100 | 15 |
| Price | Phil | M | 40-44 | 16:15 | 33:48 | 22:09 | 09:05 | 18:28 | 13:28 | 1:53:12 | 101 | 16 |
| Mccrory | Colin | M | 45-49 | 12:54 | 35:53 | 23:51 | 08:29 | 18:47 | 13:39 | 1:53:34 | 102 | 11 |
| Shrewsbury | Nick | M | 45-49 | 11:28 | 35:18 | 25:24 | 07:55 | 19:07 | 14:45 | 1:53:57 | 103 | 12 |
| Betts | William[bill] | M | 45-49 | 12:51 | 35:51 | 23:34 | 08:17 | 19:38 | 13:59 | 1:54:09 | 104 | 13 |
| Juracich | Greg | M | 25-29 | 12:08 | 38:31 | 22:28 | 07:46 | 20:25 | 12:52 | 1:54:09 | 105 | 9 |
| Ranford | Peter | M | 55-59 | 12:08 | 35:53 | 23:52 | 08:32 | 19:20 | 14:29 | 1:54:14 | 106 | 2 |
| Kitson | David | M | 30-34 | 13:24 | 35:11 | 24:02 | 08:12 | 19:02 | 14:26 | 1:54:16 | 107 | 14 |
| Hall | Ricky | M | 35-39 | 49:37 | 22:14 | 08:46 | 19:54 | 13:54 | 1:54:24 | 108 | 13 | |
| Domican | John | M | 40-44 | 13:03 | 37:10 | 23:06 | 08:29 | 18:42 | 13:55 | 1:54:25 | 109 | 17 |
| Watt | Suzanne | F | 35-39 | 12:30 | 35:32 | 32:11 | 19:36 | 14:41 | 1:54:30 | 110 | 2 | |
| Layman | Karen | F | 30-34 | 12:37 | 36:51 | 23:38 | 08:00 | 19:51 | 13:48 | 1:54:45 | 111 | 4 |
| Backshall | Michael | M | 45-49 | 11:45 | 38:15 | 22:56 | 07:29 | 20:25 | 13:56 | 1:54:46 | 112 | 14 |
| Clarke | Shane | M | 30-34 | 12:36 | 33:06 | 20:48 | 07:44 | 18:15 | 12:22 | 1:54:51 | 113 | 15 |
| Brunetto | Ian | M | 35-39 | 13:31 | 35:34 | 23:36 | 07:55 | 20:01 | 14:40 | 1:55:15 | 114 | 14 |
| Lees | Robert | M | 40-44 | 12:36 | 36:50 | 23:37 | 08:14 | 20:52 | 13:42 | 1:55:51 | 115 | 18 |
| Stacy | Richard | M | 40-44 | 12:46 | 37:28 | 22:43 | 08:41 | 20:49 | 13:41 | 1:56:08 | 116 | 19 |
| Medland | Andy | M | 45-49 | 12:40 | 36:37 | 24:04 | 08:13 | 19:53 | 14:47 | 1:56:14 | 117 | 15 |
| Rash | Peter | M | 45-49 | 12:41 | 36:38 | 24:01 | 07:43 | 20:49 | 14:29 | 1:56:20 | 118 | 16 |
| Hawkins | John | M | 45-49 | 14:05 | 37:00 | 22:35 | 09:10 | 19:54 | 13:40 | 1:56:25 | 119 | 17 |
| Ingpen | Phil | M | 55-59 | 12:54 | 37:21 | 23:33 | 08:26 | 19:58 | 14:14 | 1:56:26 | 120 | 3 |
| Arundell | Brendan | M | 35-39 | 11:19 | 37:58 | 23:51 | 07:34 | 20:41 | 15:06 | 1:56:29 | 121 | 15 |
| Penny | Dawn | F | 35-39 | 13:14 | 40:15 | 21:21 | 07:56 | 21:06 | 12:42 | 1:56:34 | 122 | 3 |
| Kostera | Stuart | M | 30-34 | 13:15 | 38:46 | 22:09 | 08:17 | 21:13 | 13:03 | 1:56:43 | 123 | 16 |
| Schuman | Michael | M | 35-39 | 13:32 | 34:56 | 24:44 | 09:09 | 19:19 | 15:21 | 1:57:01 | 124 | 17 |
| Lucivero | John | M | 40-44 | 13:13 | 37:53 | 23:45 | 08:26 | 20:07 | 13:56 | 1:57:21 | 125 | 20 |
| Croft | Annette | F | 35-39 | 12:19 | 36:48 | 25:39 | 07:47 | 20:08 | 14:54 | 1:57:36 | 126 | 4 |
| Boros | Attila | M | 50-54 | 16:10 | 58:54 | 10:05 | 18:46 | 13:43 | 1:57:38 | 127 | 6 | |
| Boulton | Jo | F | 35-39 | 14:48 | 35:40 | 23:43 | 09:12 | 19:51 | 14:34 | 1:57:49 | 128 | 5 |
| Kelly | Paul | M | 50-54 | 15:22 | 37:56 | 22:13 | 09:17 | 19:51 | 13:15 | 1:57:55 | 129 | 7 |
| Wilson | Michelle | F | 35-39 | 12:43 | 38:27 | 23:39 | 08:00 | 21:17 | 13:54 | 1:58:00 | 130 | 6 |
| Parrotte | Michael | M | 40-44 | 12:53 | 38:46 | 22:35 | 08:24 | 21:30 | 13:58 | 1:58:06 | 131 | 21 |
| Gray | Kelly | F | 30-34 | 11:38 | 34:49 | 26:50 | 08:13 | 19:22 | 17:28 | 1:58:19 | 132 | 6 |
| Panizza | Ray | M | 55-59 | 15:17 | 35:58 | 24:40 | 01:15 | 26:27 | 14:45 | 1:58:21 | 133 | 4 |
| Rothon | Andrew | M | 35-39 | 14:50 | 36:13 | 24:54 | 08:50 | 19:30 | 14:33 | 1:58:50 | 134 | 17 |
| Blobandales | Team | M | Team | 14:36 | 39:04 | 23:12 | 08:07 | 20:14 | 13:53 | 1:59:06 | 135 | 1 |
| Fuller | Kay | F | 45-49 | 12:37 | 37:57 | 24:57 | 08:59 | 20:27 | 14:42 | 1:59:39 | 136 | 2 |
| Martin | Rob | M | 55-59 | 13:39 | 35:47 | 25:29 | 09:43 | 20:42 | 15:16 | 2:00:36 | 137 | 5 |
| Vinciullo | Carl | M | 45-49 | 12:55 | 37:22 | 25:31 | 09:03 | 20:38 | 15:34 | 2:01:04 | 138 | 18 |
| Tri-ing Hard | Team | F | Team | 11:52 | 39:46 | 25:59 | 07:44 | 35:52 | 2:01:13 | 139 | 1 | |
| Davies | Tony | M | 45-49 | 14:57 | 38:34 | 23:39 | 09:03 | 20:44 | 14:19 | 2:01:16 | 140 | 19 |
| Norton | David | M | 55-59 | 13:31 | 37:15 | 25:05 | 09:22 | 21:03 | 15:10 | 2:01:27 | 141 | 6 |
| Wiltshire | Ivan | M | 60-64 | 12:42 | 37:37 | 26:10 | 08:54 | 20:54 | 15:59 | 2:02:17 | 142 | 1 |
| Neal | Andrew | M | 35-39 | 12:45 | 37:09 | 25:44 | 09:32 | 21:14 | 15:57 | 2:02:22 | 143 | 18 |
| Gill | Rebecca | F | 30-34 | 14:54 | 38:14 | 24:52 | 08:47 | 21:10 | 15:11 | 2:03:08 | 144 | 7 |
| Laidlaw | David | M | 45-49 | 14:34 | 38:33 | 25:10 | 10:09 | 20:53 | 15:20 | 2:04:40 | 145 | 20 |
| Prior | Carrie | F | 35-39 | 14:51 | 39:04 | 25:34 | 09:00 | 21:02 | 15:15 | 2:04:45 | 146 | 7 |
| Lenane | Nicola | F | 30-34 | 12:56 | 39:22 | 25:35 | 08:59 | 22:17 | 15:49 | 2:04:58 | 147 | 8 |
| Grandice | Heinz | M | 65-69 | 14:42 | 33:51 | 16:41 | 10:19 | 39:27 | 2:05:00 | TBC** | TBC | |
| Dadd | Gaye | F | 45-49 | 16:08 | 39:57 | 23:52 | 09:13 | 21:40 | 14:22 | 2:05:11 | 149 | 3 |
| Harrop | Lynn | F | 50-54 | 12:28 | 38:01 | 27:25 | 09:25 | 21:00 | 16:58 | 2:05:17 | 150 | 1 |
| Hull | Emma | F | 25-29 | 14:52 | 39:01 | 25:34 | 09:17 | 36:43 | 2:05:28 | 151 | 2 | |
| Bax | Alan | M | 40-44 | 53:00 | 26:39 | 09:04 | 21:00 | 15:52 | 2:05:35 | 152 | 22 | |
| Batchelor | Tom | M | 20-24 | 14:55 | 40:52 | 24:12 | 08:39 | 22:06 | 14:55 | 2:05:39 | 153 | 8 |
| Jackson | Peter | M | 45-49 | 14:10 | 41:27 | 23:35 | 09:08 | 22:42 | 15:09 | 2:06:12 | 154 | 21 |
| Waldby | Andrew | M | 35-39 | 13:22 | 40:38 | 25:39 | 09:30 | 22:24 | 16:07 | 2:07:41 | 155 | 19 |
| Limb | Chris | M | 60-64 | 13:28 | 41:08 | 24:35 | 09:41 | 23:21 | 15:36 | 2:07:49 | 156 | 2 |
| Beeck | Elizabeth | F | 45-49 | 15:16 | 39:56 | 25:56 | 10:21 | 36:33 | 2:08:01 | 157 | 4 | |
| Bench | Michael | M | 35-39 | 10:40 | 41:24 | 27:11 | 08:10 | 23:21 | 17:30 | 2:08:16 | 158 | 20 |
| Glover | Linda | F | 40-44 | 13:42 | 16:33 | 22:47 | 15:35 | 2:08:37 | 159 | 3 | ||
| MacLennan | Deb | F | 50-54 | 14:52 | 40:11 | 26:26 | 10:16 | 21:01 | 16:07 | 2:08:52 | 160 | 2 |
| Wilcox | Malcolm | M | 50-54 | 13:33 | 40:27 | 26:53 | 09:51 | 21:48 | 16:27 | 2:08:58 | 161 | 8 |
| Hammond | Dennis | M | 40-44 | 14:17 | 40:00 | 27:12 | 09:59 | 21:27 | 16:15 | 2:09:11 | 162 | 23 |
| Wood | Kelly | F | 25-29 | 14:54 | 40:09 | 27:22 | 09:07 | 21:00 | 17:24 | 2:09:56 | 163 | 5 |
| Barrie | Steve | M | 65-69 | 15:10 | 42:28 | 24:13 | 10:50 | 23:13 | 14:48 | 2:10:42 | 164 | 2 |
| Trim | Brian | M | 25-29 | 18:12 | 40:29 | 27:09 | 10:40 | 22:29 | 16:18 | 2:15:17 | 165 | 10 |
| Douglas | Merredith | F | 45-49 | 57:13 | 38:51 | 23:34 | 18:03 | 2:17:41 | 166 | 5 | ||
| Wiltshire | Pauline | F | 60-64 | 15:17 | 43:51 | 38:24 | 23:43 | 17:33 | 2:18:48 | 167 | 1 | |
| Owen | Jenny | F | 50-54 | 13:08 | 44:45 | 42:36 | 23:35 | 21:12 | 2:25:16 | 168 | 3 | |
| Nowak | Shellie | F | 30-34 | 19:07 | 48:23 | 42:38 | 26:07 | 21:56 | 2:38:11 | 169 | 9 | |
| Kelly | Wade | M | 35-39 | 11:34 | DNF | |||||||
| Wrighton | David | M | 35-39 | 12:17 | 35:21 | 18:21 | 07:19 | DNF | ||||
| The | Strugglers | M | Team | 10:49 | DNF | |||||||
| Bridgland | Caitlin | F | 16-19 | DNS | ||||||||
| Luke | Gavin | M | 20-24 | DNS | ||||||||
| Rhine | Jason | M | 20-24 | DNS | ||||||||
| Smith | Todd | M | 25-29 | DNS | ||||||||
| Hayward | Ashley | M | 35-39 | DNS | ||||||||
| Walker | Gavin | M | 35-39 | DNS | ||||||||
| Hill | Ben | M | 45-49 | DNS | ||||||||
| Hanson | Paula | F | 50-54 | DNS |
* - 2 min time penalty may apply** - 10 Min Time Penalty may apply