Trievents Summer Series Race 3 - Waikiki - Sunday 16th January, 2005
Ryders Enticer Race

Surname Firstname Sex Cat Swim Bike Run Total Time OP

CP

Cleasby Samuel M 12-15 04:18   29:13 33:30 1 1
Boag Matt M 12-15 04:38 17:39 12:05 34:21 2 2
Kierath Joe M 12-15 04:20 17:43 12:35 34:39 3 3
Shivinis MIchael M 30-39 05:33 16:58 12:09 34:41 4 1
Bates David M 12-15 04:14 19:07 12:24 35:45 5 4
Lewin James M 12-15 05:02 18:46 12:00 35:47 6 5
Bastick Adam M 12-15 05:29   31:08 36:37 7 6
Millar Jeremy M 30-39 05:46 17:39 13:34 36:59 8 2
MacDonald Iain M 20-29 05:54 17:54 13:47 37:35 9 1
Harris Chris M 30-39 06:45 18:42 12:18 37:46 10 3
Hickey Keith M 40-49 05:50 18:36 13:48 38:14 11 1
Strano Gerry M 30-39 06:19 19:10 12:52 38:20 12 4
Bowden John M 30-39 04:35 19:40 14:07 38:22 13 5
Stimmer Neil M 12-15 05:28   33:24 38:52 14 7
Castledine Graham M 30-39 06:07 20:42 12:15 39:03 15 6
Franklin Jonathon M 12-15 02:34 21:02 15:37 39:14 16 8
Morgan James M 40-49 06:05 19:40 14:17 40:02 17 2
Flynn Kyra F 12-15 05:35 20:16 14:16 40:07 18 1
Le Juge de Segrais Alyce F 12-15 05:28 21:32 13:19 40:19 19 2
Sheard Graeme M 40-49 07:06   33:53 40:59 20 3
Nichols Scott M 20-29 05:03 21:42 14:20 41:05 21 2
Main Troy M 12-15 05:43 20:59 14:27 41:09 22 9
Turner Jade F 12-15 05:40 20:42 14:55 41:17 23 3
Winthrop Miles M 20-29 05:54 21:31 14:02 41:28 24 3
Kelly Christopher M 30-39 06:10 22:29 13:19 41:59 25 7
Gatton Gareth M 40-49 05:31 22:13 14:17 42:01 26 4
Rainford-Watson Tracy F 30-39 06:53 20:25 15:00 42:19 27 1
Matthews Lucy F 20-29 06:07 20:40 15:39 42:26 28 1
Allica Nick M 20-29 06:22 21:09 14:57 42:28 29 4
Poole Clive M 50-59 06:57 20:23 15:14 42:35 30 1
Barrett Matt M 30-39 06:02 20:14 16:23 42:39 31 8
Quilligan Adrian M 30-39 06:59 21:50 13:51 42:40 32 9
Nore Heidi F 20-29 07:27 21:49 13:25 42:41 33 2
Williams Murray M 40-49 06:03 20:40 16:03 42:46 34 5
Thorn Sarah F 30-39 06:11 20:44 15:53 42:47 35 2
Noblett Hayley F 16-19 05:45 21:16 15:54 42:55 36 1
Embleton Claire F 20-29 06:05 20:39 16:13 42:57 37 3
Dantuono Adrian M 20-29 06:05   36:59 43:05 38 5
Kelly Kate F 30-39 06:05   37:01 43:05 39 3
Forden Keith M 60+ 07:05 19:59 16:16 43:19 40 1
Lee Michelle F 20-29 05:52 22:26 15:26 43:44 41 4
Maher Kieran M 20-29 05:23   38:35 43:58 42 6
Martinovich Peter M 40-49 06:43 23:43 13:34 44:00 43 6
Knierum Jodie F 30-39 07:37 20:23 16:10 44:10 44 4
Bergin Mark M 20-29 06:07 22:42 15:33 44:22 45 7
Haustead Mark M 30-39 05:36 22:47 16:32 44:55 46 10
Highfield Tony M 40-49 06:51 21:16 16:56 45:03 47 7
Price Rachel F 20-29 05:39 21:56 17:47 45:21 48 5
Forden Margery F 60+ 08:58   36:53 45:52 49 1
Swallow Kylie F 30-39 05:33 23:51 16:30 45:54 50 5
Shrewsbury Katrina F 12-15 05:41 23:42 16:48 46:11 51 4
Sargeant Neil M 20-29 06:26 23:17 17:28 47:10 52 8
Hacker Adam M 40-49 05:51 25:44 15:46 47:21 53 8
Green Steve M 40-49 06:52 26:14 14:21 47:27 54 9
Mclean Paul M 50-59 06:21 23:31 17:59 47:51 55 2
Ashby Rebekah F 40-49 06:31 24:41 17:51 49:02 56 1
Whitfield Alison F 30-39 06:36 25:33 17:40 49:49 57 6
Kristianopulos Donna F 30-39 05:52 26:56 19:41 52:29 58 7
Lees Susan F 40-49 07:40 27:07 18:32 53:19 59 2
Blatchford Ann F 50-59 06:55 26:00 20:43 53:38 60 1
Strachan Lisa F 30-39 07:40 27:06 19:49 54:34 61 8
Ellis Rebecca F 12-15       DNS    
Edwards-Rapley Ben M 12-15       DNS    
Dunlop Dallas M 20-29       DNS    
Shelley Katherine F 30-39       DNS    
Odgers Larry M 50-59       DNS    
Woodhouse Micha F 12-15 05:09 16:24 13:31 DSQ