2004 Winter Duathlon Series
Race 1 : Sunday 22nd August

NAME SEX COURSE NUMBER TIME PLACE
TURNER Jade F Short 7 41.41 1
ELLIS Rebecca F S 8 43.43 2
ANDERSON Michaela F S 6 45.15 3
ROSSMOYNE ROCKETS TEAM S 98 48.33 4
           
LORI Erika F Medium 204 42.29 1
DIXON Cathi F M 221 42.47 2
SAMERS Jodie F M 209 44.12 3
FEARNLEY Sarah F M 205 44.23 4
FEARNLEY Ashley F M 202 45.13 5
LORI Andrea F M 206 45.48 6
KINGDOM Megan F M 297 46.14 7
MCMAHON Yvonne F M 220 46.21 8
WICKRAMASINGH Jenna F M 27 46.34 9
COSTELLO Carina F M 228 46.52 10
RASH Yvonne F M 227 48.43 11
DRACUP Rebecca F M 203 49.16 12
OAKLEY Tess F M 210 49.22 13
FORDEN Margery F M 226 50.07 14
PRIOR Carrie F M 230 50.27 15
LANGE Andrea F M 222 51.06 16
HULL Emma F M 208 51.27 17
ESCOTT Chloe F M 296 51.43 18
PARAMOR Leona F M 223 51.57 19
HENRY Kara F M 207 54.01 20
THORN Sarah F M 229 54.19 21
HENWOOD Carole F M 225 62.46 22
           
THOMPSON Jack M M 257 38.13 1
SKIVINIS Michael M M 78 38.14 2
SKIVINIS Vick M M 258 38.15 3
CLEASBY Sam M M 256 39.18 4
HARRIS Chris M M 268 40.29 5
BASTICK Adam M M 76 40.43 6
DRACUP Miles M M 265 40.48 7
EDWARDS-RAPLEY Ben M M 254 42.01 8
DARBY Bill M M 263 42.48 9
OWEN Jethro M M 255 43.29 10
BACKSHALL Michael M M 264 45.53 11
BOWDEN Brad M M 262 46.21 12
HENFREY Gareth M M 259 48.11 13
FORDEN Keith M M 267 48.13 14
SKIVINIS Steven M M 79 48.28 15
CLARK George M M 266 66.11 15
           
ROWE-KERR TEAM M 298 40.28 1
OVERHEAD TEAM M 300 44.02 2
JUST CRUIZIN TEAM M 299 47.31 3
           
TIBBITS Jenni F Long 207 1.32.17 1
COLLIS Mandy F L 218 1.32.27 2
JONES Lauren F L 206 1.34.15 3
HANCOCK Amy F L 202 1.34.37 4
EDMUNDS Naomi F L 215 1.35.36 5
SINCLAIR Elizabeth F L 212 1.37.30 6
SMITH Rachael F L 209 1.38.48 7
GAGLIARDI Sara F L 213 1.40.45 8
VAUGHAN Sally F L 217 1.41.56 9
AMUNRO Anastasia F L 208 1.45.43 10
PENDAL Sasha F L 210 1.46.16 11
UZARAGA Joan F L 214 1.50.17 12
           
MCSWAIN Brynt M L 288 1.19.48 1
FOGGIN Andrew M L 296 1.20.58 2
PALMER Anthony M L 231 1.21.17 3
ALBRECHT John M L 295 1.21.42 4
DIMMER Shane M L 291 1.22.11 5
STARR John M L 237 1.22.18 6
ROBERTSON Neil M L 229 1.23.30 7
WEBBER Jeremy M L 299 1.24.05 8
WRIGHTON David M L 235 1.24.34 9
MCMAHON Paul M L 245 1.26.21 10
SPECK JOHN M L 242 1.26.38 11
KILEY Chris M L 246 1.27.46 12
KORTEN Matthew M L 233 1.28.05 13
WHITFIELD Graham M L 292 1.28.22 14
KUIPERS-CHAN Alan M L 241 1.28.29 15
AGNEW Nathan M L 236 1.29.47 16
NEWMAN Rob M L 244 1.29.54 17
SULLIVAN John M L 240 1.30.04 18
HANDS Cyrus M L 224 1.30.14 19
WOUTS Gerald M L 238 1.31.12 20
SYMONS Carl M L 271 1.31.20 21
MATTIACCIO Simon M L 226 1.31.23 22
READRETT David M L 293 1.31.47 23
DUTTON Mark M L 239 1.31.48 24
KING Ben M L 223 1.31.49 25
PUGH David M L 225 1.33.36 26
SEDGWICK Ryan M L 255 1.33.48 27
LAWSON Gus M L 247 1.34.40 28
TOMLINSON James M L 228 1.35.01 29
CHOATE Clive M L 249 1.35.17 30
THOMPSON Scott M L 227 1.35.57 31
BOROS Attila M L 248 1.36.06 32
BURTON Dougal M L 243 1.38.13 33
MACDONALD Cameron M L 232 1.38.45 34
SEDGWICK Mark M L 294 1.41.56 35
MCGINNES Brian M L 250 1.43.48 36
MUNDELL Scott M L 230 DNF