2004 Winter Duathlon Series
Race 2 : Sunday 19th September

SHORT COURSE
NAME SEX NO. TIME C/PL O/PL
ELLIS Rebecca F 43 30.00 1 1
TEAMO SUPREMO T 93 30.10 1 2
BALDEY TEAM   94 30.53 2 3
BOWMAN Miles M 82 30.58 1 4
ROGERS Kyle M 85 31.42 2 5
ROSSMOYNE ROCKETS T 92 31.58 3 6
JELLYCAKE T 91 32.42 4 7
BERGLAND Kellie F 44 35.12 2 8
DRACUP James M 83 37.20 3 9
HUGESSEN Hannah F 47 43.05 3 10
DU TOIT Taylor M 80 44.04 4 11
HEGARTY Jessica F 46 44.24 4 12
HILL TEAM T 90 45.48 5 13
SYNNOTT Gae F 48 47.58 5 14
*Times may contain errors from Cycle Course          
           
MID COURSE       M-F/PL O/PL
HELLINGS Tristan M 245 52.47 1 1
CLEASBY Sam M 227 53.40 2 2
THOMPSON Jack M 228 53.50 3 3
DRACUP Miles M 239 55.08 4 4
EDWARDS-RAPLEY Ben M 226 56.17 5 5
HARRS Chris M 243 56.34 6 6
MOUTTET Kelly F 200 56.36 1 7
HANCOCK Amy F 196 56.41 2 8
DARBY Bill M 236 57.52 7 9
MCGAWLEY Kerry F 199 57.59 3 10
ERNST Aaron M 242 58.18 8 11
BASTICK Adam M 225 58.25 9 12
SOMERVILLE David M 238 58.40 10 13
MATHERS Kelli F 182 58.59 4 14
MUNDELL Scott M 244 59.08 11 15
LORI Erika F 177 1.01.02 5 16
LEARY Julie F 187 1.01.05 6 17
GEYER Katrina F 185 1.01.50 7 18
DIXON Cathi F 186 1.02.03 8 19
FINCH Julian M 235 1.02.27 12 20
COSTELLO Carina F 190 1.02.37 9 21
SAMERS Jodie F 184 1.03.14 10 22
BOWDEN Brad M 234 1.03.30 13 23
FEARNLEY Sarah F 178 1.04.02 11 24
MUNRO Anastasia F 198 1.04.08 12 25
FEARNLEY Ashley F 175 1.04.14 13 26
LORI Andrea F 181 1.05.27 14 27
DRACUP Rebecca F 179 1.08.03 15 28
WICKRAMASINGHE Jenna F 180 1.08.05 16 29
FORDEN Keith M 237 1.08.16 14 30
CLARK David M 246 1.09.12 15 31
FORDEN Margery F 193 1.09.18 17 32
RAINFORD-WATSON Tracy F 188 1.10.50 18 33
HENRY Kara F 183 1.10.52 19 34
NICHOLLS Suzi F 192 1.11.21 20 35
MUNDAY Belinda F 197 1.13.03 21 36
TURNBRIDGE Clare F 250 1.14.44 22 37
CARSTAIRS Richard M 241 1.15.21 16 38
MCCANCE Brett M 232 1.16.13 17 39
WOODHOUSE Micha F 195 1.18.37 23 40
UZARAGA Joan F 249 1.18.51 24 41
WALTER Julie F 191 1.22.25 25 42
JACKSON Catherine F 189 1.22.38 26 43
ANDERSON Helen F 194 1.31.54 27 44
HENFREY Gareth M 230 2.06.49 18 45
SKIVINIS Michael M 231 DNF    
           
LONG COURSE   N0. TIME M-F/PL O/PL
MCSWAIN Brynt M 277 1.41.28 1 1
DRAKE Jeremy M 269 1.42.22 2 2
PALMER Anthony M 234 1.44.10 3 3
DURHAM Stuart M 283 1.46.35 4 4
BOYES Dave M 249 1.46.49 5 5
WEBBER Jeremy M 275 1.47.15 6 6
WEIJERS Marcel M 241 1.49.08 7 7
ROBERTSON Neil M 282 1.49.18 8 8
LANE Brad M 279 1.49.38 9 9
LIM Rob M 243 1.49.54 10 10
BURT Sandy M 250 1.50.02 11 11
MATTIACCIO Simon M 229 1.50.04 12 12
NEWMAN Rob M 246 1.50.51 13 13
HANDS Cyrus M 227 1.52.56 14 14
READETT David M 280 1.53.10 15 15
SPECK JOHN M 242 1.53.15 16 16
AGNEW Nathan M 236 1.53.31 17 17
McALLISTER Neil M 278 1.54.35 18 18
KILEY Chris M 263 1.54.55 19 19
DUTTON Mark M 239 1.55.33 20 20
JONES Darren M 233 1.55.40 21 21
ATWELL Graeme M 235 1.55.50 22 22
KUIPERS-CHAN Alan M 273 1.56.00 23 23
WOUTS Gerald M 240 1.57.04 24 24
DUTTON Chris M 276 1.57.07 25 25
TOMLINSON James M 270 1.59.21 26 26
LAWSON Gus M 264 2.00.26 27 27
LAURENDEAL Nathalie F 77 2.00.27 1 28
TAYLOR Steve M 244 2.00.33 28 29
FIRTH Richard M 285 2.00.49 29 30
LAYCOCK Ian M 247 2.00.57 30 31
EDMUNDS Naomi F 74 2.01.10 2 32
GRASSICK Keith M 267 2.02.21 31 33
JONES Lauren F 68 2.02.38 3 34
PUGH David M 228 2.03.13 32 35
MACDONALD M 284 2.04.40 33 36
CHOATE Clive M 266 2.05.40 34 37
SMITH Rachael F 71 2.06.07 4 38
MOHARICH David M 271 2.06.20 35 39
SAVAGE Tom M 230 2.06.50 36 40
HOLLAND David M 248 2.07.04 37 41
BOROS Attila M 265 2.08.17 38 42
PRIOR Carrie F 79 2.10.25 5 43
McGUNNESS Brayan M 262 2.11.55 39 44
BERNHARD Yvonne F 73 2.12.04 6 45
RASH Peter M 274 2.15.57 40 46
BURT Kay F 75 2.16.50 7 47
BONEHAM Brett M 245 2.19.36 41 48
BRINKWORTH Anne F 76 2.21.23 8 49
HURLEY Clifton M 281 2.22.24 42 50
DAVIES Julia F 78 2.22.25 9 51
SYMONS Cale M 226 DNF    
THOMPSON Scott M 231 DNF    
MCINTOSH Greg M 268 DNF